Long Range
2011 Long Range Match Schedule
| DATE | EVENT NAME | LOCATION | Yards/M | Start Time | Classes | SOY/Note | |
| 23-Jan | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | ||
| 20-Feb | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |||
| 5-Mar | Matches #1 & #2 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 6-Mar | Match #1 | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | SOY | |
| 12-Mar | Match #1 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY | |
| 12-Mar | Piedmont GC / NC | 600 | 9:00 AM | LG/HG | |||
| 19-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | ||
| 20-Mar | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | ||
| 26-Mar | Postponed, Inclement Weather | ||||||
| 2-Apr | Matches #3 & #4 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 3-Apr | Match #2 | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | SOY | |
| 9-Apr | Match #1 | Var. Htrs. Assoc. / Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 9-Apr | Piedmont GC / NC | 600 | 9:00 AM | HG/LG | |||
| 9-Apr | Matches #1 & #2 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 17-Apr | Match #1 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 23-Apr | Matches #1 & #2 | Harry Jones 1K / Fairmont WV * | 1000 | 9:30 AM | LG/HG | ||
| 23-Apr | Match #2 | Nebraska BR /Grand Island | 600 | 9:00 AM | LG/HG/Fac/AR | SOY | |
| 24-Apr | Easter Sunday | ||||||
| 30-Apr | Matches #1 & #2 | White Horse / Peeltree WV | 1000 | 9:00 AM | LG/HG | ||
| 30-Apr | Matches #3 & #4 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 7-May | Matches #1 & #2 | Virginia 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 14-May | Match #2 | Var. Htrs. Assoc. / Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 14-May | Matches #3 & #4 | White Horse / Peeltree WV | 1000 | 9:30 AM | LG/HG | ||
| 14-May | Piedmont GC / NC | 600 | 9:00 AM | LG/HG | SOY | ||
| 14-May | |||||||
| 21-May | Matches #3 & #4 | Harry Jones 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 21-May | Matches #5 & #6 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 22-May | Match #3 | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | SOY | |
| 22-May | Match #2 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 28-May | Matches #1 & #2 | Gopher RRC / Harris MN * | 1000 | 9:00 AM | LG/HG | ||
| 29-May | Match #1 | Gopher RRC / Harris MN * | 600 | 9:00 AM | LG/HG | SOY | |
| 4-Jun | Matches #5 & #6 | White Horse / Peeltree WV | 1000 | 9:30 AM | LG/HG | ||
| 4-Jun | Cancelled, Range unavailable | ||||||
| 11-jun | Cancelled due to flooding in area | ||||||
| 11-Jun | Piedmont GC/ NC | 600 | 9:00 AM | HG/LG | SOY | ||
| 11-Jun | State Champ M#3 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 12-Jun | State Champ M#4 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 18-Jun | Matches #5 & #6 | Harry Jones 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 18-Jun | Match #3 | Nebraska BR /Grand Island | 600 | 9:00 AM | LG/HG/Fac/AR | SOY | |
| 25-Jun | Matches #3 & #4 | Virginia 1K / Fairmont WV * | 1000 | 10.00 AM | LG/HG | ||
| 25-Jun | Matches #3 & #4 | Gopher RRC / Harris MN | 1000 | 9:00 AM | LG/HG | ||
| 26-Jun | Matches #5 & #6 | Gopher RRC / Harris MN | 1000 | 9:00 AM | LG/HG | ||
| 25-Jun | Matches #7 & #8 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 26-Jun | Match #4 | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | SOY | |
| 9-Jul | Piedmont GC / NC | 600 | 9:00 AM | LG/HG | SOY | ||
| 9-Jul | Match #2 | Gopher RRC / Harris MN * | 600 | 9:00 AM | LG/HG | SOY | |
| 10-Jul | Match #3 | Gopher RRC / Harris MN * | 600 | 9:00 AM | LG/HG | SOY | |
| 16-Jul | Matches #7 & #8 | Harry Jones 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 16-Jul | Makeup Date | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 16-Jul | Mo. State Champ M #9 & #10 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 17-Jul | Missouri 600yd Champ. | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | ||
| 23-Jul | New Club | Cool Acres / Swainsboro GA | 600 | 10:00 AM | LG/HG | ||
| 23-Jul | Matches #5 & #6 | Virginia 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 24-Jul | Match #5 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 29-Jul | See Sept. 24-25 | ||||||
| 6-Aug | Virginia Champ. M #7 & #8 | Virginia 1K /Fairmont WV * | 1000 | 10.00 AM | LG/HG | ||
| 6-Aug | Matches #11 & #12 | Midwest Benchrest / Yukon MO | 1000 | 10.00 AM | LG/HG/Fac | ||
| 7-Aug | Match #6 | Midwest Benchrest / Yukon MO | 600 | 10.00 AM | LG/HG/Fac | SOY | |
| 13-Aug | Piedmont GC / NC | 600 | 9:00 AM | HG/LG | SOY | ||
| 13-Aug | State Champ.M #7 & #8 | Gopher RRC / Harris MN | 1000 | 9:00 AM | LG/HG | ||
| 14-Aug | State Champ.M #9 & #10 | Gopher RRC / Harris MN | 1000 | 9:00 AM | LG/HG | ||
| 14-Aug | Match #6 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 14-Aug | Match #2 | Benchrest St. Louis / MO | 600 | 9:00 AM | LG/HG | SOY | |
| 15-Aug | Rain Date | Gopher RRC / Harris MN | 1000 | 9:00 AM | LG/HG | ||
| 2O-Aug | Tentative, replaces 26 March | Nebraska BR /Grand Island | 600 | 9:00 AM | LG/HG/Fac/AR | SOY | |
| 20-Aug | State Champ. M #9 & #10 | Harry Jones 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 21-Aug | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |||
| 27-Aug | Cool Acres / Swainsboro GA | 600 | 10:00 AM | LG/HG | |||
| 27-Aug | Matches #7 & #8 | White Horse / Peeltree WV | 1000 | 9:00 AM | LG/HG | ||
| 3-Sep | 1000 Yard Nationals | White Horse / Peeltree WV | 1000 | 9:00 AM | LG/HG | 3 Targets | |
| 4-Sep | 1000 Yard Nationals | White Horse / Peeltree WV | 1000 | 9:00 AM | LG/HG | 3 Targets | |
| 5-Sep | 1000 Yard Nationals | If Necessary | 1000 | 9:00 AM | LG/HG | 3 Targets | |
| 10-Sep | See Sept 24-25th | ||||||
| 10-Sep | Piedmont GC / NC | 600 | 9:00 AM | LG/HG | SOY | ||
| 10-Sep | Matches #7 & #8 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 11-Sep | Match #7 | Colorado Rifle / Byers CO | 1000 | 8:00 AM | LG/HG | ||
| 17-Sep | Makeup Date | Harry Jones 1K / Fairmont WV * | 1000 | 10:00 AM | LG/HG | ||
| 18-Sep | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | ||
| 24-Sep | Georgia State Champ. | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | ||
| 24-Sep | Matches #9 & #10 | White Horse Peeltree / WV | 1000 | 9:30 AM | LG/HG | ||
| 24-Sep | Match #3 Rescheduled Date | Var. Htrs. Assoc. / Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 25-Sep | Match #4 S.D. State Champ. | Var. Htrs. Assoc. / Ft Pierre SD | 600 | 9:00 AM | LG/HG/Fac | SOY | |
| 30-Sep | 600 Yard Nationals | Midwest Benchrest / Yukon MO | 600 | 9.00 AM | LG/HG | ||
| 1-Oct | 600 Yard Nationals | Midwest Benchrest / Yukon MO | 600 | 9.00 AM | LG/HG | ||
| 2-Oct | 600 Yard Nationals | If Necessary | 600 | 9.00 AM | LG/HG | ||
| 1-Oct | Rescheduled to Oct. 15 | ||||||
| 8-Oct | Makeup Date | Virginia 1K / Fairmont WV * | 1000 | 10.00 AM | LG/HG | ||
| 8-Oct | Matches #9 & #10 | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 15-Oct | Newlocation, Matches #9 & #10 | Virginia 1K/ Peacemaker Range, GlengaryWV | 1000 | 10.00 AM | LG/HG | # 9 held | only |
| 15-Oct | New Date , Matches #7 & #8 | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | ||
| 15-Oct | Minn. State Champ. Match #4 | Gopher RRC / Harris MN * | 600 | 9:00 AM | LG/HG | SOY | |
| 16-Oct | Minn. State Champ. Match #5 | Gopher RRC / Harris MN * | 600 | 9:00 AM | LG/HG | SOY | |
| 22-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |||
| 23-Oct | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | SOY | ||
| 29-Oct | New Date Matches #9 & # 10 | Cool Acres / Swainsboro GA | 1000 | 10:00 AM | LG/HG | ||
| 29-Oct | New Makeup Date | NC 1000yd / Range 4 Camp Butner | 1000 | 9:30 AM | LG/HG | ||
| 19-Nov | Makeup M #10 | Virginia 1K / Fairmont WV | 1000 | 10.00 AM | LG/HG | ||
| 20-Nov | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |||
| 18-Dec | Bridgeville DE | 600 | 10:00 AM | LG/HG/Fac | |||
| * = Rain Date Sunday after Match Date |
Updated 31 October
110
