8th Frederick County Challenge
Thurmont Conservation & Sportsman's Club
Location Thurmont Maryland
October 23, 2011


Equipment List
| CLASS | ACTION | CAL | BARREL | SMITH | STOCKER | SCOPE | POWER | LWEIGHT | POWDER | BULLET | WEIGHT | PRIMER | |
| R.Read | VFS | Hart | 30BR | Shilen | Borden | McMillan | Weaver | 36 | 34.7 | N130 | Cheek | 118 | 205m |
| E.Harren | VFS | BAT | 30BR | Lilja | Harren | McMillan | Leupold | 40 | 36 | 4198 | Harren | 109 | 205m |
| D.Breeden | VFS | BAT | 30BR | Krieger | Goodling | Goodling | Leupold | 40 | 36.5 | N130 | 10X | 115 | 205M |
| A.Weaver | VFS | Rimrock | 30 | Hart | Self | Rimrock | Niteforce | 36 | 35.3 | 210 | Weaver | 118 | 205m |
| K.Llewellyn | VFS | Nesika | 30BR | Rock Creek | B.Green | March | 50 | 34.6 | 4198 | DT | 108 | 205M | |
| J.Laverty | VFS | 30BR | Lilja | Harren | McMillan | Niteforce | 42 | 33.8 | 4198 | Harren | 110 | 205M | |
| B.Gollner | VFS | BAT | 30BR | PacNor | Goodling | Leonard | Niteforce | ||||||
| D.Jones | VFS | Farley | 30BR | Rock Creek | D.Jones | D.Jones | Leupold | 40 | 34 | H4198 | Euber | 114 | 205M |
| C.Brock | VH | BAT | 30BR | Rock Creek | G.Long | McMillan | Leupold | 6 | 33.7 | H4198 | Hills | 122 | Rem 7.5 |
| K.L Miller | VH | BAT | 30BR | Rock Creek | Goodling | Self | Burris | 6 | 33 | 4198 | DT | 108 | F205M |
