17th Bud Pryor
Thurmont Conservation & Sportsman's Club
Location Thurmont Maryland
Date June 10-12, 2011

The winners Dean Breeden (Hunter), Shaun Shank (VFS), & Eddie Harren (Var-Htr)
The 17 th Bud Pryor Memorial match was held at Thurmont Conservation and Sportsman’s club in Thurmont Md. Friday, Saturday and Sunday June 10, 11, and 12. Attendance was down with 47 Guns on the line. I am afraid attendance was substantially reduced by the current high price of gasoline.
Hal Drake won the VFS 100 yd Friday with a fine score of 250-24x followed closely by Mike Suhie, Ricky Read , and Eugene Shank each with 250-23x. Dean Breeden put down a 250-15x in Hunter class to begin his attack on several IBS Hunter class records. Eddie Harren won Varmint Hunter with a very respectable 249-11x
Saturday at 200 David Apple won VFS with a 250-15x and Dean and Eddie won their respective classes. Sunday was 300 and relatively new shooter Shaun Shank’s turn to shine he and Hal Drake turned in the only 250scores of the day Shaun with 250-5x and Hal with 250-9, It was the same old Dean and Eddie story in the 6x classes.
As it has been for the last couple years the VFS shooter to win the 300 won the Grand largely because he shot the only 750 for the weekend Hal had 40x where Shaun had only 37x however Hal’s 249 at 200yds was his undoing. Eddie Harren won the Varmint Hunter Grand with 744-18x besting Dave Thomas by 3 points. Dean Breeden just like last year literally tore up hunter class with a 747-26x Grand aggregate score winning the class by 19 points!! And setting several potential Hunter class records.
Weather all weekend was hot and muggy with temperatures in the 90’s but not as bad as I recall for last year. No complaints were heard about lack of wind. Once again I believe everyone had a good time and Thurmont club thanks all the competitors who traveled long distances to make it to the "BUD". We will see most of you at the 18th Bud the second weekend of June next year.
Dick Grosbier
| CLASS | 100 yd. | 200 yd. | 300 yd. | 1-2-3 Agg. | PLACE | 1-2 Agg | 2-3 AGG | |||||
| 215 | DEAN BREEDEN | HTR | 250-15X | 250-08X | 247-03X | 747-26X | 1st | 500-23X | 1st | 497-11X | 1st | |
| 103 | ORLAND BUNKER | HTR | 247-06X | 243-03X | 238-02X | 728-11X | 2nd | 490-09X | 481-05X | |||
| 105 | DAVID HALBLOM | HTR | 246-08X | 236-02X | 232-01X | 714-11X | 3rd | 482-10X | 468-03X | |||
| 102 | SHAUN SHANK | VFS | 250-21X | 250-11X | 250-05X | 750-37X | 1st | 500-32X | 500-16X | 1st | ||
| 214 | HAL DRAKE | VFS | 250-24X | 249-12X | 250-04X | 749-40X | 2nd | 499-36X | 499-16X | |||
| 302 | BOB GREEN | VFS | 250-21X | 250-09X | 249-09X | 749-39X | 3rd | 500-30X | 499-18X | |||
| 115 | DEAN BREEDEN | VFS | 250-20X | 250-09X | 249-03X | 749-32X | 4th | 500-29X | 499-12X | |||
| 202 | EUGENE SHANK | VFS | 250-23X | 249-10X | 249-04X | 748-37X | 5th | 499-33X | 498-14X | |||
| 201 | BOB LLEWELLYN | VFS | 250-18X | 249-09X | 249-09X | 748-36X | 7th | 499-27X | 498-18X | |||
| 212 | CURTIS NELSON | VFS | 250-21X | 250-12X | 248-03X | 748-36X | 6th | 500-33X | 1st | 498-15X | ||
| 113 | JOHN CASCARINO | VFS | 250-21X | 249-05X | 249-02X | 748-28X | 8th | 499-26X | 498-07X | |||
| 110 | DAVID APPLE | VFS | 250-18X | 250-15X | 247-05X | 747-38X | 9th | 500-33X | 497-20X | |||
| 213 | JIM WOOTEN | VFS | 250-21X | 250-11X | 247-05X | 747-37X | 10th | 500-32X | 497-16X | |||
| 101 | KIM LLEWELLYN | VFS | 250-21X | 249-09X | 248-03X | 747-33X | 11th | 499-30X | 497-12X | |||
| 111 | RICKY READ | VFS | 250-23X | 248-08X | 248-06X | 746-37X | 12th | 498-31X | 496-14X | |||
| 314 | WAYNE FRANCE | VFS | 250-20X | 249-06X | 247-05X | 746-31X | 13th | 499-26X | 496-11X | |||
| 407 | STEVE ELLER | VFS | 250-14X | 250-11X | 246-05X | 746-30X | 14th | 500-25X | 496-16X | |||
| 114 | STEVE STANLEY | VFS | 250-17X | 248-07X | 248-05X | 746-29X | 15th | 498-24X | 496-12X | |||
| 109 | HARLEY BAKER | VFS | 250-17X | 249-09X | 246-02X | 745-28X | 499-26X | 495-11X | ||||
| 205 | PAUL BIELEC | VFS | 250-19X | 247-05X | 248-04X | 745-28X | 497-24X | 495-09X | ||||
| 108 | BILL SCHEIDER | VFS | 249-16X | 247-02X | 249-04X | 745-22X | 496-18X | 496-06X | ||||
| 107 | HENRY RIVERS | VFS | 250-21X | 248-08X | 246-04X | 744-33X | 498-29X | 494-12X | ||||
| 310 | BRAD GOLLNER | VFS | 250-20X | 248-06X | 246-04X | 744-30X | 498-26X | 494-10X | ||||
| 206 | FRED RIDGWAY | VFS | 249-20X | 248-10X | 246-04X | 743-34X | 497-30X | 494-14X | ||||
| 313 | MIKE RIPPEY | VFS | 250-18X | 248-09X | 245-05X | 743-32X | 498-27X | 493-14X | ||||
| 208 | DAVID STEEN | VFS | 250-21X | 244-03X | 246-03X | 740-27X | 494-24X | 490-06X | ||||
| 307 | DARRELL BROOKS | VFS | 250-14X | 243-06X | 242-06X | 735-26X | 493-20X | 485-12X | ||||
| 311 | PHIL RYNE | VFS | 249-10X | 246-10X | 240-03X | 735-23X | 495-20X | 486-13X | ||||
| 207 | SWADER MILLER | VFS | 250-15X | 248-06X | 235-00X | 733-21X | 498-21X | 483-06X | ||||
| 303 | CHARLIE BROCK | VFS | 249-11X | 241-05X | 242-03X | 732-19X | 490-16X | 483-08X | ||||
| 104 | MIKE SUHIE | VFS | 250-23X | 248-04X | 498-27X | 498-27X | 248-04X | |||||
| 209 | JEFF PINEHARDT | VFS | 249-16X | 249-08X | 498-24X | 498-24X | 249-08X | |||||
| 301 | DICK GROSBIER | VFS | 250-15X | 248-09X | 498-24X | 498-24X | 248-09X | |||||
| 112 | ROY HUNTER | VFS | 250-15X | 247-02X | 497-17X | 250-15X | 247-02X | |||||
| 308 | TONY SEYMOUR | VFS | 249-06X | 248-01X | 497-07X | 249-06X | 248-01X | |||||
| 204 | RICHARD SUHIE | VFS | 249-14X | 247-06X | 496-20X | 496-20X | 247-06X | |||||
| 414 | LADONNA EARL | VFS | 249-10X | 245-01X | 494-11X | 494-11X | 245-01X | |||||
| 309 | BILL GOAD | VFS | 243-20X | 246-04X | 489-24X | 489-24X | 246-04X | |||||
| 210 | SHINNY SHINGLOCK | VFS | 240-12X | 244-04X | 484-16X | 484-16X | 244-04X | |||||
| 305 | DAVID HALBLOM | VFS | 249-09X | 235-06X | 484-15X | 484-15X | 235-06X | |||||
| 409 | BILL GOAD | VFS | 249-11X | 99-00X | 348-11X | 348-11X | 99-00X | |||||
| 408 | SANDRA GARBER | VFS | 248-04X | 248-04X | 248-04X | -X | ||||||
| 306 | DICK SPENCER | VFS | 98-03X | 98-03X | 98-03X | -X | ||||||
| 106 | ED HARREN | VH | 249-11X | 249-05X | 246-02X | 744-18X | 1st | 498-16X | 1st | 495-07X | 1st | |
| 315 | DAVE THOMAS | VH | 248-10X | 248-05X | 235-02X | 731-17X | 2nd | 496-15X | 483-07X | |||
| 203 | CHARLIE BROCK | VH | 247-11X | 241-04X | 235-03X | 723-18X | 3rd | 488-15X | 476-07X | |||
| 211 | RICKY READ (NON COMP) | NC | 250-14X | 250-17X | 500-31X | 500-31X | 250-17X | |||||
| Flying Fish Fundamentals | 2 Gun | VFS | 6X | Total | ||||||||
| DEAN BREEDEN | 749-32X | 747-26X | 1496-58X | 1st | ||||||||
| CHARLIE BROCK | 732-19X | 723-18X | 1455-37X | |||||||||
| DAVID HALBLOM | 484-15X | 714-11X | 1198-26X |
Equipment List
| CAL. | ACTION | BARREL | CASE | SMITH | STOCK | SCOPE | POWER | WGHT | POWDER | BULLET | WGHT. | PRIMER | ||
| S. Shank | VFS | 30 BR | Bat | Brux | Lapua | B. Green | B.Green | NiteForce | 12-42 | H-4198 | 10X | 115 | CCI BR4 | |
| H. Drake | VFS | 30 BR | Bat | Rock Creek | Lapua | Drake | Leonard | Leupold | 45 | 34.0 | H-4198 | Drake | 115 | WSRM |
| B. Green | VFS | 30 BR | Bat | Shilen | Lapua | B. Green | Kelbly | NiteForce | 12-42 | 33.0 | H-4198 | 10X | 115 | CCI |
| D. Breeden | VFS | 30 BR | Bat | Krieger | Lapua | Goodling | Goodling | Leupold | 40 | 37.0 | N-130 | 10X | 115 | Fed 205m |
| E. Shank | VFS | 30 BR | Bat | Shilen | Lapua | B. Green | B.Green | Weaver | 36 | H-4198 | BIB | 118 | CCI BR4 | |
| B. Llewellyn | VFS | 30 BR | Stolle | Rock Creek | Lapua | B. Green | Leupold | 36 | 34.8 | H-4198 | Thomas | 108 | Fed 205m | |
| C. Nelson | VFS | 30 BR | Stolle | Krieger | Lapua | Goodling | SYG | Leupold | 40 | 34.5 | H-4198 | Euber | 115 | Fed 205 |
| J. Cascarino | VFS | 30 GR | Stolle | Brux | Lapua | Feusse | Larson | Leupold | 45 | 31.0 | H-4198 | BIB | 112 | Fed 205m |
| D. Apple | VFS | 30 BR | Farley | Bartlein | Lapua | Goodling | Leonard | Leupold | 40 | N-130 | 10X | |||
| J. Wooten | VFS | 30 BR | Farley | Krieger | Lapua | Wooten | Stevens | Leupold | 45 | 34.0 | H-4198 | Scheider | 112 | Fed 205 |
| K. Llewellyn | VFS | 30 BR | Nesika | Rock Creek | Lapua | B. Green | B Green | March | 50 | 34.6 | H-4198 | Thomas | 108 | Fed 205m |
| R. Read | VFS | 30 BR | Farley | Rock Creek | Lapua | Goodling | Edgewood | NiteForce | 12-42 | 34.5 | H-4198 | 10X | 115 | Fed 205m |
| W. France | VFS | 30 WW | Bat | Rock Creek | Lapua | France | B.Green | Leupold | 45 | 36.8 | N-130 | 10X | 115 | WSRM |
| S. Eller | VFS | 30 BR | Stolle | Kostyshyn | Lapua | Rivers | Leupold | 35 | 33.8 | H-4198 | Fowler | 117 | Fed 205m | |
| S. Stanley | VFS | 30 BR | Stolle | Kostyshyn | Lapua | Lester | Leonard | Weaver | 36 | N-130 | BIB | 118 | ||
| H. Baker | VFS | 6-PPC | Bat | Bartlein | Lapua | Campbell | Leonard | Leupold | 45 | 29.5 | N-133 | Nacheo | 65 | Fed 205m |
| P. Bielec | VFS | 30 BR | Borden | Bartlein | Lapua | Borden | Borden | Leupold | 40 | 33.5 | H-4198 | Euber | 118 | Fed 205m |
| B. Scheider | VFS | 30 BR | Stolle | Bartlein | Lapua | Rivers | Scheider | Leupold | 45 | 34.6 | H-4198 | Fowler | 117 | Fed |
| H. Rivers | VFS | 30 Humble | Stolle | Krieger | Lapua | Rivers | Kelbly | Leupold | 45 | 33.8 | H-4198 | BIB | 118 | Fed 205m |
| B. Gollner | VFS | 30 BR | Bat | Bartlein | Lapua | Goodling | Leonard | NiteForce | 12-42 | N-130 | BIB | Fed 205 | ||
| F. Ridgway | VFS | 30 BR | Stolle | Lijia | Lapua | Harren | Harren | NiteForce | 12-42 | 35.0 | H-4198 | Harren | 110 | Fed 205m |
| M. Rippey | VFS | 30 BR | Farley | Bartlein | Lapua | Rivers | Long | Leupold | 45 | 34.6 | H-4198 | Fowler | 117 | Fed 205m |
| 6 | ||||||||||||||
| D. Breeden | HTR | 30x44 | Stiller | Pac-Nor | Lapua | Goodling | G.Long | Burris | 6 | 37.5 | N-130 | 119 | Win | |
| O. Bunker | HTR | 30x46 | Stolle | Rock Creek | Lapua | G. Long | McMillan | Leupold | 6 | 43.0 | Bencmark | P. Hills | 122 | Rem 7.5 |
| D. Halblom | HTR | 30x44 | Stiller | Lijia | Lapua | Bigelow | McMillan | Weaver | 6 | 4197 | Bib | 118 | Win | |
| E. Harren | VH | 30 BR | Rem 722 | Lilja | Lapua | Harren | Harren | Burris | 6 | 34.8 | H-4198 | Harren | 110 | Fed 205m |
| D. Thomas | VH | 30 BR | Bat | Lilja | Lapua | Goodling | Six | Burris | 6 | 34.5 | H-4198 | D.Thomas | 108 | Fed 205 |
| C. Brock | VH | 30 BR | Stolle | Lilja | Lapua | G.Long | McMillan | Leupol | 6 | 33.7 | H-4198 | P.Hills | 122 | Rem 7.5 |

More of the winners L-R Curtis Nelson, Dean Breeden, David Apple, Hal Drake, Bob Green, Shaun Shank, and Eddie Harren.
