Maryland State 200/300 yard Championship
Thurmont Conservation & Sportsman's Club
Location Thurmont Maryland
September 17-18, 2011

Winners Eugene Shank, Dave Thomas, Dean Breeden.




Equipment List
| CLASS | CAL | ACTION | BARREL | CASE | SMITH | STOCK | SCOPE | POWER | WGHT | POWDER | BULLET | WGHT. | PRIMER | |
| E. Shank | VFS | 30 BR | Bat | Shilen | Lapua | B.Green | B.Green | Weaver | 36 | H-4198 | Bib | 118 | CCI | |
| S. Shank | VFS | 30 BR | Bat | Brux | Lapua | B.Green | B.Green | NiteForce | 12-42 | H-4198 | 10X | 115 | CCI | |
| C. Nelson | VFS | 30 BR | Stolle | Krieger | Lapua | Goodling | SYG | Leupold | 40 | 36 | H-4198 | 108 | Fed 205m | |
| D. Breeden | VFS | 30 BR | Bat | Krieger | Lapua | Goodling | Goodling | Leupold | 40 | 36.7 | N-130 | 10X | 115 | 205m |
| J. Cascarino | VFS | 30 BR | Stolle | Brux | Lapua | Feusse | Larsen | Alex-A | 45 | H-4198 | Euber | 115 | Fed 205m | |
| D. Grosbier | VFS | 30x47 | Stolle | Kreiger | Lapua | Self | Meridith | Leupold | 45 | 40.7 | H-4198 | BIB | 118 | Fed 205m |
| R.Llewellyn | VFS | 30 BR | Stolle | Rock Creek | Lapua | B.Green | Leupold | 36 | 34.6 | H-4198 | Thomas | 108 | Fed | |
| K. Llewellyn | VFS | 30 BR | Nesika | Rock Creek | Lapua | B.Green | March | 50 | 34.6 | H-4198 | Thomas | 108 | Fed 205m | |
| B. Gollner | VFS | 30 BR | Bat | Bartlein | Lapua | Goodling | Leonard | NiteForce | 12-42 | |||||
| W.France | VFS | 30 BR | Bat | Rock Creek | Lapua | France | B.Green | Leupold | 45 | 36.6 | N-130 | 10X | 115 | Fed 205m |
| 10X | 115 | WSRM | ||||||||||||
| D.Breeden | HTR | 30x44 | Stiller | Pac-Nor | Lapua | Goodling | G.Long | Burris | 6 | 37.5 | N-130 | 119 | Fed 205m | |
| O. Bunker | HTR | 30x47 | Kelbly | Rock Creek | Lapua | G.Long | McMillan | Leupold | 6 | 43 | Benchmark | Hills | 122 | Rem |
| G.Long | HTR | 30x47 | Hart | Krieger | Lapua | G.Long | G.Long | Leupold | 6 | 39 | N-133 | Bib | 118 | Fed 205 |
| D. Thomas | VH | 30 BR | Bat | Lilja | Lapua | Goodling | Six | Burris | 6 | 34.5 | H-4198 | Thomas | 108 | Fed 205m |
| C. Brock | VH | 30 BR | Bat | Rock Creek | Lapua | G.Long | McMillan | Leupold | 6 | 33.7 | H-4198 | Hills | 122 | Rem 7-1/2 |
