Maryland State 100/200 yard Championship
Thurmont Conservation & Sportsman's Club
Location Thurmont Maryland
Date July 30-31, 2011

Grand Aggregate winners Mark Exline & Eddie Harren


All the winners, Curtis Nelson, Randy Watson, Mark Exline, Herb Llewellyn, and Eddie Harren.
Equipment List
| CLASS | CAL | ACTION | BARREL | CASE | SMITH | STOCK | SCOPE | POWER | WGHT | POWDER | BULLET | WGHT. | PRIMER | |
| M.Exline | VFS | 30 BR | Hall M | Krieger | Lapua | Goodling | McMillan | Leupold | 45 | BIB | 118 | |||
| R.Llewellyn | VFS | 30 BR | Bat | Rock Creek | Lapua | B. Green | McMillan | Leupold | 45 | 34.6 | H-4198 | Thomas | 108 | 205m |
| R. Watson | VFS | 30 BR | Rimrock | BL | Lapua | B. Green | Leupold | 34.0 | H-4198 | 118 | Fed | |||
| C. Nelson | VFS | 30 BR | Stolle | Krieger | Lapua | Goodling | SYG | Leupold | 40 | 34.0 | H-4198 | Fowler | 118 | Fed 205 |
| D. Breeden | VFS | 30 BR | Bat | Krieger | Lapua | Goodling | Goodling | Leupold | 40 | 37.0 | N-130 | 10X | 115 | Fed 205m |
| W.France | VFS | 30 BR | Bat | Rock Creek | Lapua | France | B.Green | Leupold | 45 | 36.8 | N-130 | 10X | 115 | WSRM |
| D. Grosbier | VFS | 30 BR | Bat | Rock Creek | Lapua | Self | McMillan | March | 10-60 | 34.5 | H-4198 | BIB | 112 | Fed 205m |
| D. Apple | VFS | 30 BR | Farley | Bartlein | Lapua | Goodling | Leonard | Leupold | N-130 | 10X | ||||
| R. Read | VFS | 30 BR | Farley | Shilen | Lapua | Goodling | Leonard | NiteForce | 12-42 | 34.7 | H-4198 | Cheek | 118 | 205m |
| K. Llewellyn | VFS | 30 BR | Nesika | Rock Creek | Lapua | B. Green | Leupold | 45 | 34.6 | H-4198 | Thomas | 108 | Fed 205m | |
| B. Gollner | VFS | 30 BR | Bat | Bartlein | Lapua | Goodling | Leonard | NiteForce | 12-42 | BIB | 114 | Fed 205m | ||
| M. Guthrie | VFS | 30 GR | Farley | Krieger | Lapua | Feusse | Speedy | Weaver | 36 | H-4198 | BIB | 112 | Fed | |
| F. Ridgway | VFS | 30 BR | Stolle | Lilja | Lapua | Harren | Harren | NiteForce | 12-42 | 34.8 | H-4198 | Harren | 110 | Fed 205 |
| G. Slavik | VFS | 6 PPC | Rimrock | Hart | Lapua | Weaver | Borden | B & L | 36 | 29.5 | 8208 | Conaway | 65 | Fed 205m |
| E. Harren | VH | 30 BR | Rem 722 | Lilja | Lapua | Harren | McMillan | Burris | 6 | 34.8 | H-4198 | Harren | 110 | Fed 205m |

