8th Annual Virginia State 100-200 Championship
100-200yd match - Fairfax, VA
October 8-9 , 2010

Bick Gardner, Kim Llewellyn, Herb Llewellyn, Hal Drake, and Tim Henninger.
Grand Aggregate
1. Hal Drake 500-28x
2. Kim Llewellyn 500-27x
3. Nick Gardner 500-26x
4. Herb Llewellyn 499-32x
5. Eddie Harren 499-32x
6. Dean Breeden 499-29x
7. Wayne France 499-28x
8. John Cascarino 499-27x
9. Richard Spencer 499-26x
10. Brad Gollner 499-25x
11. Shinny Shinglock 499-25x
(Above stats calculated in my head, there may be errors.)




Herb Llewellyn and the 9 he shot on the last target that cost him both the 200yd match and the Grand aggregate.
Equipment List
| ACTION | CAL | BARREL | CASE | SMITH | STOCKER | SCOPE | SPOWER | LWEIGHT | LP | BMAKE | BWEIGHT | BTYPE | PRIMER | |
| H.Drake | BAT | 30BR | Rock | Lapua | Drake | Leonard | Leup | 45 | 34.6 | 130 | Drake | 115 | WS | |
| K.Llewellyn | Nesika | 30BR | Rock Creek | Lapua | Breen | March | 50 | 34.6 | 4198 | DT | 108 | 205M | ||
| N.Gardner | Borden TPE | 30BR | Brox | Lapua | Shaw | Borden | NF | 42 | 0.0 | 4198 | Berger | 115 | 205M | |
| R.Llewellyn | BAT | 30BR | Rock Creek | Lapua | Green | Edge | Weaver | 36 | 33.3 | 4198 | DT | 107 | M205 | |
| E.Harren | BAT | 30BR | Lilja | Lapua | Harren | McMillan | Leup | 40 | 36.0 | 4198 | Harren | 109 | 205M | |
| D.Breeden | BAT | 30BR | Krieger | Lapua | Goodling | Goodling | Leup | 40 | 36.5 | 130 | 10X | 115 | 205M | |
| W.France | BAT | 30WW | Rock | Lapua | France | Green | Leup | 45 | 36.6 | 130 | 10X | 117 | 205M | |
| J.Cascarino | Panda | 30GR | Brux | Lapua | Feusse | Larson | Leup | 45 | 0.0 | 4198 | Malerba | 115 | F205M | |
| R.Spencer | BAT | 30BR | Kieger | Lapua | Goodling | Borden | NF | 42 | 35.4 | 4198 | 10X | 117 | Fed | |
| B.Gollner | BAT | 30BR | Bartlein | Lapua | Goodling | Leonard | NF | 24 | 0.0 | 0 |
