Thurmont Conservation and Sportsman's Club
16th Bud Pryor Memorial and Maryland State 100-200-300 Championship Match - Thurmont, MD
June 11 - 13 , 2010

Grand Aggregate winners Kim Llewellyn, Dean Breeden and Dave Thomas
The 16 th Bud Pryor Memorial match was held at Thurmont Conservation and Sportsman’s club in Thurmont Md. Friday, Saturday and Sunday June 11, 12, and 13. Attendance was good with 58 Guns on the firing line. Many were not local shooters, there was a large contingent from Wisconsin with Maine, Vermont, New York, Georgia , South Carolina, Ohio, West Virginia and even Iowa being represented, The Bud continues it’s well earned reputation as the best attended Score shoot of the season second only to the 100/200 Nationals.
Shooting at 100 yards commenced at 11 am Friday with Dick Grosbier taking the early lead and finishing with 250-24x missing the 25x mark by about 10 or 15 thousandths of an inch on Match #5 followed closely by Wayne France who also he also shot 24x but dropped his x on match 1. Dean Breeden and Hal Drake were also hot on both Dick and Wayne’s heels with 23x totals.
The remainder of the weekend was dominated By Kim Llewellyn and Dean Breeden, Kim shooting in the Varmint For Score class had an average finish at 100yd followed by a 5th at 200 and a win at 300 (Kim has an established reputation as excelling at 200 and 300) by the close of match 5 only Kim of the 58 Shooters in attendance had shot a 750 for the weekend. A little side note here, Allie Euber had his eyes on a couple of IBS records and almost set them and won the match except for a dropped point on the last match leaving him with a 749-42x score which was eclipsed by Kim’s 750-31x. Dean Breeden also had a great weekend, as a relatively new Hunter class Shooter he had a middle of the pack finish at 100yd but absolutely dominated that class at both 200 and 300 winning both by several points. Randy Perkowski who had won the 100yd finished second in the grand with 9 points less than Dean’s winning score 745-25x. Dean won the New Vince Pastorella award which was awarded in honor of long time Hunter Class shooter Vince Pastorella who we lost recently. Dean’s top 10 finish in VFS class put him in a position to win the Flying Fish Fundamentals 2 gun award with a combined HTR-VFS class score of 1439-59x winning by 11 points and many x’s. Dean also set a potential 200-300yd Hunter class Grand aggregate record with 496-13x the current record is at 496-10x so Dean could lose a couple of x’s and still have the record.
Weather all weekend was very cooperative with no rain but the temperature and humidity got rather oppressive in the 90’s on both Saturday and Sunday. Wind was typical “Thurmont” with lots of it present coming from many different directions. Once again I believe everyone had a good time and Thurmont club thanks all the competitors who traveled long distances to make it to the "BUD". We will see most of you at the 17 th Bud the second weekend of June next year.
Dick Grosbier
100 yard



Kim Llewellyn the big winner in Varmint For Score class.
200 yard






Grand Aggregates

Equipment List
| CLASS | CAL | ACTION | BARREL | CASE | SMITH | STOCK | SCOPE | POWER | WGHT | POWDER | BULLET | WGT. | PRIMER | |
| K.Llewellyn | VFS | 30 BR | Nesika | RockCreek | Lapua | B. Green | B. Green | March | 50 | 35.1 | H-4198 | 10X | 115 | Fed205m |
| A. Euber | VFS | 30 BR | Bat | Lilja | Lapua | Goodling/Euber | B/A | Leupold | 45 | H-4198 | Euber | 118 | Fed 205 | |
| H. Baker | VFS | 6 PPC | Bat | RockCreek | Campbell | |||||||||
| H. Drake | VFS | 30 BR | Bat | Bartlein | Lapua | Drake | McMillan | Leupold | 45 | 34.5 | N-130 | Drake | 114 | WSRM |
| C. Baker | VFS | 30 BR | Bat | Krieger | Lapua | Goodling | Meridith | NiteForce | 12-42 | 34.5 | H-4198 | 110 | Fed 205 | |
| D. Breeden | VFS | 30 BR | Bat | Kostyshyn | Lapua | Goodling | Goodling | Leupold | 40 | 36.0 | N-130 | Euber | 112 | Fed 205 |
| C. Nelson | VFS | 30 BR | Stolle | Krieger | Lapua | Goodling | SYG | Leupold | 40 | 34.5 | H-4198 | Euber | 117 | Fed 205 |
| R. Read | VFS | 30 BR | Farley | RockCreek | Lapua | Goodling | Edgewood | NiteForce | 12-42 | 34.5 | H-4198 | 10X | 115 | Fed205m |
| S. Shank | VFS | 30 BR | Bat | Brux | Lapua | B. Green | Kelbly | NiteForce | 12-42 | H-4198 | 10X | 115 | CCI BR4 | |
| C. Schmidt | VFS | 30 BR | Stolle | RockCreek | Rem | Reo | Borden | Weaver | 36 | 34.7 | H-4198 | 10X | 115 | Fed 205m |
| D. Halblom | VFS | 30 PPC | Hall | Krieger | Lapua | Bigelow | Meridith | Weaver | 36 | 4197 | BIB | 118 | CI BR-4 | |
| A. Euber | VFS | 30 BR | Borden | Lilja | Lapua | Goodling/Euber | Borden | Leupold | 45 | H-4198 | Euber | 118 | Fed 205 | |
| D. Short | VFS | 30 BR | Stolle | Krieger | Lapua | Short | Short | Weaver | 36 | 35.0 | H-4198 | D.Thomas | 117 | Fed 205 |
| W. France | VFS | 30 WW | Bat | RockCreek | Lapua | France | B.Green | Leupold | 45 | 36.8 | N-130 | 10X | 115 | WSRM |
| T.Henderson | VFS | 30 BR | Bat | Kreiger | Lapua | Goodling | Bat | Leupold | 45 | 35.2 | H-4198 | Euber | 118 | Fed 205m |
| F. Ridgway | VFS | 30 BR | Stolle | Lijia | Lapua | Harren | Harren | NiteForce | 12-42 | 34.8 | H-4198 | Liar | 110 | Fed |
| R.Perkowski | VFS | 30 BR | Stolle | Shilen | Lapua | Self | Kelbly | Weaver | 36 | 33.0 | H-4198 | 10X | 115 | CCI BR4 |
| M. Rippey | VFS | 30 BR | Farley | Bartlein | Lapua | Rivers | Long | Leupold | 45 | 34.7 | H-4198 | Fowler | 117 | Fed |
| D. Grosbier | VFS | 30 BR | Bat | Krieger | Lapua | Self | McMillan | March | 10-60 | 34.5 | H-4198 | BIB | 112 | Fed 205 |
| . | ||||||||||||||
| D. Breeden | HTR | 30x45 | Stiller | Lapua | G. Long | G. Long | Burris | 6 | 37.5 | N-130 | D.Thomas | 117 | Win | |
| R.Perkowski | HTR | 30x1.87 | Stolle | Shilen | Lapua | Self | Kelbly | Leupold | 6 | 42.0 | N-135 | 10X | 135 | CCI BR2 |
| G. Long | HTR | 30x47 | Hart | Krieger | Lapua | G.Long | McMillan | Leupold | 6 | 39.5 | N-133 | BIB | 112 | Fed 205 |
| O. Bunker | HTR | 30x46 | Stolle | RockCreek | Lapua | G. Long | McMillan | Leupold | 6 | 43.0 | Benchmark | P. Hills | 122 | Rem 7.5 |
| C. Schmidt | HTR | 30 | Stolle | RockCreek | WW | Reo | Reo | Leupold | 6 | 38.0 | H-322 | 10X | 130 | Fed210m |
| F. McKee | HTR | 30Ardvark | Stolle | RockCreek | Fed | G. Long | G. Long | Burris | 6 | 37.0 | 2015 | BIB | 112 | Fed205m |
| B. Sargent | HTR | 30x47 | Farley | RockCreek | Lapua | Goodling | Leonard | Weaver | 6 | 42.5 | N-135 | 10X | 125 | Fed205m |
| I. Reese | HTR | Aardvark | Stolle | Shilen | Fed | Pastorella | Pastorella | Burris | 6 | |||||
| D. Apple | HTR | 30x47 | Bat | RockCreek | Goodling | Goodling | Burris | 6 | T-322 | 10X | 125 | |||
| J. Lederer | HTR | 30x47 | Stiller | RockCreek | Lapua | Lederer | Lederer | Weaver | 6 | 42.5 | N-135 | 10X | 120 | Fed |
| . | ||||||||||||||
| D. Thomas | VH | 30 BR | Bat | Lilja | Lapua | Goodling | Six | Burris | 6 | 34.0 | H-4198 | D.Thomas | 115 | Fed205m |
| S. Harren | VH | 30 BR | Rem | Lilja | Lapua | Harren | McMillan | Burris | 6 | 34.8 | H-4198 | Harren | 110 | Fed |
| E. Harren | VH | 30 BR | Rem 722 | Lilja | Lapua | Harren | Harren | Burris | 6 | 34.8 | H-4198 | Harren | 110 | Fed205m |
| R. Gibson | VH | 30 | Rem | RockCreek | Lapua | Goodling | McMillan | Weaver | 6 | 33.6 | N-530 | BIB | 112 | CCI BR4 |
