Buckcreek Gun Club
100-200yd Match - Somerset, KYJune 20, 2009
100 Yards
| Place | Name | Dist | Class | Agg | X's | Tgt1 | X's | Tgt2 | X's | Tgt3 | X's | Tgt4 | X's | Tgt5 | X's |
| 1 | Larry Moore | 100 | VFS | 250 | 23 | 50 | 4 | 50 | 5 | 50 | 5 | 50 | 5 | 50 | 4 |
| 2 | Mike Niblett | 100 | VFS | 250 | 21 | 50 | 5 | 50 | 4 | 50 | 5 | 50 | 3 | 50 | 4 |
| 3 | John Beauchamp | 100 | VFS | 250 | 19 | 50 | 5 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 3 |
| 4 | Danny Hensley | 100 | VFS | 250 | 18 | 50 | 5 | 50 | 3 | 50 | 4 | 50 | 3 | 50 | 3 |
| 5 | Charlie Steinius | 100 | VFS | 250 | 18 | 50 | 5 | 50 | 2 | 50 | 5 | 50 | 2 | 50 | 4 |
| 6 | Rick Fox | 100 | VFS | 250 | 18 | 50 | 3 | 50 | 5 | 50 | 4 | 50 | 3 | 50 | 3 |
| 7 | Jerry Nettles | 100 | VFS | 250 | 17 | 50 | 5 | 50 | 1 | 50 | 4 | 50 | 3 | 50 | 4 |
| 8 | Moses Fugate | 100 | VFS | 250 | 17 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 3 | 50 | 3 |
| 9 | Randy Dawson | 100 | VFS | 250 | 17 | 50 | 3 | 50 | 5 | 50 | 3 | 50 | 4 | 50 | 2 |
| 10 | Mike Ezell | 100 | VFS | 250 | 16 | 50 | 5 | 50 | 2 | 50 | 3 | 50 | 3 | 50 | 3 |
| 11 | John Kruzan | 100 | VFS | 250 | 16 | 50 | 4 | 50 | 5 | 50 | 2 | 50 | 1 | 50 | 4 |
| 12 | Greg Jennings | 100 | VFS | 250 | 16 | 50 | 4 | 50 | 4 | 50 | 4 | 50 | 2 | 50 | 2 |
| 13 | Greg Yanders | 100 | VFS | 250 | 15 | 50 | 4 | 50 | 5 | 50 | 4 | 50 | 2 | 50 | 0 |
| 14 | Mitch Newman | 100 | VFS | 250 | 15 | 50 | 3 | 50 | 2 | 50 | 4 | 50 | 4 | 50 | 2 |
| 15 | Jim Campbell | 100 | VFS | 250 | 12 | 50 | 3 | 50 | 3 | 50 | 2 | 50 | 3 | 50 | 1 |
| 16 | Steven Jaynes | 100 | VFS | 250 | 9 | 50 | 2 | 50 | 3 | 50 | 0 | 50 | 0 | 50 | 4 |
| 17 | Paul Money | 100 | VFS | 249 | 14 | 50 | 3 | 50 | 2 | 49 | 3 | 50 | 4 | 50 | 2 |
| 18 | Bill Broughton | 100 | VFS | 249 | 11 | 50 | 2 | 50 | 2 | 50 | 4 | 50 | 3 | 49 | 0 |
| 19 | Hope Carlton | 100 | VFS | 249 | 11 | 50 | 0 | 50 | 5 | 50 | 4 | 50 | 1 | 49 | 1 |
| 20 | Joe Jarrell | 100 | VFS | 249 | 10 | 50 | 3 | 50 | 3 | 49 | 1 | 50 | 0 | 50 | 3 |
| 21 | John Bruhn | 100 | VFS | 249 | 10 | 50 | 2 | 50 | 3 | 49 | 2 | 50 | 1 | 50 | 2 |
| 22 | John Cheek | 100 | VFS | 248 | 9 | 50 | 2 | 50 | 2 | 50 | 3 | 49 | 0 | 49 | 2 |
| 23 | Allen Hoagland | 100 | VFS | 247 | 8 | 50 | 1 | 50 | 4 | 49 | 1 | 49 | 1 | 49 | 1 |
200 Yards
| Place | Name | Dist | Class | Agg | X's | Tgt1 | X's | Tgt2 | X's | Tgt3 | X's | Tgt4 | X's | Tgt5 | X's |
| 1 | Larry Moore | 200 | VFS | 249 | 9 | 50 | 1 | 50 | 3 | 50 | 1 | 49 | 2 | 50 | 2 |
| 2 | John Beauchamp | 200 | VFS | 249 | 3 | 49 | 0 | 50 | 1 | 50 | 1 | 50 | 1 | 50 | 0 |
| 3 | Greg Yanders | 200 | VFS | 248 | 8 | 48 | 0 | 50 | 0 | 50 | 4 | 50 | 2 | 50 | 2 |
| 4 | Danny Hensley | 200 | VFS | 248 | 7 | 50 | 1 | 48 | 0 | 50 | 3 | 50 | 1 | 50 | 2 |
| 5 | Jim Campbell | 200 | VFS | 248 | 6 | 50 | 1 | 49 | 1 | 49 | 0 | 50 | 2 | 50 | 2 |
| 6 | Mike Ezell | 200 | VFS | 248 | 5 | 50 | 2 | 48 | 0 | 50 | 1 | 50 | 2 | 50 | 0 |
| 7 | Randy Dawson | 200 | VFS | 247 | 6 | 49 | 1 | 49 | 1 | 50 | 1 | 49 | 2 | 50 | 1 |
| 8 | Charlie Steinius | 200 | VFS | 247 | 5 | 50 | 1 | 50 | 2 | 49 | 0 | 48 | 1 | 50 | 1 |
| 9 | Mike Niblett | 200 | VFS | 247 | 5 | 50 | 1 | 50 | 0 | 48 | 1 | 49 | 2 | 50 | 1 |
| 10 | Jerry Nettles | 200 | VFS | 247 | 4 | 50 | 0 | 50 | 1 | 50 | 1 | 47 | 0 | 50 | 2 |
| 11 | Mitch Newman | 200 | VFS | 246 | 4 | 49 | 1 | 48 | 0 | 49 | 1 | 50 | 1 | 50 | 1 |
| 12 | Paul Money | 200 | VFS | 245 | 5 | 48 | 1 | 50 | 0 | 49 | 0 | 48 | 0 | 50 | 4 |
| 13 | John Cheek | 200 | VFS | 245 | 4 | 48 | 1 | 49 | 1 | 48 | 0 | 50 | 1 | 50 | 1 |
| 14 | Hope Carlton | 200 | VFS | 244 | 5 | 48 | 1 | 50 | 2 | 48 | 1 | 48 | 0 | 50 | 1 |
| 15 | John Bruhn | 200 | VFS | 243 | 6 | 49 | 2 | 49 | 1 | 46 | 0 | 49 | 1 | 50 | 2 |
| 16 | Rick Fox | 200 | VFS | 241 | 6 | 49 | 3 | 45 | 0 | 49 | 0 | 49 | 2 | 49 | 1 |
| 17 | Allen Hoagland | 200 | VFS | 240 | 1 | 48 | 0 | 49 | 0 | 48 | 0 | 49 | 1 | 46 | 0 |
| 18 | Steven Jaynes | 200 | VFS | 239 | 6 | 49 | 0 | 48 | 1 | 44 | 1 | 48 | 1 | 50 | 3 |
| 19 | Bill Broughton | 200 | VFS | 239 | 4 | 46 | 0 | 47 | 1 | 49 | 1 | 47 | 0 | 50 | 2 |
| 20 | Moses Fugate | 200 | VFS | 237 | 8 | 48 | 2 | 48 | 1 | 50 | 2 | 41 | 0 | 50 | 3 |
| 21 | John Kruzan | 200 | VFS | 229 | 3 | 46 | 1 | 46 | 0 | 49 | 1 | 39 | 0 | 49 | 1 |
Grand Aggregate
| Place | Name | Dist | Class | Agg | X's |
| 1 | Larry Moore | GrAgg | VFS | 499 | 32 |
| 2 | John Beauchamp | GrAgg | VFS | 499 | 22 |
| 3 | Danny Hensley | GrAgg | VFS | 498 | 25 |
| 4 | Greg Yanders | GrAgg | VFS | 498 | 23 |
| 5 | Mike Ezell | GrAgg | VFS | 498 | 21 |
| 6 | Jim Campbell | GrAgg | VFS | 498 | 18 |
| 7 | Mike Niblett | GrAgg | VFS | 497 | 26 |
| 8 | Charlie Steinius | GrAgg | VFS | 497 | 23 |
| 9 | Randy Dawson | GrAgg | VFS | 497 | 23 |
| 10 | Jerry Nettles | GrAgg | VFS | 497 | 21 |
| 11 | Mitch Newman | GrAgg | VFS | 496 | 19 |
| 12 | Paul Money | GrAgg | VFS | 494 | 19 |
| 13 | Hope Carlton | GrAgg | VFS | 493 | 16 |
| 14 | John Cheek | GrAgg | VFS | 493 | 13 |
| 15 | John Bruhn | GrAgg | VFS | 492 | 16 |
| 16 | Rick Fox | GrAgg | VFS | 491 | 24 |
| 17 | Steven Jaynes | GrAgg | VFS | 489 | 15 |
| 18 | Bill Broughton | GrAgg | VFS | 488 | 15 |
| 19 | Moses Fugate | GrAgg | VFS | 487 | 25 |
| 20 | Allen Hoagland | GrAgg | VFS | 487 | 9 |
| 21 | John Kruzan | GrAgg | VFS | 479 | 19 |
| 22 | Greg Jennings | GrAgg | VFS | 250 | 16 |
| 23 | Joe Jarrell | GrAgg | VFS | 249 | 10 |
Equipment List
| Place | Name | Class | Caliber | Action | Barrel | Stock | Gunsmith | Scope | Power | Powder | Bullet | Weight | Primer |
| 1 | Larry Moore | VFS | 30BR | Stolle | Rock Creek | TM | Dowling | NightForce | 12-42X | H4198 | Hillbilly | 118 | Fed 205 |
| 2 | John Beauchamp | VFS | 30BR | Stiller | Lilja | McMillan | Ezell | NightForce | 12-42X | N120 | Own | 114 | Win |
| 3 | Danny Hensley | VFS | 30BR | Stolle | Rock Creek | Robertson | Stogsdill | NightForce | 12-42X | H4198 | Stogsdill | 115 | Fed 205m |
| 4 | Greg Yanders | VFS | 30BR | Stolle | Kostyshyn | Kelbly | Roberts | NightForce | 12-42X | H4198 | Fowler | 117 | Fed 205m |
| 5 | Mike Ezell | VFS | 30 major | Stolle | Rock Creek | McMillan | Self | NightForce | 12-42X | N120 | Hillbilly | 118 | CCI |
| 6 | Jim Campbell | VFS | 6PPC | Stolle | Hart | Kelbly | Niblett | Sightron | 36x | N133 | Fowler | 66 | Fed 205m |
| 7 | Mike Niblett | VFS | 30BR | Bat | Lilja | Kelbly | Self | Leupold | 45x | H4198 | Cheek | 118 | Fed 205 |
| 8 | Charlie Steinius | VFS | 30BR | Stolle | Rock Creek | Kelbly | Stogsdill | Leupold | 45x | H4198 | Berger | 115 | Win |
| 9 | Randy Dawson | VFS | 30BR | Borden | Kostyshyn | Borden | Borden | March | 60X | H4198 | Stogsdill | 115 | CCI BR4 |
| 10 | Jerry Nettles | VFS | 30BR | Bat | Kostyshyn | Robertson | Stogsdill | NightForce | 12-42X | H4198 | Berger | 115 | CCI |
| 11 | Mitch Newman | VFS | 30BR | Stolle | Krieger | Borden | Meredith | Leupold | 45x | H4198 | Knight | 118 | Fed 205 |
| 12 | Paul Money | VFS | 30BR | Bat | Krieger | BRX | Dowling | Leupold | 40x | H4198 | Hillbilly | 118 | Win |
| 13 | Hope Carlton | VFS | 30BR | Rem | Lilja | McMillan | Ware | Leupold | 36x | ||||
| 14 | John Cheek | VFS | 6PPC | Stolle | Weaver | 36x | N133 | Berger | 68 | Rem 7.5 | |||
| 15 | John Bruhn | VFS | 30BR | Nesika | Kostyshyn | McMillan | Rivers | March | 10-60X | H4198 | Bib | 118 | Fed |
| 16 | Rick Fox | VFS | 30BR | Nesika | Shilen | Borden | Rivers | NightForce | 12-42X | H4198 | Jackson | 112 | CCI BR4 |
| 17 | Steven Jaynes | VFS | 6BR | Stolle | Krieger | ||||||||
| 18 | Bill Broughton | VFS | 30BR | Stolle | Krieger | Kelbly | Stogsdill | NightForce | 12-42X | H4198 | Berger | 110 | Win |
| 19 | Moses Fugate | VFS | 30BR | Stolle | PacNor | Speedy | Stogsdill | Weaver | 36x | RE-7 | Euber | 115 | Fed 205m |
| 20 | Allen Hoagland | VFS | 30BR | Stiller | Rock Creek | TM | Stogsdill | NightForce | 12-42X | H4198 | Cheek | 125 | Win |
| 21 | John Kruzan | VFS | 30BR | Stiller | Rock Creek | McMillan | Stogsdill | NightForce | 12-42X | H4198 | Cheek | 118 | Rem 7.5 |
| 22 | Greg Jennings | VFS | 6PPC | Stolle | Bartlein | Tucker | Tucker | Weaver | 36x | N133 | Knight | 66 | Fed |
| 23 | Joe Jarrell | VFS | 30BR | Hart | Kostyshyn | McMillan | Stogsdill | Weaver | 36x | H4198 | Cheek | 118 | WSR |
