Nebraska Benchrest Shooters
600 Yard Match #1 (makeup)
Grand Island , August 20, 2011
| Heartland Public Shooting Park | ||||||||||||||||||||
| Date: | 8/20/2011 | Match 1 | ||||||||||||||||||
| LIGHT GUN | ||||||||||||||||||||
| Score | ||||||||||||||||||||
| SHOOTER | Target | Target | Target | Target | Agg | Member | Group1 | Group 2 | Group 3 | Group 4 | Ave | |||||||||
| Relay #1 | ||||||||||||||||||||
| Bryan Kopriva | 45 | 48 | 36 | 40 | 169 | IBS | 2.880 | 3.018 | 5.037 | 1.729 | 3.166 | |||||||||
| Glen Sterling | 41 | 49 | 2 | 45 | 46 | 181 | IBS | 3.130 | 1.700 | 3.593 | 2.984 | 2.852 | ||||||||
| Mike Shapoval | 41 | 39 | 39 | 37 | 156 | IBS | 4.592 | 5.058 | 3.551 | 1.652 | 3.713 | |||||||||
| Steven Salwei | 34 | 48 | 2 | 33 | 33 | 148 | NO | 2.385 | 3.504 | 3.806 | 4.136 | 3.458 | ||||||||
| Doran Jesse | 13 | 13 | 31 | 28 | 85 | IBS | DQ | DQ | 8.133 | 7.222 | DQ | |||||||||
| Paul Hilgadick | 46 | 45 | 49 | 1 | 36 | 176 | IBS | 3.394 | 3.729 | 2.713 | 4.015 | 3.463 | ||||||||
| Relay #2 | ||||||||||||||||||||
| J P Traylor | 47 | 47 | DQ | 43 | DQ | 4.397 | 5.536 | DQ | 3.175 | DQ | ||||||||||
| Jeffry Bell | 44 | 39 | DQ | 4.335 | 5.666 | DQ | ||||||||||||||
| Jesse Jones | 35 | 36 | 43 | 42 | 156 | IBS | 4.998 | 4.192 | 4.155 | 2.502 | 3.962 | |||||||||
| Elmer Miller | 45 | 39 | 46 | 1 | 40 | 170 | IBS | 1.506 | 7.971 | 3.706 | 3.334 | 4.129 | ||||||||
| James Howsden | 30 | 38 | 45 | 42 | 155 | IBS | 3.146 | 3.144 | 3.758 | 5.748 | 3.949 | |||||||||
| James Salwei | 39 | 44 | 43 | 37 | 163 | IBS | 2.726 | 3.817 | 3.522 | 2.642 | 3.177 | |||||||||
| Terry Hettich | 45 | 43 | 47 | 44 | 179 | IBS | 2.708 | 2.937 | 2.990 | 2.521 | 2.789 | |||||||||
| Tom Carroll | 43 | 1 | 39 | DQ | 5 | DQ | 5.903 | 8.314 | DQ | 5.390 | DQ | |||||||||
| HEAVY GUN | ||||||||||||||||||||
| Score | ||||||||||||||||||||
| SHOOTER | Target | Target | Target | Target | Agg | Member | Group1 | Group 2 | Group 3 | Group 4 | Ave | |||||||||
| Relay #1 | ||||||||||||||||||||
| Bryan Kopriva | 45 | 1 | 44 | 48 | 1 | 46 | 183 | IBS | 3.233 | 5.111 | 3.122 | 3.400 | 3.717 | |||||||
| Glen Sterling | 45 | 41 | 48 | 45 | 179 | IBS | 4.702 | 4.494 | 3.080 | 1.717 | 3.498 | |||||||||
| Mike Shapoval | 47 | 1 | 47 | 45 | 36 | 175 | IBS | 2.988 | 3.661 | 3.805 | 2.594 | 3.262 | ||||||||
| Steven Salwei | 37 | 44 | 37 | 38 | 156 | No | 3.771 | 2.101 | 2.433 | 2.606 | 2.728 | |||||||||
| 0 | ||||||||||||||||||||
| Paul Hilgadick | 48 | 43 | 34 | 48 | 1 | 173 | IBS | 2.103 | 3.081 | 3.363 | 2.537 | 2.771 | ||||||||
| Relay #2 | ||||||||||||||||||||
| Jeffry Bell | 42 | 39 | 81 | No | 3.546 | 3.513 | DQ | |||||||||||||
| Jesse Jones | DQ | DQ | 36 | 38 | DQ | IBS | DQ | DQ | 6.248 | 8.880 | DQ | |||||||||
| Elmer Miller | 45 | 44 | 44 | 41 | 174 | IBS | 4.425 | 6.164 | 5.846 | 4.357 | 5.198 | |||||||||
| James Howsden | 39 | 41 | 45 | 1 | 45 | 170 | IBS | 3.260 | 2.728 | 4.957 | 2.924 | 3.467 | ||||||||
| James Salwei | 38 | 39 | 47 | 1 | 47 | 2 | 171 | IBS | 2.435 | 2.348 | 2.445 | 3.492 | 2.680 | |||||||
| Terry Hettich | 41 | 48 | 1 | 41 | 46 | 176 | IBS | 3.168 | 2.144 | 2.539 | 5.215 | 3.267 | ||||||||
| Tom Carroll | 45 | 37 | DQ | 37 | DQ | No | 5.482 | 7.698 | DQ | 8.130 | DQ | |||||||||
| AR | ||||||||||||||||||||
| Score | ||||||||||||||||||||
| SHOOTER | Target | Target | Target | Target | Agg | Group1 | Group 2 | Group 3 | Group 4 | Ave | ||||||||||
| Bryan Kopriva | 45 | 44 | 43 | 44 | 1 | 176 | IBS | 3.861 | 7.624 | 5.355 | 6.656 | 5.874 | ||||||||
| James Howsden | 30 | 37 | 32 | 25 | 124 | IBS | 6.455 | 5.380 | 2.286 | 5.632 | 4.938 | |||||||||
| SOY Points | ||||||||||||||||||||
| Glen Sterling JR | 4 | |||||||||||||||||||
| Terry Hettich | 3 | |||||||||||||||||||
| James Salwei | 2 | |||||||||||||||||||
| Bryan Kopriva | 2 | |||||||||||||||||||
| Paul Hilgedick | 1 | |||||||||||||||||||
| Equipment List | ||||||||||||||||||||
| Heavy Gun | ||||||||||||||||||||
| Shooter | Caliber | Action | Barrelmaker | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Weight | Primer | ||||||||
| Mike Shapoval | 260AI | Rem | Krieger | Rhynalds | McM | Leu | 36 | Lapua | TWB 7000 | Sierra | 142 | BR2 | ||||||||
| James Salwei | 6BR | Nesika | Hart | Hart | D&B | NF | 42 | Lapua | RE15 | Berger | 105 | Fed | ||||||||
| Terry Hettich | 6 Dasher | Grizzly II | Krieger | Pond | Kelbly | NF | 12x42 | Lapua | Varget | Knight | 106 | 450 | ||||||||
| Jessi Jones | 6.5x284 | Rem | Krieger | RPM | D&L | NF | 12x42 | Lapua | 4831 | Berger | 130 | Fed | ||||||||
| Elmer Miller | 6mm Rem | Rem | Krieger | Hansen | McM | NF | 8x32 | Win | H4350 | Berger | 105 | CCI | ||||||||
| Glen Sterling JR | 6 Dasher | BAT | Shilen | Self | Sterling | NF | 12x42 | Lapua | Varget | Berger | 105 | CCI | ||||||||
| Paul Hilgedick | 6 Dasher | Rem | Krieger | Gritters | B&D | Leu | 8.5x25 | Lapua | Varget | Berger | 105 | Rem | ||||||||
| Bryan Kopriva | 30 | BAT | Bartlein | DARA Rifles | Tracker | NF | 12x42 | RWS | N-165 | Berger | 210 | Fed | ||||||||
| James Howsden | 6BR | Defiance | Bartlein | Self | Self | Sightron | 8x32 | Lapua | Varget | Berger | 105 | BR4 | ||||||||
| Light Gun | ||||||||||||||||||||
| Shooter | Caliber | Action | Barrelmaker | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Weight | Primer | ||||||||
| Mike Shapoval | 260AI | Rem | Krieger | Rhynalds | McM | Leu | 36 | Lapua | TWB 7000 | Sierra | 142 | BR2 | ||||||||
| James Salwei | 6BR | Nesika | Hart | Hart | D&B | NF | 42 | Lapua | RE15 | Berger | 105 | Fed | ||||||||
| Terry Hettich | 6 Dasher | Grizzly | Krieger | Pond | Kelbley | NF | 12x42 | Lapua | Varget | Knight | 106 | 450 | ||||||||
| Jessi Jones | 22BR | Defiance | Krieger | J Ray Hill | D&B | NF | 12x42 | Lapua | Varget | Berger | 80 | CCI | ||||||||
| Elmer Miller | 6BR | Stiller | Krieger | Hansen | McM | NF | 8x32 | Lapua | Varget | Berger | 105 | CCI | ||||||||
| Glen Sterling JR | 6 Dasher | BAT | Shilen | Self | Tracker | NF | 12x42 | Lapua | RE15 | Knight | 106 | CCI | ||||||||
| Paul Hilgedick | 6 Dasher | Kodiak | Krieger | Simison | B&D Supply | Leu | 8.5x25 | Lapua | Varget | Berger | 105 | Rem | ||||||||
| Bryan Kopriva | 6 Dasher | BAT | Bartlein | DARA Rifles | Tracker | NF | 12x42 | Lapua | Varget | BIB | 108 | Fed | ||||||||
| James Howsden | 6 Creedmoor | Lawton | Bartlein | Self | Micro | Sightron | 10x50 | Hornady | H4350 | Hornady | 105 | BR4 | ||||||||
| Doran Jesse | 6 Dasher | Sav | Sav | Hansen | Sav | March | 10x60 | Lapua | 8208 | Berger | 108 | BR4 | ||||||||
| AR | ||||||||||||||||||||
| Shooter | Caliber | Action | Barrelmaker | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Weight | Primer | ||||||||
| Bryan Kopriva | 6mm AR Turbo | Aluminum | Brux | Whitley | Bushmaster | Sightron | 10x50 | Lapua | Varget | Berger | 95 | Fed | ||||||||
| James Howsden | 6.5 Creedmoor | DPMS | DPMS | DPMS | DPMS | Weaver | 4x20 | Hornady | H4350 | Hornady | 140 | BR2 | ||||||||

