Relay results for IBS Points Match #9 - NC1000
Shot at Butner on 08-Oct-2011
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| David Hodges,VA | 1 | 7.676 | 43 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Johnny Burke,NC | 2 | 4.810 | 47 | 1 | 7mm WSM | bartlein | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Clay Earhart,Va | 3 | 9.435 | 41 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| Thomas Ellington,NC | 4 | 6.434 | 48 | 0 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy |
| Shannon Lowman,nc | 5 | 5.485 | 47 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Rex Wyatt,NC | 6 | 12.056 | 47 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Jenni Collins,NC | 7 | 12.823 | 44 | 0 | 6mm BRX | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | Glover |
| Charles Ellertson,NC | 8 | 6.245 | 48 | 1 | 338 | Lilja | BAT | Tooley | Weaver | Berger | RL25 | Ellertson |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | 6.468 | 45 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| William Ice,WV | 2 | 13.885 | 42 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Ray Lowman,NC | 3 | 10.828 | 45 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Chris Collins,NC | 4 | 8.649 | 48 | 1 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Tony Rogers,NC | 5 | 15.384 | 46 | 0 | 300 ack | douglas | falcon | --- | leu | --- | --- | self |
| Bob Rosen,VA | 7 | 4.286 | 49 | 0 | 30 | Spencer | Nesika | McMillan | NF | Berger | 4350 | Spencer |
| Waverly McNeil,SC | 8 | 9.584 | 45 | 1 | 6 dasher | Broughto | Nesika | st1000 | Nforce | Berger | varget | L. Baity |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| James Lorenz,PA | 1 | 11.583 | 46 | 0 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno |
| Steve Sabo,PA | 2 | 7.555 | 47 | 2 | 6.5 | Broughtn | BAT | Shehane | NForce | --- | --- | D. Bruno |
| R. Jeff Wyatt,NC | 3 | 12.890 | 40 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Leupold | CRO 216 | RL-25 | L. Baity |
| Steve Waldrep,GA | 5 | 8.952 | 47 | 1 | 6BRX | Broughtn | Rem 700 | Byers | Weaver | Berger | RL-22 | Coffey |
| Henry Brewer ,WV | 6 | 13.172 | 41 | 0 | 6.5x47 | kreiger | r700 | self | leu | amax | rl15 | self |
| Randy Taylor,NC | 7 | 11.429 | 39 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Scott Fletcher,GA | 8 | 10.196 | 38 | 0 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Johnny Burke,NC | 1 | 11.158 | 0 | 7mm WSM | bartlein | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| Bob Rosen,VA | 2 | 7.899 | 0 | 30 | Spencer | Nesika | McMillan | NF | Berger | 4350 | Spencer | |
| Steve Sabo,PA | 3 | 7.269 | 0 | 6.5 | Broughtn | BAT | Shehane | NForce | --- | --- | D. Bruno | |
| Charles Ellertson,NC | 4 | .000 | 32 | 338 | Lilja | BAT | Tooley | Weaver | Berger | RL25 | Ellertson | |
| Chris Collins,NC | 5 | .000 | 44 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker | |
| Steve Waldrep,GA | 6 | .000 | 43 | 6BRX | Broughtn | Rem 700 | Byers | Weaver | Berger | RL-22 | Coffey | |
| BEST Group - Bob Rosen,VA @ 4.286 | ||||||||||||
| BEST Score - Bob Rosen,VA @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| David Hodges,VA | 1 | .000 | 0 | 0 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Johnny Burke,NC | 2 | 9.103 | 94 | 2 | 300 WSM | bartlein | Rem 700 | baer | Leupold | berger | RL-17 | L. Baity |
| Thomas Ellington,NC | 4 | 7.025 | 86 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Shannon Lowman,nc | 5 | 6.983 | 96 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Rex Wyatt,NC | 6 | 6.757 | 88 | 0 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey |
| Jenni Collins,NC | 7 | 15.827 | 82 | 0 | 6brx | Broughtn | r700 | byers | NF | berger | varget | glover |
| Charles Ellertson,NC | 8 | 4.246 | 98 | 1 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | .000 | 0 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| William Ice,WV | 2 | 10.343 | 73 | 0 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Ray Lowman,NC | 3 | 8.162 | 86 | 0 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Chris Collins,NC | 4 | 7.544 | 79 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Tony Rogers,NC | 5 | 11.933 | 77 | 0 | 300ack | Kreiger | Falcon | byers | NF | --- | --- | self |
| Bob Rosen,VA | 7 | 10.602 | 86 | 0 | 30 | Spencer | Bat | Ridenour | NF | Berger | 4350 | Spencer |
| Waverly McNeil,SC | 8 | 14.126 | 72 | 0 | 308 Baer | Kreiger | Geske | Shehane | Nforce | Sierra | RL-25 | L. Baity |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| James Lorenz,PA | 1 | 11.160 | 92 | 2 | 300 | Taylor | Rem 700 | Shehane | NForce | Berger | 4350 | Taylor |
| Steve Sabo,PA | 2 | 7.767 | 94 | 0 | 6.5 | Spencer | BAT | Baer | NForce | --- | --- | D. Bruno |
| R. Jeff Wyatt,NC | 3 | 9.175 | 91 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Steve Waldrep,GA | 5 | 8.611 | 87 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Henry Brewer ,WV | 6 | 9.092 | 91 | 0 | 6.5x47 | Bartlein | Lawton | self | NF | amax | rl15 | Self |
| Randy Taylor,NC | 7 | 10.669 | 87 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | 6.685 | 0 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf | |
| Chris Collins,NC | 2 | 15.187 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker | |
| Steve Sabo,PA | 3 | 10.420 | 0 | 6.5 | Spencer | BAT | Baer | NForce | --- | --- | D. Bruno | |
| Shannon Lowman,nc | 4 | .000 | 93 | 2 | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 5 | .000 | 81 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman | |
| James Lorenz,PA | 6 | .000 | 83 | 300 | Taylor | Rem 700 | Shehane | NForce | Berger | 4350 | Taylor | |
| BEST Group - Charles Ellertson,NC @ 4.246 | ||||||||||||
| BEST Score - Charles Ellertson,NC @ 98 | ||||||||||||
