Relay results for IBS Point Match #10 - NC 1000
Shot at Butner on 08-Oct-2011
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | 5.279 | 39 | 0 | 338 | Lilja | BAT | Tooley | Weaver | Berger | RL25 | Ellertson |
| Bob Rosen,VA | 3 | 4.279 | 48 | 1 | 30 | Spencer | Nesika | McMillan | NF | Berger | 4350 | Spencer |
| Waverly McNeil,SC | 4 | 12.646 | 41 | 0 | 6 dasher | Broughto | Nesika | st1000 | Nforce | Berger | varget | L. Baity |
| Daryl Renegar,NC | 5 | 7.829 | 45 | 1 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Tony Rogers,NC | 6 | 7.145 | 48 | 1 | 300 ack | douglas | falcon | --- | leu | --- | --- | self |
| Jenni Collins,NC | 7 | 10.950 | 41 | 1 | 6mm BRX | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | Glover |
| William Ice,WV | 8 | 7.973 | 43 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Sabo,PA | 1 | 9.519 | 39 | 0 | 6.5 | Broughtn | BAT | Shehane | NForce | --- | --- | D. Bruno |
| R. Jeff Wyatt,NC | 2 | 10.324 | 32 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Leupold | CRO 216 | RL-25 | L. Baity |
| Steve Waldrep,GA | 4 | 10.404 | 42 | 0 | 6BRX | Broughtn | Rem 700 | Byers | Weaver | Berger | RL-22 | Coffey |
| Scott Fletcher,GA | 5 | 6.869 | 46 | 0 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley |
| Henry Brewer ,WV | 6 | 11.388 | 41 | 1 | 6.5x47 | kreiger | r700 | self | leu | amax | rl15 | self |
| James Lorenz,PA | 7 | 11.946 | 44 | 1 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno |
| Randy Taylor,NC | 8 | 9.058 | 40 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Chris Collins,NC | 1 | 14.370 | 40 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Johnny Burke,NC | 2 | 16.300 | 39 | 0 | 7mm WSM | bartlein | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Shannon Lowman,nc | 3 | 14.749 | 37 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Thomas Ellington,NC | 4 | 9.272 | 48 | 0 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy |
| Ray Lowman,NC | 5 | 10.236 | 44 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Clay Earhart,Va | 6 | 7.293 | 43 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| Rex Wyatt,NC | 7 | 13.155 | 43 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| David Hodges,VA | 8 | 11.220 | 41 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Bob Rosen,VA | 1 | 12.819 | 0 | 30 | Spencer | Nesika | McMillan | NF | Berger | 4350 | Spencer | |
| Scott Fletcher,GA | 2 | 7.019 | 0 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley | |
| Clay Earhart,Va | 3 | 12.263 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer | |
| Tony Rogers,NC | 4 | .000 | 46 | 1 | 300 ack | douglas | falcon | --- | leu | --- | --- | self |
| James Lorenz,PA | 5 | .000 | 45 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno | |
| Thomas Ellington,NC | 6 | .000 | 43 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy | |
| BEST Group - Bob Rosen,VA @ 4.279 | ||||||||||||
| BEST Score - Bob Rosen,VA @ 48 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | 10.673 | 95 | 1 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Bob Rosen,VA | 3 | 5.019 | 98 | 1 | 30 | Spencer | Bat | Ridenour | NF | Berger | 4350 | Spencer |
| Waverly McNeil,SC | 4 | 13.726 | 90 | 0 | 308 Baer | Kreiger | Geske | Shehane | Nforce | Sierra | RL-25 | L. Baity |
| Daryl Renegar,NC | 5 | 11.128 | 95 | 2 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Tony Rogers,NC | 6 | 10.541 | 94 | 1 | 300ack | Kreiger | Falcon | byers | NF | --- | --- | self |
| Jenni Collins,NC | 7 | 13.040 | 94 | 1 | 6brx | Broughtn | r700 | byers | NF | berger | varget | glover |
| William Ice,WV | 8 | .000 | 0 | 0 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Sabo,PA | 1 | 6.753 | 80 | 0 | 6.5 | Spencer | BAT | Baer | NForce | --- | --- | D. Bruno |
| R. Jeff Wyatt,NC | 2 | 10.422 | 68 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Steve Waldrep,GA | 4 | 9.824 | 75 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Henry Brewer ,WV | 6 | 7.659 | 62 | 0 | 6.5x47 | Bartlein | Lawton | self | NF | amax | rl15 | Self |
| James Lorenz,PA | 7 | 5.542 | 81 | 0 | 300 | Taylor | Rem 700 | Shehane | NForce | Berger | 4350 | Taylor |
| Randy Taylor,NC | 8 | 11.461 | 87 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Chris Collins,NC | 1 | 7.298 | 94 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Johnny Burke,NC | 2 | 11.000 | 90 | 0 | 300 WSM | bartlein | Rem 700 | baer | Leupold | berger | RL-17 | L. Baity |
| Shannon Lowman,nc | 3 | 9.440 | 92 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Thomas Ellington,NC | 4 | 8.251 | 92 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Ray Lowman,NC | 5 | 8.424 | 87 | 0 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Rex Wyatt,NC | 7 | 9.663 | 95 | 0 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey |
| David Hodges,VA | 8 | 9.738 | 92 | 0 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Bob Rosen,VA | 1 | 16.824 | 0 | 30 | Spencer | Bat | Ridenour | NF | Berger | 4350 | Spencer | |
| James Lorenz,PA | 2 | 7.768 | 0 | 300 | Taylor | Rem 700 | Shehane | NForce | Berger | 4350 | Taylor | |
| Chris Collins,NC | 3 | 8.144 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker | |
| Daryl Renegar,NC | 4 | .000 | 70 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity | |
| Randy Taylor,NC | 5 | .000 | 82 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey | |
| Rex Wyatt,NC | 6 | .000 | 83 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey | |
| BEST Group - Bob Rosen,VA @ 5.019 | ||||||||||||
| BEST Score - Bob Rosen,VA @ 98 | ||||||||||||
