North Carolina 1000 Yard Club
1000yd Match - Camp Butner, North Carolina
April 9 , 2011
Relay results for IBS Points Match #1 - NC1000
Shot at Butner on 09-Apr-2011
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Chris Collins,NC | 1 | 5.071 | 45 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Jacob Ellington,NC | 3 | 8.961 | 43 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| R. Jeff Wyatt,NC | 4 | 9.229 | 43 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Leupold | CRO 216 | RL-25 | L. Baity |
| Ray Lowman,NC | 5 | 6.820 | 47 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| David Tooley,NC | 6 | 10.637 | 40 | 1 | 30 BooBoo | Shilen | BAT | McMillan | Leupold | BIB | RL-22 | D. Tooley |
| Henry Brewer ,WV | 8 | 9.709 | 43 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Scott Fletcher,GA | 9 | .000 | 0 | 0 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | .000 | 0 | 0 | 30sob | Lawton | BAT | Tooley | Weaver | BIB187 | RL22 | Ellertson |
| Thomas Ellington,NC | 2 | 11.917 | 45 | 0 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy |
| William Ice,WV | 4 | 8.416 | 47 | 1 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Jamie Loggins,nc | 5 | 10.718 | 40 | 0 | 284 win | Lilja | AA | Mcm | NF | Berger | I4350 | --- |
| Daryl Renegar,NC | 6 | 15.029 | 44 | 2 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Kevin Loggins,NC | 7 | .000 | 0 | 0 | 6.506 | shilen | savage | --- | millet | hor. | 4350 | --- |
| Jenni Collins,NC | 8 | 8.346 | 28 | 0 | 6mm BRX | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | Glover |
| David Hodges,VA | 9 | 11.102 | 24 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dave Coomer,NC | 1 | 22.289 | 34 | 0 | 6.506 | lilja | r700 | --- | nf | berger | h4350 | --- |
| Steve Shelp,NC | 2 | 18.023 | 32 | 0 | 6.5x55 Ackley | Lilja | Stolle | Shehane | Leupold | CRO | H4831 | D. Tooley |
| Waverly McNeil,SC | 3 | 8.408 | 44 | 0 | 6 Imp | Broughto | Nesika | Shehane | Nforce | Berger | h4831 | L. Baity |
| Tony Rogers,NC | 4 | 6.152 | 36 | 0 | 300 ack | douglas | falcon | --- | leu | --- | --- | self |
| Johnny Burke,NC | 5 | 10.665 | 46 | 1 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Rex Wyatt,NC | 6 | 13.401 | 34 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Brandon Douglas,NC | 9 | 12.260 | 40 | 0 | 308 | CZ | CZ | --- | NF | berger | varget | --- |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Chris Collins,NC | 1 | 7.803 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker | |
| Jenni Collins,NC | 2 | 11.865 | 0 | 6mm BRX | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | Glover | |
| Tony Rogers,NC | 3 | 5.132 | 0 | 300 ack | douglas | falcon | --- | leu | --- | --- | self | |
| Ray Lowman,NC | 4 | .000 | 45 | 1 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| William Ice,WV | 5 | .000 | 41 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis | |
| Johnny Burke,NC | 6 | .000 | 44 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| BEST Group - Chris Collins,NC @ 5.071 | ||||||||||||
| BEST Score - William Ice,WV @ 47 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Chris Collins,NC | 1 | 7.889 | 97 | 1 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Ray Bowman,NC | 2 | 9.058 | 97 | 0 | 6.5 HC | Brux | Panda | PR&T | NF | Sierra | H4350 | PR&T |
| Jacob Ellington,NC | 3 | 10.163 | 95 | 1 | 6dasher | broughtn | r700 | --- | leu. | berger | varget | eddy |
| R. Jeff Wyatt,NC | 4 | 7.549 | 97 | 3 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Ray Lowman,NC | 5 | 7.800 | 98 | 5 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| David Tooley,NC | 6 | 11.762 | 94 | 0 | 30 BooBoo | Hart | BAT | McMillan | Nforce | BIB | RL-22 | D. Tooley |
| Henry Brewer ,WV | 8 | 5.413 | 97 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| Scott Fletcher,GA | 9 | .000 | 0 | 0 | 338 Bambi | Krieger | Gilkes | Crawford | Nforce | Sierra | 24N41 | D. Tooley |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | 8.398 | 79 | 0 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Thomas Ellington,NC | 2 | 11.142 | 91 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| William Ice,WV | 4 | 10.200 | 77 | 0 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Daryl Renegar,NC | 6 | 15.643 | 77 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Jenni Collins,NC | 8 | 9.861 | 80 | 0 | 6brx | Broughtn | r700 | byers | NF | berger | varget | glover |
| David Hodges,VA | 9 | 12.053 | 89 | 1 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Waverly McNeil,SC | 3 | 12.948 | 94 | 1 | 308 Baer | Kreiger | Geske | Shehane | Nforce | Sierra | RL-25 | L. Baity |
| Tony Rogers,NC | 4 | 7.345 | 97 | 2 | 300ack | Kreiger | Falcon | byers | NF | --- | --- | self |
| Johnny Burke,NC | 5 | 9.788 | 95 | 3 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Rex Wyatt,NC | 6 | .000 | 0 | 0 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Henry Brewer ,WV | 1 | 10.449 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Charles Ellertson,NC | 2 | 11.778 | 0 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf | |
| Tony Rogers,NC | 3 | 4.963 | 100 | 5 | 300ack | Kreiger | Falcon | byers | NF | --- | --- | self |
| Ray Lowman,NC | 4 | .000 | 96 | 1 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Thomas Ellington,NC | 5 | .000 | 99 | 5 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Johnny Burke,NC | 6 | .000 | 91 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| BEST Group - Tony Rogers,NC @ 4.963 | ||||||||||||
| BEST Score - Tony Rogers,NC @ 100 | ||||||||||||
