Colorado Rifle Club
1000yd Match - Byers, Colorado
April 17, 2011
| Colorado Rifle Club IBS 1000yd Match #1 2011 | |||||||||||||||||||||
| RESULTS | Date--- | 4/17/11 | |||||||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | IBS Member | |||||||||
| LIGHT | GUN | ||||||||||||||||||||
| Relay 1 | 0.000 | 0 | |||||||||||||||||||
| David Gosnell | 9.016 | 13.063 | 12.188 | 48 | 41 | 43 | 11.422 | 132 | IBS Rookie | ||||||||||||
| Barry Benson | 9.154 | DQ | 9.900 | 48 | DQ | 40 | DQ | DQ | IBS Member | ||||||||||||
| Larry Shultz | 6.368 | 10.876 | 11.345 | 41 | 46 | 1 | 45 | 9.530 | 132 | IBS Member | |||||||||||
| Jason Pearson | 9.570 | 10.285 | 15.563 | 47 | 1 | 46 | 1 | 45 | 11.806 | 138 | Score | IBS Member | |||||||||
| Lonnie Hummel | 11.234 | 8.943 | 9.251 | 43 | 48 | 1 | 39 | 9.809 | 130 | IBS Member | |||||||||||
| Dale Mildenberger | 10.345 | 8.267 | 12.875 | 47 | 1 | 43 | 47 | 1 | 10.496 | 137 | no | ||||||||||
| Brandon McNairy | 15.750 | 16.250 | DQ | 21 | 42 | DQ | DQ | DQ | no | ||||||||||||
| Cliff McNairy | 5.558 | 9.348 | 7.724 | 43 | 48 | 1 | 47 | 1 | 7.543 | 138 | Group | NBRSA | |||||||||
| Relay 2 | 0.000 | 0 | |||||||||||||||||||
| James Salwei | 10.750 | 8.875 | 11.071 | 45 | 43 | 41 | 10.232 | 129 | IBS Member | ||||||||||||
| Bryan Kopriva | 5.536 | 6.753 | 8.161 | 43 | 43 | 48 | 6.817 | 134 | Group | IBS Member | |||||||||||
| James Howsden | 6.479 | 15.250 | 9.609 | 40 | 44 | 1 | 45 | 10.446 | 129 | IBS Member | |||||||||||
| Bryan Prosser | 19.250 | 7.051 | 15.063 | 44 | 44 | 1 | 43 | 13.788 | 131 | no | |||||||||||
| Nate Miller | 9.034 | 11.179 | 6.954 | 36 | 38 | 40 | 9.056 | 114 | IBS Member | ||||||||||||
| Sam Bloxom | 11.438 | 6.000 | 9.270 | 45 | 48 | 1 | 47 | 8.903 | 140 | Score | IBS Member | ||||||||||
| John Gramham | 21.375 | 29.000 | 13.325 | 39 | 36 | 42 | 1 | 21.233 | 117 | no | |||||||||||
| Relay 3 | 0.000 | 0 | |||||||||||||||||||
| George Tompkins | 10.481 | DQ | 10.052 | 45 | DQ | 40 | DQ | DQ | IBS Member | ||||||||||||
| Daryl Kopriva | 11.173 | DQ | 9.252 | 43 | 1 | DQ | 39 | DQ | DQ | IBS Member | |||||||||||
| Bob Nation | DQ | DQ | 14.512 | DQ | DQ | 42 | DQ | DQ | IBS Member | ||||||||||||
| Craig Anderson | 14.000 | 8.949 | 13.750 | 44 | 46 | 40 | 12.233 | 130 | Group | IBS Rookie | |||||||||||
| Bill Schrader | 10.190 | DQ | 12.875 | 48 | 1 | DQ | 45 | DQ | DQ | IBS Member | |||||||||||
| Bob Eyerly | 4.133 | DQ | 8.250 | 46 | DQ | 45 | DQ | DQ | IBS Rookie | ||||||||||||
| Jerry Bennington | 22.750 | DQ | DQ | 39 | DQ | DQ | DQ | DQ | IBS Member | ||||||||||||
| Doug Burr | 9.819 | DQ | DQ | 41 | DQ | DQ | DQ | DQ | |||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | IBS Member | |||||||||
| HEAVY | GUN | ||||||||||||||||||||
| Relay 1 | 0.000 | 0 | |||||||||||||||||||
| David Gosnell | 10.124 | 13.937 | 16.875 | 86 | 86 | 1 | 78 | 13.645 | 250 | Group | IBS Rookie | ||||||||||
| Barry Benson | 12.188 | 19.625 | 14.250 | 87 | 1 | 77 | 1 | 79 | 1 | 15.354 | 243 | Score | IBS Member | ||||||||
| Larry Shultz | 13.938 | DQ | 24.625 | 93 | 1 | 58 | 82 | DQ | 233 | IBS Member | |||||||||||
| Jason Pearson | 14.375 | 19.438 | 8.510 | 80 | 65 | 53 | 14.108 | 198 | IBS Member | ||||||||||||
| Lonnie Hummel | 16.500 | 21.000 | DQ | 91 | 2 | 64 | 43 | DQ | 198 | IBS Member | |||||||||||
| 0.000 | 0 | ||||||||||||||||||||
| Brandon McNairy | 45.250 | 36.313 | DQ | 55 | 64 | DQ | DQ | DQ | |||||||||||||
| Cliff McNairy | 20.313 | DQ | DQ | 83 | DQ | DQ | DQ | DQ | NBRSA | ||||||||||||
| Relay 2 | 0.000 | 0 | |||||||||||||||||||
| James Salwei | DQ | 23.813 | 27.000 | DQ | 56 | 75 | DQ | DQ | IBS Member | ||||||||||||
| Bryan Kopriva | 10.674 | 10.842 | 9.771 | 84 | 87 | 74 | 10.429 | 245 | Score | IBS Member | |||||||||||
| James Howsden | 8.114 | 13.000 | 7.474 | 79 | 92 | 2 | 82 | 9.529 | 253 | Group | IBS Member | ||||||||||
| Nate Miller | DQ | 12.125 | 17.750 | DQ | 93 | 66 | DQ | DQ | IBS Member | ||||||||||||
| John Gramham | DQ | 20.500 | 24.875 | DQ | 78 | 77 | DQ | DQ | |||||||||||||
| Relay 3 | 0.000 | 0 | |||||||||||||||||||
| George Tompkins | 12.281 | 14.500 | 17.125 | 76 | 83 | 87 | 1 | 14.635 | 246 | Score | IBS Member | ||||||||||
| Daryl Kopriva | 11.664 | 11.654 | 7.926 | 91 | 1 | 77 | 96 | 10.415 | 264 | Group | IBS Member | ||||||||||
| Bob Nation | DQ | 25.250 | DQ | DQ | 72 | DQ | DQ | DQ | IBS Member | ||||||||||||
| Craig Anderson | 16.000 | 17.250 | DQ | 70 | 55 | DQ | DQ | DQ | IBS Rookie | ||||||||||||
| Bill Schrader | 13.281 | 11.045 | DQ | 81 | 1 | 62 | DQ | DQ | DQ | IBS Member | |||||||||||
| Jerry Bennington | 11.438 | DQ | DQ | 76 | DQ | DQ | DQ | DQ | IBS Member | ||||||||||||
| 0.000 | 0 | ||||||||||||||||||||
| 0.000 | 0 | ||||||||||||||||||||
| Shootoff | |||||||||||||||||||||
| LG | |||||||||||||||||||||
| Group | DQ | No winner | |||||||||||||||||||
| Score | DQ | No winner | |||||||||||||||||||
| HG | |||||||||||||||||||||
| Group | Daryl Kopriva | ||||||||||||||||||||
| Score | Bryan Kopriva | ||||||||||||||||||||
| Equipment List | |||||||||||||||||||||
| Heavy Gun | |||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | |||||||||
| Bill Schrader | 6mm | Stolle | Kreiger | Dowling | McM | NF | 22 | Lapua | H4350 | Berger | 105 | 205M | ibs | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lapua | Varget | Berger | 105 | WSR | ibs | ||||||||
| Daryl Kopriva | 30 DARA | Bat | Bartlein | DARA | Maxi-Tracker | NF | 8x32 | RWS | RE22 | berger | 210 | 210m | ibs | ||||||||
| James Salwei | 6.5x284 | Nesika | Hart | Hart | D&R | Leu | 35 | Lapua | 4831 | Sierra | 142 | Fed | ibs | ||||||||
| James Howsden | 7mm SAUM | Defiance | Bartlein | Self | Sightron | 10x50 | Nosler | H1000 | BR2 | ibs | |||||||||||
| Bryan Kopriva | 30 | Bat | Bartlein | DARA | Maxi-Tracker | NF | 42 | RWS | RE22 | Berger | 210 | Fed | ibs | ||||||||
| Robert Nation | 30-375Ruger | Bat | Kreiger | GreTan | Shehane | NF | 42 | Hornady | H1000 | Berger | 210 | 210M | ibs | ||||||||
| Lonnie Hummel | 280HK | Striker | Bartlein | Tooley | McM | NF | 12x42 | Norma | N-160 | Hornady | 162 | 210M | ibs | ||||||||
| Nate Miller | 6 Dasher | Bat | Brux | Artus | Self | Leu/Prem | 50 | Lapua | Varget | Hornady | 105 | 450 | ibs | ||||||||
| Jerry Rains | 300WSM | Bat | Kreiger | GreTan | McM | Leupold | 25 | Norma | H4831 | Berger | 210 | 215 | ibs | ||||||||
| George Tompkins | 7mm | Hall | Dowling | GTB | ibs | ||||||||||||||||
| Jerry Bennington | 6.5 | Nesika | Kreiger | Gritters | Tracker | NF | 8x32 | 50BMG | Lapua | 139 | 210M | ibs | |||||||||
| Craig Anderson | 6.5.284 | Sav | Bartlein | Timmerman | Savage | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ibs | ||||||||
| Cliff McNairy | 6.5x284 | Nesika | Kreiger | Borden | Shehane | NF | 12x42 | Lapua | H4350 | Sierra | 142 | Fed | NBRSA | ||||||||
| Jason Pearson | 7mm | Kelbly | Barglein | Timmerman | McM | NF | 12x42 | Rem | H4350 | Hornady | 162 | 210M | ibs | ||||||||
| David Gasnell | 284 | Bat | Brux | Leather | Robertson | NF | Lapua | H4350 | Berger | 175 | CCI | ibs | |||||||||
| Light Gun | |||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | |||||||||
| Bill Schrader | 300 Win | Nesika | Hart | Dowling | McM | Leupold | 24 | Lap | H1000 | Berger | 210 | 210M | ibs | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lap | H4350 | berger | 105 | WSR | ibs | ||||||||
| Daryl Kopriva | 6.5x284 | Bat | Bartlein | DARA | ST1000 | NF | 8x32 | Lap | RE22 | berger | 140 | 210m | ibs | ||||||||
| Sam Bloxom | 6.5x284 | Bat | Kreiger | Artus | Kelbly | NF | 32 | Lap | RE22 | Lapua | 139 | Fed | |||||||||
| Dale Mildenberger | 30 | Rem | Rem | Tasco | 6x24 | Sierra | 190 | no | |||||||||||||
| James Howsden | 6mm Creedmoor | Lawton | Bartlein | Self | Sightron | 10x50 | Hornady | H4350 | Hornady | 105 | BR2 | ibs | |||||||||
| Bryan Kopriva | 6Dasher | Bat | Bartlein | DARA | Tracker | NF | 42 | Lap | Varget | Berger | 105 | Fed | ibs | ||||||||
| Robert Nation | 6.5 SAUM | Rem | Kreiger | Self | Self | Leupold | 45 | Nosler | vv170 | Berger | 140 | 210M | ibs | ||||||||
| Jerry Bennington | 6BR | Sav | Bartlein | Bostrum | Sav | NF | 8x32 | Lap | RE15 | Lapua | 105 | 450 | ibs | ||||||||
| Lonnie Hummel | 280HK | Rem | Bartlein | Thielen | Fletcher/Tooley | NF | 12x42 | Norma | N160 | Hornady | 162 | 210M | ibs | ||||||||
| James Salwei | 6.5x284 | Nesika | Hart | Hart | D&R | NF | 42 | Lapua | 4831 | Sierra | 142 | Fed | ibs | ||||||||
| George Tompkins | 7mm | Hall | Kreiger | Dowling | GTB | ibs | |||||||||||||||
| Barry Benson | 7mm | Stiller | Broughton | GreTan | Tracker | NF | 12x42 | Norma | IMR4831 | Berger | 180 | Fed | ibs | ||||||||
| Nate Miller | 6 Dasher | Rem | Kreiger | DARA | LSSR5 | Leupold | 25 | Lap | Varget | Berger | 108 | 450 | ibs | ||||||||
| Craig Anderson | 6.5.284 | Sav | Bartlein | Timmerman | Savage | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ibs | ||||||||
| Cliff McNairy | 6.5x284 | Nesika | Kreiger | Borden | Shehane | NF | 12x42 | Lapua | H4350 | Sierra | 142 | Fed | NBRSA | ||||||||
| Jason Pearson | 6.5 | Sav | Bartlein | Timmerman | Stockade | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ibs | ||||||||
| Bob Eyerly | 6Dasher | Bat | Kreiger | GreTan | ST1000 | NF | 12x42 | Lapua | RE15 | Berger | 108 | 450 | ibs | ||||||||
| David Gasnell | 7SAUM | Viper | Brux | Leather | Bernosky | Sightron | Rem | H4350 | Berger | 180 | CCI | ibs | |||||||||
