Colorado Rifle Club
1000yd Match - Beyers, Colorado
May 22, 2011
| Colorado Rifle Club IBS 1000yd Match #2 2011 | ||||||||||||||||||||
| RESULTS | Date--- | 5/22/11 | ||||||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | IBS Member | ||||||||
| LIGHT | GUN | |||||||||||||||||||
| Relay 1 | ||||||||||||||||||||
| George Tompkins | 13.625 | 8.615 | 15.125 | 43 | 46 | 23 | 12.455 | 112 | yes | |||||||||||
| David Gosnell | 12.385 | 14.500 | 10.014 | 44 | 41 | 39 | 12.300 | 124 | dq ovwt | yes Rookie | ||||||||||
| Bill Schrader | Schrader | 8.076 | 8.235 | 10.800 | 46 | 46 | 1 | 26 | 9.037 | 118 | Group | yes | ||||||||
| Bob Eyerly | 14.437 | 8.305 | Dq | 39 | 1 | 47 | 1 | Dq | DQ | DQ | yes Rookie | |||||||||
| James Howsden | 9.798 | 13.500 | 5.772 | 45 | 45 | 33 | 9.690 | 123 | Score | yes | ||||||||||
| Barry Benson | 11.147 | Dq | Dq | 41 | DQ | DQ | yes | |||||||||||||
| Relay 2 | ||||||||||||||||||||
| Jim Brummerstedt | 9.943 | Dq | 11.625 | 31 | 30 | DQ | 61 | yes | ||||||||||||
| Sam Bloxom | Dq | Dq | 7.902 | 34 | DQ | 34 | yes | |||||||||||||
| Jason Pearson | Dq | 11.375 | 6.924 | dq | 35 | 48 | DQ | DQ | yes | |||||||||||
| Craig Anderson | 6.538 | 18.625 | 6.620 | 25 | 30 | 46 | 10.594 | 101 | Score | yes Rookie | ||||||||||
| Nate Miller | Dq | 5.492 | 5.669 | Dq | 48 | 46 | DQ | DQ | yes | |||||||||||
| Larry Shultz | 8.497 | 9.700 | 11.326 | 47 | 45 | 35 | 9.841 | 127 | Group | yes | ||||||||||
| Mike Nagengast | Dq | Dq | 8.167 | 8.17 | Dq | 34 | DQ | DQ | yes Rookie | |||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | IBS Member | ||||||||
| HEAVY | GUN | |||||||||||||||||||
| Relay 1 | 0.000 | 0 | ||||||||||||||||||
| George Tompkins | 11.375 | 10.463 | 12.000 | 90 | 2 | 87 | 1 | 89 | 2 | 11.279 | 266 | Group | yes | |||||||
| David Gosnell | 16.375 | 13.812 | 6.490 | 90 | 2 | 85 | 93 | 1 | 12.226 | 268 | yes Rookie | |||||||||
| Bill Schrader | Dq | 15.625 | 14.875 | Dq | 78 | 79 | DQ | DQ | yes | |||||||||||
| Bob Eyerly | 31.500 | 30.000 | 19.250 | 69 | 70 | 86 | 26.917 | 225 | yes Rookie | |||||||||||
| James Howsden | 17.125 | 15.125 | 14.062 | 84 | 91 | 2 | 94 | 2 | 15.437 | 269 | Score | yes | ||||||||
| Barry Benson | 23.125 | 17.687 | DQ | 77 | 1 | 81 | 1 | dq | DQ | DQ | yes | |||||||||
| Relay 2 | ||||||||||||||||||||
| Jim Brummerstedt | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | yes | |||||||||||
| Jason Pearson | 11.360 | Dq | 12.500 | 42 | 66 | DQ | 108 | yes | ||||||||||||
| Craig Anderson | 9.493 | 11.375 | 9.995 | 51 | 73 | 61 | 10.288 | 185 | Group | yes Rookie | ||||||||||
| Nate Miller | 13.375 | dq | 11.410 | 75 | Dq | 89 | DQ | DQ | yes | |||||||||||
| Larry Shultz | 14.125 | dq | 10.346 | 83 | 1 | dq | 50 | DQ | DQ | yes | ||||||||||
| Shootoff | ||||||||||||||||||||
| LG | HG | |||||||||||||||||||
| Group | Bill Schrader | 8.210 | Group | Craig Anderson | 10.212 | |||||||||||||||
| Larry Shultz | 9.387 | George Tompkins | 10.864 | |||||||||||||||||
| Score | James Howsden | 42 | Score | James Howsden | 92-2 | |||||||||||||||
| Craig Anderson | 25 | |||||||||||||||||||
| Equipment List | ||||||||||||||||||||
| Heavy Gun | ||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||||
| Bill Schrader | 6mm | Stolle | Kreiger | Dowling | McM | NF | 22 | Lapua | H4350 | Berger | 105 | 205M | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lapua | Varget | Berger | 105 | WSR | ||||||||
| James Howsden | 30 | P1000 | Hart | Self | Self | Sightron | 10x50 | Hornady | H1000 | Hornady | 225 | BR2 | ||||||||
| Nate Miller | 6 Dasher | Rem | Kreiger | DARA | Eliseo | Leu | 25 | Lapua | Varget | Berger | 108 | 450 | ||||||||
| George Tompkins | 7mm | Hall | Dowling | GTB | ||||||||||||||||
| Craig Anderson | 6.5.284 | Sav | Bartlein | Timmerman | Savage | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ||||||||
| Jason Pearson | 6.5 | Sav | Bartlein | Timmerman | Savage | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ||||||||
| David Gasnell | 284 | Bat | Brux | Leather | Robertson | NF | Lapua | H4350 | Berger | 175 | CCI | |||||||||
| Light Gun | ||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||||
| Bill Schrader | 300 Win | Nesika | Hart | Dowling | McM | Leupold | 24 | Lap | H1000 | Berger | 210 | 210M | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lap | H4350 | berger | 105 | WSR | ||||||||
| Sam Bloxom | 6.5x284 | Bat | Kreiger | Artus | Kelbly | NF | 32 | Lap | RE22 | Lapua | 139 | Fed | ||||||||
| James Howsden | 7mm SAUM | Defiance | Bartlein | Self | Sightron | 10x50 | Nosler | H1000 | Hornady | 162 | BR2 | |||||||||
| George Tompkins | 7mm | Hall | Kreiger | Dowling | GTB | |||||||||||||||
| Barry Benson | 7mm | Stiller | Broughton | GreTan | Tracker | NF | 12x42 | Norma | IMR4831 | Berger | 180 | Fed | ||||||||
| Nate Miller | 6 Dasher | Rem | Kreiger | DARA | LSSR5 | Leupold | 25 | Lap | Varget | Berger | 108 | 450 | ||||||||
| Craig Anderson | 6.5.284 | Sav | Bartlein | Timmerman | Savage | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ||||||||
| Jason Pearson | 6.5 | Sav | Bartlein | Timmerman | Stockade | Sightron | 10x50 | Hornady | H4350 | Hornady | 140 | 210M | ||||||||
| Bob Eyerly | 6Dasher | Bat | Kreiger | GreTan | ST1000 | NF | 12x42 | Lapua | RE15 | Berger | 108 | 450 | ||||||||
| David Gasnell | 7SAUM | Viper | Brux | Leather | Bernosky | Sightron | Rem | H4350 | Berger | 180 | CCI | |||||||||
