Nebraska Benchrest Shooters
600 Yard Match #2
Grand Island , NE
May 29, 2010
| Heartland Public Shooting Park 600 Yard IBS Match #2 May 29, 2010 | |||||||||||||||||
| LIGHT GUN | |||||||||||||||||
| Score | |||||||||||||||||
| SHOOTER | Target 1 | x | Target 2 | x | Target 3 | x | Target 4 | x | Agg | Group1 | Group 2 | Group 3 | Group 4 | Ave | |||
| Mike Shapoval | 43 | 1 | 45 | 48 | 1 | 46 | 182 | 4.029 | 4.664 | 3.336 | 5.599 | 4.407 | |||||
| Don Westover | 46 | 1 | 46 | 1 | 45 | 1 | 43 | 180 | 4.59 | 4.965 | 5.404 | 6.092 | 5.263 | ||||
| Jeff Shultz | 44 | 40 | 42 | 37 | 163 | 4.65 | 2.893 | 7.067 | 3.319 | 4.482 | |||||||
| Daryl Kopriva | 40 | 48 | 2 | 48 | 1 | 44 | 180 | 2.4 | 2.64 | 3.729 | 6.016 | 3.696 | |||||
| 0 | 0.000 | ||||||||||||||||
| Lance Dixon | 38 | 41 | 32 | 39 | 150 | 4.29 | 5.11 | 8.980 | 6.420 | 6.200 | |||||||
| James Howsden | 38 | 43 | 1 | 33 | 45 | 159 | 3.792 | 3.078 | 3.395 | 2.000 | 3.066 | ||||||
| Group | |||||||||||||||||
| Howsden | 3.066 | ||||||||||||||||
| Kopriva | 3.696 | ||||||||||||||||
| Score | |||||||||||||||||
| Shapoval | 182 | ||||||||||||||||
| Kopriva | 180 | ||||||||||||||||
| Heavy GUN | |||||||||||||||||
| Score | |||||||||||||||||
| SHOOTER | Target 1 | x | Target 2 | x | Target 3 | x | Target 4 | x | Agg | Group1 | Group 2 | Group 3 | Group 4 | Ave | |||
| Mike Shapoval | 43 | 43 | 46 | 43 | 175 | 3.983 | 4.842 | 4.758 | 7.746 | 5.332 | |||||||
| Chris Westover | 43 | 1 | 43 | 39 | 44 | 169 | 4.909 | 3.198 | 5.913 | 6.557 | 5.144 | ||||||
| Jeff Shultz | 45 | 44 | 1 | 32 | 1 | 43 | 164 | 4.411 | 3.979 | DQ | 5.297 | DQ | |||||
| Daryl Kopriva | 45 | 1 | 50 | 47 | 42 | 184 | 3.086 | 2.559 | 3.660 | 3.144 | 3.112 | ||||||
| James Howsden | 31 | 41 | 33 | 40 | 145 | 4.350 | 7.136 | 6.842 | 4.469 | 5.699 | |||||||
| Group | |||||||||||||||||
| Kopriva | 3.112 | ||||||||||||||||
| C. Westover | 5.144 | ||||||||||||||||
| Score | |||||||||||||||||
| Kopriva | 184 | ||||||||||||||||
| Shapoval | 175 | ||||||||||||||||
| Equipment List | |||||||||||||||||
| Heavy Gun | |||||||||||||||||
| Cal | Action | Barrelmaker | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||
| Jeff Shultz | 6 Dasher | Rem | Leu | 8.5x25 | Lapua | RE15 | Berger | 107 | 205m | ||||||||
| Daryl Kopriva | 6 Dasher | Bat | Bartlein | DARA | ST1000 | NF | 8x32 | Lapua | Varget | Berger | 105 | 450 | |||||
| Chris Westover | 6 Dasher | Lawton | Kreiger | McM | NF | 12x42 | Lapua | RE15 | Berger | 105 | BR4 | ||||||
| Mike Shapoval | 260AI | Stolle | Kreiger | Bryant | Richards | Leu | 36 | Lapua | Sierra | 142 | CCI | ||||||
| Lance Dixon | 260AI | Stolle | Kreiger | Bryant | Richards | Leu | 36 | Lapua | Sierra | 142 | CCI | ||||||
| James Howsden | 6.5 Creed | Defiance | Shilen | Self | Self | Sightron | 8x32 | Hornady | H4350 | Hornady | 140 | 210 | |||||
| Light Gun | |||||||||||||||||
| Cal | Action | Barrelmaker | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||
| Jeff Shultz | 6.5x55BJ | Bat | Leu | 6.5x20 | Lapua | H4831SC | Sierra | 142 | 210m | ||||||||
| Daryl Kopriva | 6 Dasher | Bat | Pac-Nor | DARA | Baby Tracker | NF | 8x32 | Lapua | Varget | Berger | 95 | 450 | |||||
| Don Westover | 6mm | Sav | Lilja | Self | Stockade | Weaver | T36 | Lapua | RE15 | Berger | 108 | BR4 | |||||
| Mike Shapoval | 260AI | Stolle | Kreiger | Bryant | Richards | Leu | 36 | Lapua | Sierra | 142 | CCI | ||||||
| James Howsden | 6mmCree | Lawton | Bartlein | Self | Micro | Sightron | 10x50 | Hornady | H4350 | Hornady | 105 | BR2 | |||||

