Iowa 1000 Yard Club
Pella, Iowa
17 April 2010
Relay results for Match 2 - Iowa 1000 Yard
Shot at Pella Iowa on 17-Apr-2010
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jake Hesse,KS | 1 | 8.698 | 36 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Joe Panici,IL | 4 | 14.846 | 25 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Jason Pearson,NE | 5 | 10.924 | 37 | 0 | 6.5-284 | Savage | Savage | --- | Osprey | Hornady | H4350 | Savage |
| Dave Johnson,IA | 6 | .000 | 0 | 0 | .308 | REM | REM | REM | NForce | Sierra | 4895 | Gordys |
| Randy Beasley,MO | 7 | 10.359 | 27 | 0 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy |
| Allan Carmichael,IA | 8 | 6.080 | 35 | 0 | 6.5-284 | Broughto | Rem 40x | Tracker | Leupold | Sierra | --- | Bonnett |
| Steve Hoskin,MN | 9 | 12.443 | 36 | 0 | 6 BRX | Krieger | BAT | Self | Sightron | --- | H4350 | Self |
| Collin Mitchell,MN | 10 | 10.114 | 17 | 0 | 6BR | Hart | Rem | Self | Leupold | --- | --- | Self |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| James Howsden,Ne | 11 | 6.718 | 32 | 0 | 6 mm | Bartlein | Lawton | Micro | Sightron | Hornady | H 4350 | Self |
| Tod Soeby,ND | 12 | 7.297 | 40 | 0 | 300 Wby | Krieger | BAT | Shehane | Leupold | --- | RL 25 | G Walstrom |
| Sally Bauer,KS | 13 | 12.490 | 42 | 0 | 6BR | Krieger | BAT | Tracker | Leupold | Spencer | RL15 | Gordy |
| Joe Thielen,NE | 14 | 5.463 | 42 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Gerry Nordmann,IND | 16 | 7.642 | 33 | 0 | 6.5 X 284 | Bartlein | Savage | Robertson | Leupold | Sierra | H 4350 | Penrod |
| Christina Thielen,NE | 17 | 5.625 | 33 | 0 | 280 Imp. | Bartlein | Rem | Shehane | NForce | Hornady | H4350 | Thielen |
| Donovan Moran,ND | 18 | 9.494 | 38 | 0 | 6 Dasher | Bartlein | Rem 700 | Shehane | NF | Berger | 4900 BA | Erbele |
| Brian Lukkar,MN | 19 | 14.157 | 18 | 0 | 6 Dasher | Brux | Stiller | Shehane | NF | Berger | 5150 | Erbele |
| Bob Pastor,MI | 20 | 10.917 | 43 | 0 | 6.5-06 | Broughtn | BAT | McMillan | March | --- | --- | Pastor |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Craig Anderson,NE | 1 | .000 | 0 | 0 | 308 | Shilen | Shilen | --- | Leupold | Hornady | SF | --- |
| Steven Spiece,PA | 2 | .000 | 0 | 0 | 6.5-06 | Broughto | BAT | McMillan | March | --- | --- | Pastor |
| Randy Stephens,Mo | 3 | .000 | 0 | 0 | 6.5 | Bartlein | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Al Forbes,WI | 4 | .000 | 0 | 0 | Dasher | Krieger | Bat | McMillan | NForce | Berger | Varget | Simison |
| Dave Clark,IA | 5 | .000 | 0 | 0 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| TD O'Connell,KS | 6 | .000 | 0 | 0 | 6 Dasher | Krieger | BAT | Shehane | March | Berger | RL15 | Gordy |
| DJ Thomas,NE | 7 | .000 | 0 | 0 | 6.5 | Savage | Savage | Savage | Leupold | Berger | RL22 | --- |
| Jim Bauer,KS | 9 | .000 | 0 | 0 | 6 Dasher | Krieger | BAT | Tracker | March | Spencer | RL15 | Gordy |
| Edward Nazy,IN | 10 | .000 | 0 | 0 | 6.5/284 | Krieger | Panda | I-M | NForce | Sierra | 4831 | Kelbly |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Allan Carmichael,IA | 1 | 15.753 | 36 | 6.5-284 | Broughto | Rem 40x | Tracker | Leupold | Sierra | --- | Bonnett | |
| Joe Thielen,NE | 2 | 5.706 | 36 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein | |
| Jason Pearson,NE | 4 | 9.559 | 32 | 6.5-284 | Savage | Savage | --- | Osprey | Hornady | H4350 | Savage | |
| Bob Pastor,MI | 5 | 5.064 | 35 | 6.5-06 | Broughtn | BAT | McMillan | March | --- | --- | Pastor | |
| BEST Group - Bob Pastor,MI @ 5.064 | ||||||||||||
| BEST Score - Bob Pastor,MI @ 43 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Craig Anderson,NE | 1 | .000 | 0 | 0 | 308 | Shilen | Shilen | --- | Leupold | Hornady | SF | --- |
| TD O'Connell,KS | 2 | 12.541 | 87 | 0 | 300 Ack | Krieger | Nesika | Shehane | NF | Berger | RL25 | Gordy |
| Sally Bauer,KS | 3 | 12.135 | 90 | 1 | 6 Dasher | Krieger | BAT | MaxiTracke | March | Berger | RL15 | Gordy |
| Gerry Nordmann,IND | 4 | 18.047 | 73 | 0 | 6.5 X 284 | Bartlein | Savage | SSS | NightF | Nosler | 4350 | Moreo |
| Al Forbes,WI | 6 | 6.802 | 97 | 3 | Dasher | Krieger | BAT | McMillan | NForce | Berger | Varget | Simison |
| Steve Hoskin,MN | 7 | 16.047 | 58 | 0 | 6 BRX | Brux | Savage | Self | NF | --- | RL15 | Self |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Bob Pastor,MI | 8 | 10.640 | 80 | 0 | 6.5 x 06 | Broughtn | Bat | McMillan | Leupold | --- | RL22 | Pastor |
| Tod Soeby,ND | 9 | 8.585 | 91 | 0 | 300 WSM | Shilen | BAT | Bauer | NForce | Berger | H4350 | Spencer |
| Collin Mitchell,MN | 10 | .000 | 0 | 0 | 6BR | Hart | Rem | Self | Leupold | --- | --- | Self |
| Brian Lukkar,MN | 11 | .000 | 0 | 0 | 6 Dasher | Brux | Stiller | Shehane | NF | Berger | 5150 | Erbele |
| Christina Thielen,NE | 12 | 8.720 | 58 | 0 | 30 Boo Boo | Bartlein | Rem | Shehane | NForce | Hornady | RL-22 | Tooley |
| Joe Thielen,NE | 13 | 11.574 | 69 | 0 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Donovan Moran,ND | 14 | 12.669 | 66 | 0 | 6 Dasher | Bartlein | Rem 700 | Shehane | NF | Berger | 4900 BA | Erbele |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Stephens,Mo | 1 | 12.807 | 76 | 0 | 308 | Bartlein | Rem | Shehane | NForce | Hornady | --- | --- |
| Gordy Gritters,IA | 2 | 15.517 | 77 | 0 | 300 win Mag | Broughtn | Rem | McMillan | Leupold | Berger | RL22 | Gordy |
| Jim Bauer,KS | 3 | 9.200 | 90 | 1 | 6 Dasher | Krieger | BAT | Shehane | March | Berger | RL15 | Gordy |
| Steven Spiece,PA | 4 | 12.373 | 87 | 0 | 6.5-06 | Broughto | BAT | McMillan | March | --- | --- | Pastor |
| Edward Nazy,IN | 5 | 7.324 | 95 | 2 | 300 WSM | Krieger | BAT | Shehane | NForce | Berger | 4831 | Gordy |
| James Howsden,Ne | 7 | 14.710 | 55 | 0 | 300 | Hart | Defiance | Self | Sightron | Hornady | H 4350 | Self |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Al Forbes,WI | 1 | 10.871 | 79 | Dasher | Krieger | BAT | McMillan | NForce | Berger | Varget | Simison | |
| Tod Soeby,ND | 2 | 11.224 | 86 | 2 | 300 WSM | Shilen | BAT | Bauer | NForce | Berger | H4350 | Spencer |
| Edward Nazy,IN | 3 | 9.207 | 97 | 2 | 300 WSM | Krieger | BAT | Shehane | NForce | Berger | 4831 | Gordy |
| Sally Bauer,KS | 4 | 10.793 | 58 | 6 Dasher | Krieger | BAT | MaxiTracke | March | Berger | RL15 | Gordy | |
| Bob Pastor,MI | 5 | 13.487 | 60 | 6.5 x 06 | Broughtn | Bat | McMillan | Leupold | --- | RL22 | Pastor | |
| Jim Bauer,KS | 6 | 16.327 | 70 | 6 Dasher | Krieger | BAT | Shehane | March | Berger | RL15 | Gordy | |
| BEST Group - Al Forbes,WI @ 6.802 | ||||||||||||
| BEST Score - Al Forbes,WI @ 97 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dave Johnson,IA | 1 | 14.658 | 37 | 0 | .308 | Rem | Rem | Rem | Nforce | Sierra | 4895 | Gordys |
| Sally Bauer,KS | 2 | 16.953 | 35 | 0 | 6 Br | --- | Savage | Savage | Leupold | Berger | Rl 15 | --- |
| DJ Thomas,NE | 3 | 9.143 | 42 | 1 | 6.5 | Savage | Savage | Savage | Leupold | Berger | RL22 | --- |
| Joe Panici,IL | 4 | 14.475 | 38 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Hornady | --- | --- |
| Jason Pearson,NE | 5 | 15.711 | 35 | 0 | 6.5-284 | Savage | Savage | Savage | Osprey | Hornady | H4350 | Savage |
| Al Forbes,WI | 6 | 14.502 | 20 | 0 | 260 | Rem | Rem | Rem | NF | Lapua | H 4350 | --- |
| Jake Hesse,KS | 7 | 12.390 | 41 | 0 | 6BR | Savage | Savage | Savage | Leupold | Berger | RL15 | Savage |
| BEST Group - DJ Thomas,NE @ 9.143 | ||||||||||||
| BEST Score - DJ Thomas,NE @ 42 | ||||||||||||


What is Benchrest Shooting?