Iowa 1000 Yard Club
Pella, Iowa
17 April 2010
Relay results for Match 1 - Iowa 1000 Yard
Shot at Pella Iowa on 17-Apr-2010
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 8.980 | 33 | 0 | 6.5/284 | Krieger | Panda | Kelbly | NForce | Sierra | 4831sc | Gordy |
| Dave Johnson,IA | 2 | .000 | 0 | 0 | .308 | REM | REM | REM | NForce | Sierra | 4895 | Gordys |
| Allan Carmichael,IA | 3 | 16.086 | 41 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Jason Pearson,NE | 4 | .000 | 0 | 0 | 280 Imp | Bartlein | Rem | Shehane | NForce | Hornady | H 4350 | Thielen |
| Gerry Nordmann,IND | 5 | 11.191 | 29 | 0 | 6.5 X 284 | Douglas | Savage | Tracker | Leupold | Sierra | H 4350 | Moreo |
| Jim Bauer,KS | 6 | .000 | 0 | 0 | 6BR | Krieger | Bat | McMillian | leupold | Berger | RL15 | Gritters |
| Steve Hoskin,MN | 7 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| James Howsden,Ne | 10 | .000 | 0 | 0 | 6 mm | Bartlein | Lawton | Micro | Sightron | Hornady | H 4350 | Self |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Christina Thielen,NE | 11 | .000 | 0 | 0 | 7MM | Bartlein | Rem | Shehane | NForce | Hornady | --- | Thielen |
| Tod Soeby,ND | 12 | .000 | 0 | 0 | 300 Wby | Broughtn | Bat | Shehane | Leupold | Berger | RL 25 | Spencer |
| Randy Beasley,MO | 13 | 10.081 | 34 | 0 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy |
| Dave Clark,IA | 14 | 11.018 | 45 | 0 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| Joe Panici,IL | 15 | 13.224 | 34 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Jake Hesse,KS | 16 | 6.328 | 22 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Collin Mitchell,MN | 17 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Al Forbes,WI | 19 | 10.631 | 28 | 0 | Dasher | Krieger | Bat | McMillan | NForce | Berger | Varget | Simison |
| Bob Pastor,MI | 20 | 10.363 | 43 | 0 | 6.5 x 284 | Broughtn | Mauser | Wood | Leupold | --- | --- | --- |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| DJ Thomas,NE | 1 | 10.265 | 43 | 2 | --- | --- | --- | --- | --- | --- | --- | |
| Brian Lukkar,MN | 2 | 9.390 | 45 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Joe Thielen,NE | 3 | 8.749 | 43 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Donovan Moran,ND | 5 | 11.470 | 42 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| TD O'Connell,KS | 6 | 10.216 | 28 | 0 | 6.5 X 284 | Krieger | Stiller | Shehane | NForce | Sierra | H4350 | Gordy |
| Steven Spiece,PA | 7 | 11.967 | 43 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Randy Stephens,Mo | 8 | .000 | 0 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Sally Bauer,KS | 9 | 10.553 | 44 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Craig Anderson,NE | 10 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 11.726 | 33 | 6.5/284 | Krieger | Panda | Kelbly | NForce | Sierra | 4831sc | Gordy | |
| Jake Hesse,KS | 2 | .000 | 0 | --- | --- | --- | --- | --- | --- | --- | ||
| Joe Thielen,NE | 3 | 7.736 | 35 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein | |
| Allan Carmichael,IA | 4 | 10.748 | 36 | --- | --- | --- | --- | --- | --- | --- | ||
| Dave Clark,IA | 5 | 9.789 | 16 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's | |
| Brian Lukkar,MN | 6 | 10.038 | 43 | --- | --- | --- | --- | --- | --- | --- | ||
| BEST Group - Jake Hesse,KS @ 6.328 | ||||||||||||
| BEST Score - Brian Lukkar,MN @ 45 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Thielen,NE | 1 | 18.153 | 80 | 0 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Steven Spiece,PA | 2 | 11.224 | 81 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Collin Mitchell,MN | 3 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Sally Bauer,KS | 5 | 13.952 | 87 | 3 | --- | --- | --- | --- | --- | --- | --- | |
| Edward Nazy,IN | 6 | .000 | 0 | 0 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy |
| TD O'Connell,KS | 7 | .000 | 0 | 0 | 300 Ack | Krieger | Stiller | Shahane | Leupold | Berger | N 165 | Gordy |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Hoskin,MN | 8 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Donovan Moran,ND | 10 | 15.615 | 78 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Gerry Nordmann,IND | 11 | .000 | 0 | 0 | 6.5 X 284 | Broughtn | Savage | Ldbr | NightF | SMK | H 4350 | Moreo |
| Craig Anderson,NE | 12 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| James Howsden,Ne | 13 | 9.618 | 64 | 0 | 6 mm | Bartlein | Micro | Micro | Sightron | Hornady | H 4350 | Self |
| Tod Soeby,ND | 14 | 8.340 | 79 | 0 | 300 Wby | Spencer | Bat | Shehane | NForce | Berger | Rl 25 | Spencer |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Christina Thielen,NE | 1 | .000 | 0 | 0 | 30 Boo Boo | Bartlein | Rem | Shehane | NForce | Hornady | RL-22 | Tooley |
| Al Forbes,WI | 2 | .000 | 0 | 0 | Dasher | Rock | BAT | McMillan | NForce | Berger | Varget | Simison |
| Randy Stephens,Mo | 4 | 6.734 | 10 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | J Thielen |
| Jim Bauer,KS | 5 | 8.709 | 91 | 0 | 6 x 47 | Bartlien | Bat | Shahane | March | Berger | RL25 | Gritters |
| Brian Lukkar,MN | 6 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bob Pastor,MI | 7 | .000 | 0 | 0 | 6.5 x 06 | Broughtn | Bat | McMillan | Leupold | --- | RL22 | Pastor |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Sally Bauer,KS | 1 | 11.832 | 80 | --- | --- | --- | --- | --- | --- | --- | ||
| Tod Soeby,ND | 2 | 12.037 | 90 | 1 | 300 Wby | Spencer | Bat | Shehane | NForce | Berger | Rl 25 | Spencer |
| Randy Stephens,Mo | 3 | 8.738 | 54 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | J Thielen | |
| Joe Thielen,NE | 4 | 15.115 | 90 | 1 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Donovan Moran,ND | 5 | .000 | 0 | --- | --- | --- | --- | --- | --- | --- | ||
| Jim Bauer,KS | 6 | 12.552 | 79 | 6 x 47 | Bartlien | Bat | Shahane | March | Berger | RL25 | Gritters | |
| BEST Group - Randy Stephens,Mo @ 6.734 | ||||||||||||
| BEST Score - Jim Bauer,KS @ 91 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jake Hesse,KS | 1 | 16.300 | 29 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| DJ Thomas,NE | 2 | 7.825 | 6 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Dave Johnson,IA | 3 | .000 | 10 | 0 | .308 | Rem | Rem | Rem | Nforce | Sierra | 4895 | Gordys |
| Jason Pearson,NE | 4 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Sally Bauer,KS | 5 | 17.280 | 27 | 0 | 6 Br | --- | Savage | Savage | Leupold | Berger | Rl 15 | --- |
| Joe Panici,IL | 6 | 18.140 | 43 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| Al Forbes,WI | 7 | 15.644 | 43 | 0 | 260 | Rem | Rem | Rem | Sightron | Sierra | H 4350 | --- |
| BEST Group - DJ Thomas,NE @ 7.825 | ||||||||||||
| BEST Score - Al Forbes,WI @ 43 | ||||||||||||


What is Benchrest Shooting?