Colorado Rifle Club
Byers Color
1000 Yard Match, 12 September , 2010
| Colorado Rifle Club IBS 1000yd Match #5 2010 | ||||||||||||||||||||
| Â Â RESULTS | Â Â Â Date--- | 9/12/10 | ||||||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | |||||||||
| Â Â Â Â Â Â Â Â Â LIGHT | GUN | |||||||||||||||||||
| Relay 1 | 0.000 | 0 | ||||||||||||||||||
| Barry Benson | 4.335 | 10.043 | 8.677 | 43 | 31 | 31 | 7.685 | 105 | ||||||||||||
| Bob Nation | 12.750 | 13.250 | 4.680 | 45 | 40 | 48 | 10.227 | 133 | ||||||||||||
| Lonnie Hummel | 9.215 | 9.250 | 7.158 | 45 | 43 | 44 | 8.541 | 132 | ||||||||||||
| Dale Mildenberger | 13.750 | 11.250 | 18.750 | 43 | 34 | 35 | 14.583 | 112 | ||||||||||||
| Larry Shultz | 11.750 | 5.067 | 7.830 | 43 | 46 | 44 | 8.216 | 133 | Score | |||||||||||
| Jerry Rains | 5.769 | 4.932 | 12.875 | 45 | 50 | 1 | 37 | 7.859 | 132 | |||||||||||
| Doran Jesse | 9.490 | 12.625 | 11.562 | 40 | 40 | 40 | 11.226 | 120 | ||||||||||||
| Bryan Kopriva | 5.072 | 6.400 | 6.313 | 47 | 46 | 39 | 5.928 | 132 | Goup | |||||||||||
| Tonya Atherton | 50.000 | 42.000 | 50.000 | 0 | 5 | 0 | 47.333 | 5 | DQ | |||||||||||
| 0.000 | 0 | |||||||||||||||||||
| Relay 2 | 0.000 | 0 | ||||||||||||||||||
| Ed Franks | 20.875 | 19.625 | 8.084 | 38 | 39 | 47 | 1 | 16.195 | 124 | |||||||||||
| George Tompkins | 13.375 | 6.666 | 12.062 | 31 | 36 | 42 | 10.701 | 109 | ||||||||||||
| John Portraz | 11.500 | 6.974 | 11.046 | 22 | 30 | 40 | 9.840 | 92 | ||||||||||||
| Daryl Kopriva | 8.738 | 11.664 | 8.334 | 32 | 22 | 47 | 9.579 | 101 | Group | |||||||||||
| Bill Schrader | 9.884 | 50.000 | 15.125 | 17 | 0 | 28 | 25.003 | 45 | DQ T2 | |||||||||||
| James Howsden | 11.063 | 12.750 | 7.807 | 40 | 39 | 49 | 10.540 | 128 | Score | |||||||||||
| Jerry Bennington | 14.625 | 11.785 | 6.830 | 26 | 45 | 45 | 11.080 | 116 | ||||||||||||
| Jim Brummerstedt | 38.500 | 8.189 | 23.330 | 10 | 35 | 5 | 23.340 | 50 | DQT1-3 | |||||||||||
| Dave Ludwick | 25.750 | 15.000 | 17.000 | 28 | 42 | 1 | 39 | 1 | 19.250 | 109 | DQ T1 | |||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | |||||||||
| Â Â Â Â HEAVY | GUN | |||||||||||||||||||
| Relay 1 | 0.000 | 0 | ||||||||||||||||||
| Bob Nation | 15.625 | 13.750 | 16.437 | 79 | 66 | 66 | 15.271 | 211 | ||||||||||||
| Lonnie Hummel | 18.750 | 56.414 | 28.062 | 83 | 12 | 49 | 34.409 | 144 | DQ T2 | |||||||||||
| 0.000 | 0 | |||||||||||||||||||
| Larry Shultz | 12.750 | 13.437 | 30.375 | 87 | 2 | 76 | 49 | 18.854 | 212 | DQ T3 | ||||||||||
| Jerry Rains | 10.660 | 17.312 | 14.687 | 92 | 52 | 67 | 14.220 | 211 | Score | |||||||||||
| Bryan Kopriva | 6.145 | 13.437 | 14.750 | 97 | 2 | 49 | 73 | 11.444 | 219 | Group | ||||||||||
| 0.000 | 0 | |||||||||||||||||||
| Relay 2 | 0.000 | 0 | ||||||||||||||||||
| George Tompkins | 13.000 | 9.288 | 55.560 | 71 | 96 | 2 | 10 | 25.949 | 177 | DQT3 | ||||||||||
| John Portaz | 35.375 | 9.899 | 90.750 | 61 | 94 | 4 | 5 | 45.341 | 160 | DQT3 | ||||||||||
| Daryl Kopriva | 100.000 | 9.899 | 7.651 | 0 | 89 | 1 | 85 | 39.183 | 174 | DQT1 | ||||||||||
| Bill Schrader | 81.500 | 9.488 | 8.342 | 0 | 78 | 83 | 33.110 | 161 | DQT1 | |||||||||||
| James Howsden | 46.500 | 13.937 | 11.702 | 15 | 88 | 74 | 24.046 | 177 | DQT1 | |||||||||||
| Jerry Bennington | 85.500 | 24.000 | 30.825 | 10 | 77 | 61 | 46.775 | 148 | DQT1-3 | |||||||||||
| Jim Brummerstedt | 14.500 | 18.875 | 19.750 | 61 | 82 | 67 | 17.708 | 210 | Group | |||||||||||
| 0.000 | 0 | |||||||||||||||||||
| Shootoff | ||||||||||||||||||||
| LG | ||||||||||||||||||||
| Group | ||||||||||||||||||||
| Daryl Kopriva | 17.25 | |||||||||||||||||||
| Bryan Kopriva | DQ | |||||||||||||||||||
| Score | ||||||||||||||||||||
| J. Howsden | 36 | |||||||||||||||||||
| Larry Shultz | DQ | |||||||||||||||||||
| HG | ||||||||||||||||||||
| Group | ||||||||||||||||||||
| B Kopriva | 8.550 | |||||||||||||||||||
| J Brummetstedt | DQ | Equipment failure | ||||||||||||||||||
| Score | ||||||||||||||||||||
| Jerry Rains | 95 | |||||||||||||||||||
| Equipment List | ||||||||||||||||||||
| Heavy Gun | ||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||||
| Bill Schrader | 6x47 | Rem | Hart | Dowling | McM | NF | 32 | Lapua | Varget | Berger | 105 | CCI | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lapua | Varget | Berger | 105 | WSR | ||||||||
| Daryl Kopriva | 30 DARA | Bat | Bartlein | DARA | Maxi-Tracker | NF | 8x32 | RWS | RE22 | berger | 210 | 210m | ||||||||
| Jim Brummerstedt | 30-338 | Rem | Lilja | GreTan | Self | burris | 8x32 | win | wmr | sierra | 240 | fed | ||||||||
| James Howsden | 6.5 Creedmoor | Defiance | Shilen | Self | Self | Sightron | 10x50 | Hornady | H4350 | JLK | 140 | BR2 | ||||||||
| Bryan Kopriva | 30 | Bat | Bartlein | DARA | Maxi-Tracker | NF | 42 | RWS | RE22 | Berger | 210 | Fed | ||||||||
| Robert Nation | 30-375R | Bat | Kreiger | GreTan | Shehane | NF | 42 | Hornady | H1000 | Berger | 210 | 210M | ||||||||
| Lonnie Hummel | 280HK | Striker | Bartlein | Tooley | McM | NF | 12x42 | Norma | N-160 | Hornady | 162 | 210M | ||||||||
| John Portraz | 30 | 40X | Bartlein | Tooley | Maxi-Tracker | NF | 12x42 | RE22 | Hornady | 208 | 210M | |||||||||
| Jerry Rains | 300WSM | Bat | Kreiger | GreTan | McM | Leupold | 25 | Norma | H4831 | Berger | 210 | 215 | ||||||||
| George Tompkins | 338 | Hall | Kreiger | Dowling | RE25 | |||||||||||||||
| Jerry Bennington | 6mm | Sav | McGowen | Bostram | Sav | NF | 8x32 | RE15 | berger | 105 | 450 | |||||||||
| Light Gun | ||||||||||||||||||||
| Name | Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | ||||||||
| Bill Schrader | 30 | Nesika | Hart | Dowling | McM | Leupold | 24 | Lap | H1000 | Berger | 210 | 210M | ||||||||
| Larry Shultz | 6x47 | Rem | Hart | Dowling | MBR | NF | 22 | Lap | H4350 | berger | 105 | WSR | ||||||||
| Daryl Kopriva | 6Dasher | Bat | Bartlein | DARA | Shehane | NF | 8x32 | Lap | RE22 | berger | 140 | 210m | ||||||||
| Jim Brummerstedt | 6.5-284 | Rem | Bartlein | DARA | Tracker | Burris | 8x32 | Win | WMR | Sierra | 142 | WMR | ||||||||
| Dale Mildenberger | 30 | Rem | Rem | Tasco | 6x24 | Sierra | 190 | |||||||||||||
| James Howsden | 7mm SAUM | Defiance | Bartlein | Self | Sightron | 10x50 | Nosler | H1000 | Berger | 180 | BR2 | |||||||||
| Bryan Kopriva | 6Dasher | Bat | Bartlein | DARA | Tracker | NF | 42 | Lap | Varget | Berger | 105 | Fed | ||||||||
| Robert Nation | 6.5 SAUM | Rem | Kreiger | Self | Self | Leupold | 45 | Nosler | vv170 | Berger | 140 | 210M | ||||||||
| Jesse Doran | 6mm | Sav | Sav | Hansen | Sav | March | 10x60 | Lap | 8208 | Hornady | 105 | BR4 | ||||||||
| Lonnie Hummel | 280HK | Rem | Bartlein | Thielen | Fletcher/Tooley | NF | 12x42 | Norma | N160 | Hornady | 162 | 210M | ||||||||
| John Portraz | 7mm | Rem | Bartlein | Thielen | Shehane | NF | H4350 | Hornady | 162 | 210M | ||||||||||
| Jerry Rains | 6.5x47 | Bat | Kreiger | GreTan | McM | NF | Lap | H4350 | Berger | 130 | CCI | |||||||||
| Barry Benson | 7mm | Stiller | Broughton | GreTan | Tracker | NF | 12x42 | Norma | IMR4831 | Berger | 180 | Fed | ||||||||

