Colorado Rifle Club
Byers Color
1000 Yard Match, 23 May , 2010
| Colorado Rifle Club Match #2 2010 | ||||||||||||||||||
| Both Result Master | Regular Match | #2 | RESULTS | Date--- | 5/23/10 | |||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | Member | ||||||
| LIGHT | GUN | |||||||||||||||||
| Nate Miller | 5.843 | 11.401 | 4.918 | 37 | 45 | 48 | 1 | 7.387333 | 130 | 1 | IBS | |||||||
| Bill Schrader | 11.511 | 9.154 | 11.769 | 46 | 34 | 45 | 1 | 10.81133 | 125 | 1 | IBS | |||||||
| James Salwei | 10.349 | 9.389 | 6.427 | 44 | 45 | 20 | 8.721667 | 109 | IBS | |||||||||
| Daryl Kopriva | 7.166 | 7.929 | 6.489 | 36 | 44 | 37 | 7.194667 | 117 | IBS | |||||||||
| Jim Brummerstedt | 30.750 | 22.250 | 15.938 | 20 | 27 | 18 | 22.97933 | 65 | dq | IBS | ||||||||
| Dale Mildenberger | 7.260 | 18.125 | 14.188 | 38 | 40 | 35 | 13.191 | 113 | ||||||||||
| Bob Jones | 32.625 | 28.500 | 16.250 | 26 | 22 | 39 | 25.79167 | 87 | dq | |||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| James Howsden | 11.494 | 12.375 | 11.688 | 33 | 36 | 35 | 11.85233 | 104 | IBS | |||||||||
| Larry Shultz | 4.380 | 6.767 | 14.187 | 27 | 49 | 35 | 8.444667 | 111 | IBS | |||||||||
| Sam Bloxom | 12.046 | 15.687 | 9.917 | 31 | 41 | 36 | 12.55 | 108 | IBS | |||||||||
| Jerry Bennington | 14.312 | 21.250 | 11.060 | 30 | 39 | 1 | 34 | 15.54067 | 103 | 1 | IBS | |||||||
| Barry Benson | 50.000 | 50.000 | 20.467 | 0 | 0 | 11 | 40.15567 | 11 | dq | IBS | ||||||||
| Zachary McNary | 9.455 | 14.125 | 18.014 | 34 | 41 | 24 | 13.86467 | 99 | dq | |||||||||
| Ray Prager | 5.948 | 11.221 | 41.075 | 32 | 46 | 12 | 19.41467 | 90 | dq | IBS | ||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| HEAVY | GUN | |||||||||||||||||
| Nate Miller | 46.500 | 10.863 | 25.325 | 74 | 78 | 59 | 27.56267 | 211 | dq | IBS | ||||||||
| Bill Schrader | 16.125 | 15.063 | 17.250 | 56 | 89 | 81 | 16.146 | 226 | IBS | |||||||||
| James Salwei | 40.500 | 15.688 | 15.750 | 50 | 85 | 69 | 23.97933 | 204 | dq | IBS | ||||||||
| Daryl Kopriva | 12.063 | 5.328 | 6.628 | 68 | 96 | 1 | 90 | 8.006333 | 254 | 1 | IBS | |||||||
| Jim Brummerstedt | 20.750 | 19.500 | 19.684 | 54 | 62 | 82 | 19.978 | 198 | IBS | |||||||||
| 0 | 0 | |||||||||||||||||
| Bob Jones | 49.125 | 27.125 | 45.250 | 57 | 69 | 46 | 40.5 | 172 | dq | |||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| James Howsden | 45.125 | 12.033 | 87.800 | 66 | 74 | 11 | 48.31933 | 151 | dq | IBS | ||||||||
| Larry Shultz | 18.312 | 15.062 | 15.750 | 70 | 79 | 2 | 69 | 16.37467 | 218 | 2 | IBS | |||||||
| Sam Bloxom | 41.812 | 16.875 | 67.837 | 41 | 80 | 30 | 42.17467 | 151 | dq | IBS | ||||||||
| Jerry Bennington | 68.687 | 42.062 | 77.625 | 25 | 19 | 23 | 62.79133 | 67 | dq | IBS | ||||||||
| Barry Benson | 75.375 | 100.000 | 87.938 | 24 | 0 | 7 | 87.771 | 31 | dq | IBS | ||||||||
| Zachary McNary | 26.625 | 55.186 | 82.250 | 37 | 28 | 23 | 54.687 | 88 | dq | |||||||||
| Ray Prager | 26.562 | 60.062 | 100.000 | 72 | 10 | 0 | 62.208 | 82 | dq | IBS | ||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| 0 | 0 | |||||||||||||||||
| Shootoff | ||||||||||||||||||
| LG | ||||||||||||||||||
| Bloxom | dq | No LG score winner | ||||||||||||||||
| Miller | dq | |||||||||||||||||
| Shultz | 8.144 | |||||||||||||||||
| Kopriva | 12.500 | |||||||||||||||||
| HG | ||||||||||||||||||
| Schrader | 66.000 | |||||||||||||||||
| D Kopriva | 17.000 | |||||||||||||||||
| Shultz | 17.625 | |||||||||||||||||
| Equipment List | ||||||||||||||||||
| Name | Caliber | Action | Barrelma | Gunsmith | Stock | Scope | Power | Cas | Powder | Bullet | Bullet wt | Primer | ||||||
| Nate Miller | 300imp | BAT | krieger | Artus | self | Leu/premier | 50 | rws | re22 | Berger | 210 | 210gm | ||||||
| Bill Schrader | 6x47 | rem | hart | Dowling | Mcm | NF | 22 | Lap | H4350 | Berger | 105 | 205m | ||||||
| Larry Shultz | 6.47 | rem | Hart | Dowling | MBR | NF | 22 | Lap | H4350 | Berger | 105 | WSR | ||||||
| James Salwei | 6.5-284 | Nesika | Hart | Hart | D&B | Leupold | 40 | Lap | 4831 | Sierra | 142 | Fed | ||||||
| Sam Bloxom | 6.5 | BAT | krieger | Artus | Kelby | NF | 32 | Lap | RE17 | Lapua | 139 | Fed | ||||||
| Daryl Kopriva | 30 | Bat | Bartlein | DARA | Maxi-tr | NF | 8x32 | RWS | RE22 | Berger | 210 | 210m | ||||||
| Ray Prager | 6.5-284 | Lawton | McGowen | Schyler | self | Burris | 8x32 | Lap | H4831SC | SMK | 142 | CCI | ||||||
| Jerry Bennington | 6mm | Sav | McGowen | Bostram | Sav | NF | 8x32 | RE15 | Berger | 105 | 450 | |||||||
| Barry Benson | 7mm | Stiller | Broughton | Gretan | tracker | NF | 12x42 | norm | imr | Berger | 180 | fed | ||||||
| Jim Brummerstedt | 30-338 | rem | lilja | gretan | self | burris | 8x32 | win | wmr | sierra | 240 | fed | ||||||
| James Howsden | 6.5Creedmoor | Defiance | Shilen | Self | Self | Sightron | 8x32 | Horn | H4350 | Hornady | 140 | BR2 | ||||||
| Zachary McNairy | 6.5x284 | rem | Broughton | Dowling | 40x | NF | 5.5x22 | Lap | re17 | Berger | 140 | fgm | ||||||
| Name | Caliber | Action | Barrelma | Gunsmith | Stock | Scope | Power | Cas | Powder | Bullet | Bullet wt | Primer | ||||||
| Nate Miller | 6dasher | Bat | Bartlein | Artus | self | Leu/premier | 40 | Lap | Varget | Hornady | 105 | 450 | ||||||
| Bill Schrader | 6dasher | Stolle | Shilen | Dowling | Mcm | NF | 22 | Lap | Varget | Berger | 105 | 205m | ||||||
| Larry Shultz | 6.47 | rem | Hart | Dowling | MBR | NF | 22 | Lap | H4350 | Berger | 105 | WSR | ||||||
| James Salwei | 6.5-284 | Nesika | Hart | Hart | D&B | NF | 42 | Lap | 4831 | Sierra | 142 | Fed | ||||||
| Sam Bloxom | 6.5 | BAT | Krieger | Artus | Kelby | NF | 32 | Lap | RE17 | Lapua | 139 | Fed | ||||||
| Daryl Kopriva | 6mm | Bat | Bartlein | DARA | Sheha | NF | 8x32 | Lap | RE22 | Berger | 210 | 210m | ||||||
| Ray Prager | 6.5-284 | Lawton | McGowen | Schyler | self | Burris | 8x32 | Lap | H4831SC | SMK | 142 | CCI | ||||||
| Jerry Bennington | 6mm | Sav | McGowen | Bostram | Sav | NF | 8x32 | RE15 | Berger | 105 | 450 | |||||||
| Barry Benson | 7mm | Stiller | Broughton | Gretan | tracker | NF | 12x42 | norm | imr | Berger | 180 | fed | ||||||
| Jim Brummerstedt | 6.5-284 | rem | Bartlein | DARA | tracker | burris | 8x32 | win | wmr | Hornady | 140 | fed | ||||||
| Dale Mildenberger | 30 | rem | rem | rem | tasco | 6 | Sierra | 190 | ||||||||||
| Zachary McNairy | 6.5x284 | rem | Broughton | Dowling | 40x | NF | 5.5x22 | Lap | re17 | Berger | 140 | fgm | ||||||
| James Howsden | 6mm Creedmoor | Lawton | Bartlein | Self | Micro | Sightron | 10x50 | Horn | H4350 | Hornady | 105 | br2 | ||||||

