Colorado Rifle Club
Byers Color
25 April , 2010
| Colorado Rifle Club 1000 yd IBS Match #1 2010 | ||||||||||||||||||
| Regular Match | Â Â RESULTS | Regular Match | Â Â Â Date--- | 4/25/10 | ||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | IBS | ||||||
| Â Â Â Â Â Â Â Â Â LIGHT | GUN | |||||||||||||||||
| Joel Ohrogge | DQ | 9.270 | 15.187 | 13 | 27 | |||||||||||||
| Larry Shultz | 4.593 | 6.550 | 10.133 | 41 | 37 | 43 | 7.092 | 121 | Yes | |||||||||
| Nick Tompkins | 10.891 | 6.910 | 12.875 | 39 | 28 | 41 | 10.225 | 108 | Yes | |||||||||
| Bryan Kopriva | 7.943 | 8.035 | 6.650 | 43 | 33 | 49 | 7.543 | 125 | Yes | |||||||||
| James Salwei | 13.812 | 9.514 | 7.595 | 41 | 31 | 49 | 10.307 | 121 | Yes | |||||||||
| James Howsden | 10.342 | 7.720 | 8.213 | 37 | 31 | 41 | 8.758 | 109 | Yes | |||||||||
| Jim Brummerstedt | 12.687 | 19.375 | DQ | 11 | 37 | Yes | ||||||||||||
| Terry Oehler | dq | dq | DQ | |||||||||||||||
| Relay 2 | ||||||||||||||||||
| Barry Benson | DQ | DQ | 9.991 | 0 | 37 | 31 | ||||||||||||
| Nate Miller | DQ | DQ | 7.996 | 46 | Yes | |||||||||||||
| George Tompkins | 14.125 | 12.875 | 10.272 | 37 | 35 | 36 | 12.424 | 108 | Yes | |||||||||
| Daryl Kopriva | 9.875 | dq | 6.432 | 18 | 37 | Yes | ||||||||||||
| Jerry Bennington | 28.375 | dq | 22.375 | 36 | 5 | 39 | Yes | |||||||||||
| John Creek | 13.500 | dq | 12.375 | 37 | 37 | Yes | ||||||||||||
| Bill Schrader | 6.220 | 9.625 | 8.144 | 39 | 45 | 45 | 7.996 | 129 | Yes | |||||||||
| Jerry Rains | 9.866 | dq | 14.125 | 44 | 7 | 43 | Yes | |||||||||||
| Zack McNairy | dq | dq | 11.750 | 19 | 45 | |||||||||||||
| Â Â Â Â HEAVY | GUN | |||||||||||||||||
| Larry Shultz | 18.000 | DQ | 14.125 | 88 | 1 | 73 | Yes | |||||||||||
| Nick Tompkins | 11.344 | 13.687 | 15.875 | 94 | 3 | 80 | 72 | 13.635 | 246 | Yes | ||||||||
| Bryan Kopriva | 15.750 | 13.375 | 10.665 | 88 | 61 | 77 | 13.263 | 226 | Yes | |||||||||
| Jim Salwei | 22.500 | 11.625 | 8.757 | 89 | 3 | 53 | 48 | 14.294 | 190 | Yes | ||||||||
| James Howsden | 17.562 | 16.156 | 14.250 | 61 | 75 | 77 | 15.989 | 213 | Yes | |||||||||
| Jim Brummerstedt | DQ | Yes | ||||||||||||||||
| Relay 2 | ||||||||||||||||||
| Barry Benson | dq | 10.008 | dq | 0 | 82 | 18 | ||||||||||||
| Nate Miller | dq | 17.750 | dq | 11 | 58 | 40 | Yes | |||||||||||
| George Tompkins | 8.444 | 13.250 | 14.375 | 96 | 71 | 74 | 12.023 | 241 | Yes | |||||||||
| Daryl Kopriva | 9.101 | 7.944 | 13.230 | 96 | 2 | 84 | 93 | 2 | 10.092 | 273 | Yes | |||||||
| Jerry Bennington | 17.875 | dq | dq | 67 | 52 | Yes | ||||||||||||
| John Creek | 21.875 | dq | dq | 77 | 46 | 44 | Yes | |||||||||||
| Bill Schrader | 19.250 | 11.154 | 14.875 | 78 | 78 | 89 | 1 | 15.093 | 245 | Yes | ||||||||
| Jerry Rains | 16.375 | dq | 14.875 | 90 | 1 | 53 | 46 | 2 | Yes | |||||||||
| Zack McNairy | 21.500 | dq | 18.750 | 88 | 1 | 11 | 55 | |||||||||||
| Shootoff | ||||||||||||||||||
| LG | ||||||||||||||||||
| Schrader | 14.562 | |||||||||||||||||
| G Tompkins | 29 | |||||||||||||||||
| Shultz | 9.867 | |||||||||||||||||
| B Kopriva | 40 | |||||||||||||||||
| HG | ||||||||||||||||||
| Schrader | 86 | |||||||||||||||||
| D Kopriva | 6.500 | |||||||||||||||||
| B Kopriva | dq | |||||||||||||||||
| N Tompkins | 53 | |||||||||||||||||
| Equipment List | ||||||||||||||||||
| Heavy Gun | Cal | Action | Barrel | Gunsmith | Stock | Scope | Powder | Bullet | Wt | |||||||||
| Jim Brummerstedt | 30-338 | Rem | Krieger | Gretan | Self | Burris | Sierra | 240 | ||||||||||
| John Creek | 30 | BAT | Krieger | Artus | Baer | NF | H1000 | Berger | 210 | |||||||||
| Jim Salwei | 6.5-284 | Nesika | Hart | Hart | D&B | Leupold | H4831 | Sierra | 142 | |||||||||
| Bryan Kopriva | 30 | BAT | Bartlein | DARA | Tracker | NF | RE22 | Berger | 210 | |||||||||
| George Tompkins | 338 | Hall | Krieger | Dowling | NF | |||||||||||||
| Nick Tompkins | 338 | Hall | Krieger | Gretan | NF | |||||||||||||
| Nate Miller | 6mm Dasher | BAT | Bartlein | Artus | Self | Leu/Prem | Varget | Hornady | 105 | |||||||||
| Larry Shultz | 6x47L | Rem | Hart | Dowling | MBR | NF | H4350 | Berger | 105 | |||||||||
| Jerry Rains | 30WSM | BAT | Krieger | Gretan | Mcmillan | NF | H4350 | Berger | 210 | |||||||||
| James Howsden | 300 | Defian | Hart | Self | Self | Sightron | H1000 | Hornady | 208 | |||||||||
| Light Gun | ||||||||||||||||||
| Jim Brummerstedt | 6.5-284 | Rem | Broughto | Gretan | Tracker | Burris | Hornday | 140 | ||||||||||
| John Creek | 6.5-284 | Rem | Krieger | Artus | Leupold | H4831 | Berger | 140 | ||||||||||
| Jim Salwei | 6.5-284 | Nesika | Hart | Hart | D&B | NF | H4831 | Sierra | 142 | |||||||||
| Bryan Kopriva | 6mm | BAT | Bartlein | DARA | Tracker | NF | Varget | Berger | 105 | |||||||||
| George Tompkins | 338 | Hall | Krieger | Dowling | Leupold | Sierra | ||||||||||||
| Nick Tompkins | 30 | Rem | Krieger | Gretan | Mcmillan | Leupold | ||||||||||||
| Nate Miller | 6mm Dasher | BAT | Bartlein | Artus | Self | Leu/Prem | Varget | Hornady | 105 | |||||||||
| Larry Shultz | 6x47L | Rem | Hart | Dowling | MBR | NF | H4350 | Berger | 105 | |||||||||
| Jerry Rains | 6.5x47L | BAT | Bartlein | Gretan | Mcmillan | NF | H4350 | Berger | 130 | |||||||||
| James Howsden | 6mm Creedmoor | Lawton | Bartlein | Self | Micro | Sightron | H4350 | Hornady | 105 | |||||||||

