Relay results for IBS Points Match #7 - NC 1000
Shot at Butner on 17-Jul-2010
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 2 | 6.443 | 49 | 2 | 300 Ackley | Broughtn | Lawton | Byers | Leupold | CRO 216 | RL-25 | L. Baity |
| Derrell Barrow,NC | 3 | 8.733 | 40 | 0 | 300 Wby | Hart | Rem 700 | McMillan | Bushnell | Sierra | RL-25 | Eddy |
| David Hodges,VA | 4 | 14.490 | 41 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Rex Wyatt,NC | 5 | 14.682 | 41 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Johnny Burke,NC | 6 | 6.472 | 43 | 0 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Shannon Lowman,nc | 7 | 4.788 | 41 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bob Rosen,VA | 8 | 8.586 | 39 | 0 | 30 | Spencer | Nesika | McMillan | NF | Berger | 4350 | Spencer |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 4.384 | 47 | 0 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft |
| Dwight Sanders,NC | 2 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Tony Breci,NC | 3 | 8.600 | 44 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| John King,MD | 4 | 7.466 | 46 | 0 | 6BR | Bartlien | BAT | ST-1000 | NF | Berger | RL-15 | DanaRifles |
| Bobby Mallory,VA | 5 | 8.348 | 43 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 6 | 8.760 | 49 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| William Ice,WV | 7 | 4.813 | 47 | 1 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Jacob Ellington,NC | 8 | 10.361 | 44 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Alvin Johnson,NC | 2 | 7.108 | 44 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Steve Waldrep,GA | 3 | 9.099 | 41 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| Jeff Green,VA | 4 | 7.393 | 45 | 0 | 30LWM | Lilja | Bat | --- | NF | JLK210 | VV | Dale |
| Charles Ellertson,NC | 5 | .000 | 0 | 0 | 30sob | Lawton | BAT | Tooley | Weaver | BIB187 | RL22 | Ellertson |
| Daryl Renegar,NC | 6 | 9.697 | 43 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Danny Brooks,VA | 7 | 8.303 | 48 | 1 | 300 Win Mag | Broughtn | Rem 700 | Baer | Leupold | Berger | H4831 | J. Myer |
| Jenni Collins,NC | 8 | 20.217 | 35 | 0 | 6mm BRX | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | Glover |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Darren Shelp,NC | 1 | 13.143 | 30 | 0 | 6.5x55AI | Lilja | Kelby | Shehane | WVR | Hornady | --- | Tooley |
| Thomas Ellington,NC | 2 | 4.323 | 41 | 0 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy |
| Mike Wilson,GA | 3 | 8.211 | 39 | 0 | 300 WSM | Douglas | Nesika | Byers | NF | Berger | RL-25 | Coffey |
| Clay Earhart,Va | 4 | 6.062 | 40 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| Scott Fletcher,GA | 6 | 9.324 | 48 | 1 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley |
| Chris Collins,NC | 7 | 6.053 | 38 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Shannon Lowman,nc | 1 | 5.545 | 0 | --- | --- | --- | --- | --- | --- | --- | ||
| Joel Pendergraft,NC | 2 | 6.657 | 0 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft | |
| Alvin Johnson,NC | 3 | 5.907 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Thomas Ellington,NC | 4 | 5.762 | 0 | 6mm Dasher | Broughto | Lawton | Byers | Nforce | Berger | Varget | M. Eddy | |
| R. Jeff Wyatt,NC | 5 | 7.202 | 48 | 1 | 300 Ackley | Broughtn | Lawton | Byers | Leupold | CRO 216 | RL-25 | L. Baity |
| Ray Lowman,NC | 6 | 6.933 | 48 | 1 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Danny Brooks,VA | 7 | .000 | 45 | 300 Win Mag | Broughtn | Rem 700 | Baer | Leupold | Berger | H4831 | J. Myer | |
| Scott Fletcher,GA | 8 | .000 | 46 | 300 Yogi | Hart | BAT | OffSet MBR | Nforce | Sierra | RL-25 | D. Tooley | |
| BEST Group - Thomas Ellington,NC @ 4.323 | ||||||||||||
| BEST Score - R. Jeff Wyatt,NC @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 2 | 9.934 | 71 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Derrell Barrow,NC | 3 | 13.153 | 79 | 0 | 300 Rouge | Krieger | Rem 700 | Baer | Nforce | Sierra | RL-25 | M Eddy |
| David Hodges,VA | 4 | 13.482 | 79 | 0 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Rex Wyatt,NC | 5 | 24.480 | 67 | 1 | 300 Ack | Shilen | 700 | Bowens | NF | Berg.210 | RL25 | Coffey |
| Johnny Burke,NC | 6 | 13.622 | 74 | 0 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Shannon Lowman,nc | 7 | 13.972 | 37 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bob Rosen,VA | 8 | 12.000 | 71 | 0 | 30 | Spencer | Bat | Ridenour | NF | Berger | 4350 | Spencer |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 7.951 | 97 | 2 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft |
| Dwight Sanders,NC | 2 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Tony Breci,NC | 3 | 20.317 | 74 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| John King,MD | 4 | 8.345 | 94 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bobby Mallory,VA | 5 | 15.476 | 74 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 6 | 8.474 | 97 | 3 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| William Ice,WV | 7 | 9.182 | 94 | 1 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Alvin Johnson,NC | 2 | 8.987 | 86 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Steve Waldrep,GA | 3 | 8.975 | 91 | 1 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Jeff Green,VA | 4 | 6.301 | 84 | 0 | 30LWM | Lilja | Bat | MCM | NF | JLK210 | VV | Dale |
| Charles Ellertson,NC | 5 | 9.300 | 85 | 0 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Daryl Renegar,NC | 6 | 5.022 | 87 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Danny Brooks,VA | 7 | 10.617 | 91 | 0 | 300 Win Mag | Lilja | BAT | Lee Six | Nforce | Berger | H4831 | J. Myer |
| Jenni Collins,NC | 8 | 22.942 | 71 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Thomas Ellington,NC | 2 | 4.618 | 90 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Mike Wilson,GA | 3 | 6.114 | 93 | 0 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee |
| Scott Fletcher,GA | 6 | 7.812 | 88 | 0 | 338 Bambi | Krieger | Gilkes | Crawford | Nforce | Sierra | 24N41 | D. Tooley |
| Chris Collins,NC | 7 | 7.051 | 92 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 1 | 6.537 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity | |
| Joel Pendergraft,NC | 2 | 10.028 | 0 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft | |
| Daryl Renegar,NC | 3 | 7.285 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity | |
| Thomas Ellington,NC | 4 | 7.966 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy | |
| Derrell Barrow,NC | 5 | .000 | 92 | 300 Rouge | Krieger | Rem 700 | Baer | Nforce | Sierra | RL-25 | M Eddy | |
| Ray Lowman,NC | 6 | .000 | 92 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman | |
| Steve Waldrep,GA | 7 | .000 | 88 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey | |
| Mike Wilson,GA | 8 | .000 | 96 | 1 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee |
| BEST Group - Thomas Ellington,NC @ 4.618 | ||||||||||||
| BEST Score - Ray Lowman,NC @ 97 | ||||||||||||

