Relay results for Match 9 - Iowa 1000yd
Shot at Pella, IowaSeptember 19, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Bonnett,IA | 1 | 8.930 | 48 | 0 | 6.5-284 | Broughtn | 40x | Tracker | Leupold | Sierra | RL 22 | Self |
| Mike Spurgeon,IA | 2 | 6.517 | 43 | 0 | 6.5/284 | Kreiger | Bat | Shehane | B&L | Sierra | RL22 | Gordys |
| Dave Clark,IA | 3 | 9.929 | 43 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Lee A Fischer,WI | 4 | 6.054 | 49 | 2 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Doug Shafer,IA | 5 | 10.788 | 25 | 0 | 6.5/284 | Savage | Savage | Savage | March | Sierra | 10-60 | Gordy |
| Joe Panici,IL | 6 | 7.792 | 48 | 1 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dean Walther,IA | 8 | 6.158 | 44 | 0 | 6.4 X 284 | Broughtn | BAT | MM50 | NForce | Seirra | 4831 | Bigelow |
| Randy Stephens,Mo | 9 | 6.524 | 47 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Les Benson,WI | 11 | 8.238 | 44 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | varget | --- |
| Edward Nazy,IN | 12 | 7.638 | 45 | 0 | 6.5/284 | Krieger | Panda | Kelbly | NForce | Sierra | 4831sc | Gordy |
| Howard Haynes,IA | 13 | 9.303 | 30 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | NForce | Sierra | H 4381 | Gordys |
| Dave Johnson,IA | 14 | 15.607 | 20 | 0 | .308 | REM | REM | REM | NForce | Sierra | 4895 | Gordys |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Thielen,NE | 1 | 5.018 | 47 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Gordy Gritters,IA | 3 | 8.216 | 44 | 0 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters |
| Gerry Nordmann,IND | 4 | 14.858 | 44 | 0 | 6.5 X 284 | Douglas | Savage | Tracker | Leupold | Sierra | H 4350 | Moreo |
| Phillip Yott, | 5 | 10.572 | 47 | 1 | 30 cal | Kreiger | Win | Shehane | Leupold | --- | --- | Yott |
| Matt Bonnett,IA | 6 | 7.006 | 48 | 1 | 6.5 X 284 | Broughtn | Rem | Shehane | Leupold | Seirra | Rl 22 | R Bonnett |
| Chris MC Lees,IA | 7 | 11.344 | 43 | 0 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | N-150 | Welsh |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Lee A Fischer,WI | 1 | 5.550 | 48 | 1 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Dean Walther,IA | 2 | 11.627 | 42 | 6.4 X 284 | Broughtn | BAT | MM50 | NForce | Seirra | 4831 | Bigelow | |
| Joe Thielen,NE | 3 | 9.514 | 40 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein | |
| Joe Panici,IL | 4 | 14.720 | 45 | 1 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Randy Stephens,Mo | 5 | 9.896 | 43 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen | |
| Matt Bonnett,IA | 6 | 8.757 | 49 | 1 | 6.5 X 284 | Broughtn | Rem | Shehane | Leupold | Seirra | Rl 22 | R Bonnett |
| BEST Group - Joe Thielen,NE @ 5.018 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Les Benson,WI | 1 | 9.527 | 86 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | --- |
| Gordy Gritters,IA | 2 | 10.134 | 85 | 0 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters |
| Joe Thielen,NE | 3 | 6.448 | 92 | 0 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Stephen Fischer,WI | 4 | 6.642 | 79 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Phillip Yott, | 5 | 11.178 | 88 | 0 | 30 Cal | Kreiger | Win | Miller | --- | --- | --- | Yott |
| Edward Nazy,IN | 6 | 6.353 | 88 | 0 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy |
| Howard Haynes,IA | 7 | 25.385 | 64 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | Nforce | Sierra | H4831 | Gordys |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Gerry Nordmann,IND | 8 | 14.424 | 56 | 0 | 6.5 X 284 | Broughtn | Savage | Ldbr | NightF | SMK | H 4350 | Moreo |
| Greg Przewrocki,MI | 11 | 11.698 | 90 | 2 | 30 Goodling | Bartlien | Bat | Shehane | NForce | Jlk | H 1000 | Goodling |
| Chris MC Lees,IA | 12 | 13.906 | 90 | 1 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | Varget | Gritters |
| Randy Stephens,Mo | 13 | 12.226 | 87 | 1 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | J Thielen |
| Lee A Fischer,WI | 14 | 7.065 | 99 | 4 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 9.666 | 95 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy | |
| Lee A Fischer,WI | 2 | 9.526 | 93 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Joe Thielen,NE | 3 | 8.723 | 88 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley | |
| Greg Przewrocki,MI | 4 | .000 | 0 | 30 Goodling | Bartlien | Bat | Shehane | NForce | Jlk | H 1000 | Goodling | |
| BEST Group - Edward Nazy,IN @ 6.353 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 99 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Panici,IL | 3 | 6.531 | 40 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| Doug Shafer,IA | 4 | 9.591 | 37 | 0 | 6.5/284 | Stock | Savage | Stock | March | Sierra | 10-60 | Gordy |
| Howard Haynes,IA | 5 | 14.553 | 28 | 0 | 7 Wsm | Win | Win70 | WIN | NForce | Sierra | h4831 | Gordys |
| Dave Johnson,IA | 6 | .000 | 5 | 0 | .308 | Rem | Rem | Rem | Nforce | Sierra | 4895 | Gordys |
| BEST Group - Joe Panici,IL @ 6.531 | ||||||||||||
| BEST Score - Joe Panici,IL @ 40 | ||||||||||||
