Relay results for Match 10 - Iowa 1000yd
Shot at Pella, IowaSeptember 19, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dave Clark,IA | 1 | .000 | 0 | 0 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| Gordy Gritters,IA | 2 | 6.804 | 39 | 0 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters |
| Lee A Fischer,WI | 3 | 3.720 | 33 | 0 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Dave Johnson,IA | 4 | 14.755 | 25 | 0 | .308 | REM | REM | REM | NForce | Sierra | 4895 | Gordys |
| Gerry Nordmann,IND | 5 | .000 | 0 | 0 | 6.5 X 284 | Douglas | Savage | Tracker | Leupold | Sierra | H 4350 | Moreo |
| Doug Shafer,IA | 6 | .000 | 0 | 0 | 6.5/284 | Savage | Savage | Savage | March | Sierra | 10-60 | Gordy |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Bonnett,IA | 8 | 15.497 | 39 | 0 | 6.5-284 | Broughtn | 40x | Tracker | Leupold | Sierra | RL 22 | Self |
| Randy Stephens,Mo | 9 | 13.856 | 43 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Mike Spurgeon,IA | 10 | .000 | 0 | 0 | 6.5/284 | Kreiger | Bat | Shehane | B&L | Sierra | RL22 | Gordys |
| Joe Panici,IL | 11 | .000 | 0 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Chris MC Lees,IA | 12 | 9.762 | 23 | 0 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | N-150 | Welsh |
| Dean Walther,IA | 14 | 18.465 | 33 | 0 | 6.4 X 284 | Broughtn | BAT | MM50 | NForce | Seirra | 4831 | Bigelow |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 10.771 | 15 | 0 | 6.5/284 | Krieger | Panda | Kelbly | NForce | Sierra | 4831sc | Gordy |
| Howard Haynes,IA | 2 | 9.763 | 44 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | NForce | Sierra | H 4381 | Gordys |
| Matt Bonnett,IA | 3 | 24.625 | 41 | 0 | 6.5 X 284 | Broughtn | Rem | Shehane | Leupold | Seirra | Rl 22 | R Bonnett |
| Joe Thielen,NE | 4 | 5.158 | 39 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Phillip Yott, | 5 | 7.421 | 41 | 0 | 30 cal | Kreiger | Win | Shehane | Leupold | --- | --- | Yott |
| Les Benson,WI | 6 | 17.954 | 37 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | varget | --- |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Lee A Fischer,WI | 1 | 4.516 | 49 | 2 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Chris MC Lees,IA | 2 | 5.085 | 44 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | N-150 | Welsh | |
| Joe Thielen,NE | 3 | 6.373 | 46 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein | |
| Gordy Gritters,IA | 4 | 8.492 | 41 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters | |
| Randy Stephens,Mo | 5 | 3.876 | 45 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen | |
| Howard Haynes,IA | 6 | 15.070 | 38 | 6.5-284 | Broughtn | Nesika | McMillan | NForce | Sierra | H 4381 | Gordys | |
| BEST Group - Lee A Fischer,WI @ 3.720 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Phillip Yott, | 1 | 12.182 | 77 | 0 | 30 Cal | Kreiger | Win | Miller | --- | --- | --- | Yott |
| Gerry Nordmann,IND | 2 | .000 | 0 | 0 | 6.5 X 284 | Broughtn | Savage | Ldbr | NightF | SMK | H 4350 | Moreo |
| Stephen Fischer,WI | 3 | 13.966 | 93 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Edward Nazy,IN | 5 | 7.466 | 66 | 0 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy |
| Randy Stephens,Mo | 6 | 10.996 | 72 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | J Thielen |
| Greg Przewrocki,MI | 7 | 9.818 | 56 | 0 | 30 Goodling | Bartlien | Bat | Shehane | NForce | Jlk | H 1000 | Goodling |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Thielen,NE | 8 | 8.284 | 89 | 1 | 30 | Bartlein | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Lee A Fischer,WI | 9 | 6.315 | 91 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Chris MC Lees,IA | 10 | 7.233 | 75 | 0 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | Varget | Gritters |
| Howard Haynes,IA | 11 | .000 | 0 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | Nforce | Sierra | H4831 | Gordys |
| Gordy Gritters,IA | 12 | 12.412 | 94 | 1 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters |
| Les Benson,WI | 13 | 10.550 | 87 | 1 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | --- |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 7.242 | 91 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy | |
| Lee A Fischer,WI | 2 | 12.489 | 95 | 3 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Stephen Fischer,WI | 3 | 13.393 | 91 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Gordy Gritters,IA | 4 | 9.553 | 80 | 6 BR | Broughtn | Rem | Rem | Leupold | Berger | RL22 | G Gritters | |
| BEST Group - Lee A Fischer,WI @ 6.315 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 95 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dave Johnson,IA | 2 | .000 | 18 | 0 | .308 | Rem | Rem | Rem | Nforce | Sierra | 4895 | Gordys |
| Doug Shafer,IA | 3 | 22.215 | 43 | 0 | 6.5/284 | Stock | Savage | Stock | March | Sierra | 10-60 | Gordy |
| Joe Panici,IL | 4 | 10.758 | 36 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| Howard Haynes,IA | 6 | .000 | 0 | 0 | 7 Wsm | Win | Win70 | WIN | NForce | Sierra | h4831 | Gordys |
| BEST Group - Joe Panici,IL @ 10.758 | ||||||||||||
| BEST Score - Doug Shafer,IA @ 43 | ||||||||||||
