Relay results for IBS Points Match #8 - NC 1000BR
Shot at ButnerOctober 31, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Rex Wyatt,NC | 1 | 8.787 | 36 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Joel Pendergraft,NC | 2 | .000 | 0 | 0 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft |
| Clay Earhart,Va | 3 | 8.037 | 45 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| Ken House,WV | 4 | 10.613 | 45 | 0 | 6X47 | Krieger | Rem 700 | Shehane | Leupold | Berger | H4350 | S. Taylor |
| Joe Thielen,NE | 6 | 4.890 | 44 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| ED Ryan,WV | 7 | 12.787 | 40 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Randy Taylor,NC | 8 | 4.918 | 40 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Jacob Ellington,NC | 9 | .000 | 0 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| Tim Hutchison,VA | 10 | 11.123 | 44 | 0 | 300 W.M | Lilja | BAT | MCM | Leu. | --- | --- | Dale |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | 12.130 | 35 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Charles Wooten,NC | 2 | 13.171 | 34 | 0 | 300 Ackley | Kreiger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | L. Baity |
| Jim McGinniss,NC | 3 | .000 | 0 | 0 | 6mm | Cooper | Cooper | Cooper | Zeiss | Berger | Varget | Cooper |
| Steve Waldrep,GA | 4 | 7.976 | 42 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| R. Jeff Wyatt,NC | 5 | 9.131 | 39 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Weaver | CRO 216 | RL-25 | L. Baity |
| Thomas Ellington,NC | 6 | 8.435 | 45 | 0 | 6mm Dasher | Lilja | Rem 700 | Shehane | Nforce | Berger | Varget | M. Eddy |
| William Ice,WV | 7 | 8.003 | 48 | 1 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Greg Culpepper,NC | 8 | 7.911 | 45 | 0 | 308 Norma Mag | Broughtn | Rem 700 | Shehane | Nforce | CRiver | H4831 | M. King |
| Jeff Green,VA | 10 | 7.358 | 46 | 0 | 30LWM | Lilja | Bat | --- | NF | JLK210 | VV | Dale |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Wade Huffman,MD | 1 | 19.674 | 36 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| James Lorenz,PA | 2 | 8.287 | 49 | 0 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno |
| Larry E Jones,NC | 3 | 13.570 | 11 | 0 | 6.5-06 | Krieger | BAT | McMIllan | Weaver | Berger | H4831 | Pendergraft |
| Steve Sabo,PA | 5 | 13.683 | 41 | 0 | 6.5 | Broughtn | BAT | Shehane | NForce | --- | --- | D. Bruno |
| Jenni Collins,NC | 6 | .000 | 0 | 0 | 6mm BR | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | A. Baker |
| Berry Earle,GA | 7 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bob Rosen,VA | 8 | 10.977 | 44 | 0 | 300 Win Mag | Spencer | Rem 700 | McMillan | Leupold | Criver | H4831 | Spencer |
| Charles Ellertson,NC | 9 | 13.405 | 45 | 0 | 30sob | Lawton | BAT | Tooley | Weaver | BIB187 | RL22 | Ellertson |
| Alvin Johnson,NC | 10 | 9.916 | 46 | 1 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Danny Brooks,VA | 1 | 7.757 | 43 | 0 | 300 Win Mag | Broughtn | Rem 700 | Baer | Leupold | Berger | H4831 | J. Myer |
| Stanley Taylor,WV | 2 | 7.229 | 37 | 0 | 6x47 Shehane | Douglas | Stolle | Shehane | Nforce | Berger | H4350 | Taylor |
| Lonnie Hummel,NE | 3 | 8.315 | 37 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Johnny Burke,NC | 4 | 10.570 | 47 | 0 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| David Hodges,VA | 6 | 5.178 | 46 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| Henry Brewer ,WV | 7 | 7.861 | 44 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 8 | 9.920 | 37 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| John King,MD | 9 | 13.671 | 37 | 0 | 6BR | Bartlien | BAT | ST-1000 | NF | Berger | RL-15 | DanaRifles |
| Chris Collins,NC | 10 | 8.209 | 46 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Thielen,NE | 1 | 4.215 | 0 | --- | --- | --- | --- | --- | --- | --- | ||
| Jeff Green,VA | 2 | 11.042 | 0 | 30LWM | Lilja | Bat | --- | NF | JLK210 | VV | Dale | |
| James Lorenz,PA | 3 | 9.587 | 0 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno | |
| David Hodges,VA | 4 | 7.840 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges | |
| Clay Earhart,Va | 5 | .000 | 35 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer | |
| William Ice,WV | 6 | .000 | 50 | 2 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Alvin Johnson,NC | 7 | .000 | 49 | 3 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Johnny Burke,NC | 8 | .000 | 42 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| BEST Group - Joe Thielen,NE @ 4.215 | ||||||||||||
| BEST Score - William Ice,WV @ 50 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Rex Wyatt,NC | 1 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Joel Pendergraft,NC | 2 | 6.332 | 93 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Ken House,WV | 4 | 17.286 | 71 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Joe Thielen,NE | 6 | 7.280 | 91 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| ED Ryan,WV | 7 | 14.107 | 65 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Randy Taylor,NC | 8 | 13.665 | 59 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Tim Hutchison,VA | 10 | 13.717 | 57 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | 14.235 | 94 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles Wooten,NC | 2 | 8.651 | 95 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jim McGinniss,NC | 3 | 11.885 | 91 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Waldrep,GA | 4 | 8.191 | 99 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| R. Jeff Wyatt,NC | 5 | 8.795 | 98 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Thomas Ellington,NC | 6 | 8.006 | 95 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| William Ice,WV | 7 | 11.162 | 93 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Greg Culpepper,NC | 8 | 10.031 | 88 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jeff Green,VA | 10 | 9.239 | 96 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| James Lorenz,PA | 2 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Larry E Jones,NC | 3 | 8.919 | 94 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Sabo,PA | 5 | 9.191 | 92 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jenni Collins,NC | 6 | 10.634 | 73 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Berry Earle,GA | 7 | 12.428 | 68 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Bob Rosen,VA | 8 | 9.863 | 95 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles Ellertson,NC | 9 | 13.990 | 86 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Alvin Johnson,NC | 10 | 6.671 | 97 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Danny Brooks,VA | 1 | 10.050 | 93 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Stanley Taylor,WV | 2 | 15.777 | 92 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Lonnie Hummel,NE | 3 | 11.306 | 95 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Johnny Burke,NC | 4 | 9.458 | 90 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| David Hodges,VA | 6 | 9.716 | 81 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Henry Brewer ,WV | 7 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Ray Lowman,NC | 8 | 11.770 | 92 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris Collins,NC | 10 | 11.942 | 89 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 7.582 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Thomas Ellington,NC | 2 | .000 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Alvin Johnson,NC | 3 | 9.423 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Johnny Burke,NC | 4 | 10.846 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Joe Thielen,NE | 5 | .000 | 93 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Waldrep,GA | 6 | .000 | 86 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Bob Rosen,VA | 7 | .000 | 97 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| Lonnie Hummel,NE | 8 | .000 | 97 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| BEST Group - Joel Pendergraft,NC @ 6.332 | ||||||||||||
| BEST Score - Steve Waldrep,GA @ 99 | ||||||||||||
