Relay results for IBS Points Match #7 - NC 1000BR
Shot at ButnerOctober 31, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Johnny Burke,NC | 1 | 12.296 | 41 | 0 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Henry Brewer ,WV | 2 | 11.069 | 46 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Daryl Renegar,NC | 3 | 6.419 | 45 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| David Hodges,VA | 4 | 14.290 | 44 | 0 | 300 LN | Krieger | Rem 700 | Hodges | Leupold | Berger | RL-25 | D. Hodges |
| William Ice,WV | 5 | 6.457 | 43 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Greg Culpepper,NC | 6 | .000 | 0 | 0 | 308 Norma Mag | Broughtn | Rem 700 | Shehane | Nforce | CRiver | H4831 | M. King |
| Joel Pendergraft,NC | 8 | 13.918 | 40 | 0 | 308JP | Kreiger | BAT | Pendergraf | NF | BIB | H4350 | Pendergraft |
| Charles Ellertson,NC | 9 | 6.164 | 30 | 0 | 30sob | Lawton | BAT | Tooley | Weaver | BIB187 | RL22 | Ellertson |
| Larry E Jones,NC | 10 | 14.682 | 36 | 0 | 6.5-06 | Krieger | BAT | McMIllan | Weaver | Berger | H4831 | Pendergraft |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Alvin Johnson,NC | 1 | 6.490 | 47 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Clay Earhart,Va | 3 | 6.905 | 47 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| James Lorenz,PA | 4 | 6.103 | 44 | 0 | 300 WSM | Bartlein | BAT | Shehane | NForce | Berger | N165 | Bruno |
| Randy Taylor,NC | 5 | 10.659 | 22 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Ken House,WV | 6 | 5.874 | 27 | 0 | 6X47 | Krieger | Rem 700 | Shehane | Leupold | Berger | H4350 | S. Taylor |
| Stanley Taylor,WV | 7 | 6.952 | 30 | 0 | 6x47 Shehane | Douglas | Stolle | Shehane | Nforce | Berger | H4350 | Taylor |
| Tim Hutchison,VA | 8 | 9.593 | 41 | 0 | 300 W.M | Lilja | BAT | MCM | Leu. | --- | --- | Dale |
| Jim McGinniss,NC | 9 | 12.024 | 35 | 0 | 6mm | Cooper | Cooper | Cooper | Zeiss | Berger | Varget | Cooper |
| Danny Brooks,VA | 10 | 10.737 | 36 | 0 | 300 Win Mag | Broughtn | Rem 700 | Baer | Leupold | Berger | H4831 | J. Myer |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 1 | 6.727 | 44 | 0 | 300 Ackley | Broughtn | Lawton | Byers | Weaver | CRO 216 | RL-25 | L. Baity |
| Charles Wooten,NC | 2 | 16.277 | 45 | 0 | 300 Ackley | Kreiger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | L. Baity |
| Joe Thielen,NE | 3 | 7.179 | 49 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Rex Wyatt,NC | 4 | .000 | 0 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| John King,MD | 5 | .000 | 0 | 0 | 6BR | Bartlien | BAT | ST-1000 | NF | Berger | RL-15 | DanaRifles |
| Berry Earle,GA | 6 | 8.598 | 36 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Lonnie Hummel,NE | 7 | 11.662 | 39 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Thomas Ellington,NC | 8 | 9.837 | 40 | 0 | 6mm Dasher | Lilja | Rem 700 | Shehane | Nforce | Berger | Varget | M. Eddy |
| Jenni Collins,NC | 9 | 4.813 | 49 | 1 | 6mm BR | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | A. Baker |
| Steve Sabo,PA | 10 | 5.689 | 47 | 1 | 6.5 | Broughtn | BAT | Shehane | NForce | --- | --- | D. Bruno |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Waldrep,GA | 1 | 5.579 | 47 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| ED Ryan,WV | 2 | 11.488 | 45 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Jacob Ellington,NC | 3 | 14.515 | 38 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| Wade Huffman,MD | 4 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 5 | 8.321 | 40 | 0 | 308N | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Chris Collins,NC | 6 | 10.684 | 41 | 0 | 300 WSM | Broughtn | Rem 700 | Byers | Leupold | Berger | H4350 | A. Baker |
| Jeff Green,VA | 7 | 10.425 | 42 | 0 | 30LWM | Lilja | Bat | --- | NF | JLK210 | VV | Dale |
| Tony Breci,NC | 8 | 8.380 | 16 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bob Rosen,VA | 10 | 8.258 | 40 | 0 | 300 Win Mag | Spencer | Rem 700 | McMillan | Leupold | Criver | H4831 | Spencer |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Charles Ellertson,NC | 1 | 7.930 | 0 | 30sob | Lawton | BAT | Tooley | Weaver | BIB187 | RL22 | Ellertson | |
| Ken House,WV | 2 | 5.212 | 0 | 6X47 | Krieger | Rem 700 | Shehane | Leupold | Berger | H4350 | S. Taylor | |
| Jenni Collins,NC | 3 | 6.334 | 0 | 6mm BR | Broughtn | Rem 700 | Byers | Nforce | Berger | Varget | A. Baker | |
| Steve Waldrep,GA | 4 | 8.194 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey | |
| Henry Brewer ,WV | 5 | .000 | 37 | --- | --- | --- | --- | --- | --- | --- | ||
| Alvin Johnson,NC | 6 | .000 | 44 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Joe Thielen,NE | 7 | .000 | 48 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| ED Ryan,WV | 8 | .000 | 43 | --- | --- | --- | --- | --- | --- | --- | ||
| BEST Group - Jenni Collins,NC @ 4.813 | ||||||||||||
| BEST Score - Jenni Collins,NC @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Johnny Burke,NC | 1 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Henry Brewer ,WV | 2 | 10.645 | 86 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Daryl Renegar,NC | 3 | 14.762 | 85 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| David Hodges,VA | 4 | 7.025 | 94 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| William Ice,WV | 5 | 7.844 | 97 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Greg Culpepper,NC | 6 | 9.953 | 94 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Joel Pendergraft,NC | 8 | 6.996 | 86 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles Ellertson,NC | 9 | 9.854 | 92 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Larry E Jones,NC | 10 | 8.285 | 94 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Alvin Johnson,NC | 1 | 6.454 | 97 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
| James Lorenz,PA | 4 | 9.226 | 91 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Randy Taylor,NC | 5 | 14.789 | 88 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Ken House,WV | 6 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Stanley Taylor,WV | 7 | 9.320 | 93 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Tim Hutchison,VA | 8 | 16.034 | 89 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jim McGinniss,NC | 9 | 9.988 | 94 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Danny Brooks,VA | 10 | 9.764 | 88 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| R. Jeff Wyatt,NC | 1 | 5.591 | 80 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles Wooten,NC | 2 | 10.906 | 96 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
| Joe Thielen,NE | 3 | 10.682 | 81 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Rex Wyatt,NC | 4 | 15.473 | 74 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Berry Earle,GA | 6 | 14.127 | 92 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Lonnie Hummel,NE | 7 | 6.168 | 92 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Thomas Ellington,NC | 8 | 9.240 | 95 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jenni Collins,NC | 9 | 10.993 | 73 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Steve Sabo,PA | 10 | 11.270 | 96 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Waldrep,GA | 1 | 14.103 | 91 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| ED Ryan,WV | 2 | 7.852 | 96 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Ray Lowman,NC | 5 | 5.405 | 84 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Chris Collins,NC | 6 | 7.190 | 94 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Jeff Green,VA | 7 | 11.378 | 88 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Tony Breci,NC | 8 | 9.610 | 81 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Bob Rosen,VA | 10 | 7.152 | 89 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 8.332 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Alvin Johnson,NC | 2 | 5.999 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| R. Jeff Wyatt,NC | 3 | 11.307 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Ray Lowman,NC | 4 | 9.774 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| William Ice,WV | 5 | .000 | 77 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Jim McGinniss,NC | 6 | .000 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| Charles Wooten,NC | 7 | .000 | 64 | --- | --- | --- | --- | --- | --- | --- | --- | |
| ED Ryan,WV | 8 | .000 | 80 | --- | --- | --- | --- | --- | --- | --- | --- | |
| BEST Group - Ray Lowman,NC @ 5.405 | ||||||||||||
| BEST Score - Alvin Johnson,NC @ 97 | ||||||||||||
