Relay results for IBS points Match #5 HG - NC 1000BR
Shot at ButnerOctober 11, 2009
| Heavy Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | 14.694 | 88 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Leonard Baity,NC | 2 | 9.950 | 95 | 2 | 300 Wby | Broughtn | BAT | Shehane | Leupold | Sierra | RL-25 | L. Baity |
| Rick Curtis,WV | 3 | 14.009 | 91 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Joel Pendergraft,NC | 4 | 12.209 | 94 | 0 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft |
| Ken House,WV | 5 | 16.531 | 88 | 0 | 6.5-284 | Douglas | Rem 700 | Shehane | Nforce | Berger | H4350 | S. Taylor |
| William Ice,WV | 7 | 9.013 | 90 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
| Charles Ellertson,NC | 8 | 8.553 | 93 | 1 | 30 SOB | Broughtn | BAT | McMillan | NF | BIB | RL25 | Pendergraf |
| Randy Peele,NC | 10 | 8.054 | 75 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Waldrep,GA | 1 | 8.036 | 88 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Charles Wooten,NC | 3 | 9.425 | 95 | 3 | 300 Ackley | Lilja | BAT | McMillan | Leupold | Berger | RL-25 | L.Baity |
| Larry Bryant,VA | 4 | 10.116 | 91 | 1 | --- | --- | --- | --- | --- | --- | --- | |
| Joe Allen,NC | 6 | 12.454 | 93 | 2 | --- | --- | --- | --- | --- | --- | --- | |
| R. Jeff Wyatt,NC | 7 | 5.596 | 100 | 2 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity |
| Randy Taylor,NC | 8 | 9.571 | 45 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey |
| Thomas Ellington,NC | 9 | 8.741 | 89 | 1 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Debbie Yott,NC | 10 | 11.103 | 83 | 0 | 300 Ackley | Bartlein | Win 70 | Miller | Unertle | Berger | RL-25 | P. Yott |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Tim Hutchison,VA | 2 | 8.436 | 88 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Bobby Bridges,NC | 3 | 9.901 | 81 | 0 | 6.5-284 | Krieger | Rem 700 | Bridges | Bushnell | Berger | H4831 | Bridges |
| Bob Rosen,VA | 5 | 11.946 | 93 | 2 | 300 Wby | Krieger | Hart | Lee Six | Leupold | Sierra | H4831 | Ridenhour |
| Phillip Yott,NC | 6 | 14.135 | 93 | 0 | 30 | Kreiger | Win 70 | Miller | Unertle | JLK | RL-22 | P.Yott |
| Jeff Green,VA | 7 | 9.228 | 86 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Stanley Taylor,WV | 8 | 8.728 | 88 | 0 | 6X47 | Douglas | Lawton | Shehane | Nforce | Berger | H4350 | Taylor |
| Tommy Howard,VA | 9 | 15.335 | 87 | 0 | 223 | Savage | Savage | Savage | Nforce | Berger | VV N135 | Savage |
| Alvin Johnson,NC | 10 | 9.337 | 93 | 3 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| David Hodges,VA | 1 | 7.436 | 94 | 0 | 300 LN | Krieger | Savage | Hodges | Unertl | Berger | RL-25 | D. Hodges |
| Danny Brooks,VA | 2 | 7.515 | 95 | 3 | 300 Win Mag | Lilja | BAT | Lee Six | Nforce | Berger | H4831 | J. Myer |
| Chris Collins,NC | 4 | 7.326 | 92 | 0 | 300 WSM | Broughtn | Rem 700 | Baer | Nforce | Berger | H4350 | Baker |
| Mike Wilson,GA | 6 | 8.699 | 95 | 3 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee |
| Johnny Burke,NC | 7 | 6.959 | 92 | 0 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Ray Lowman,NC | 8 | 10.293 | 86 | 0 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Derrell Barrow,NC | 9 | 14.305 | 87 | 0 | 300 Rouge | Krieger | Rem 700 | Baer | Nforce | Sierra | RL-25 | M Eddy |
| Rex Wyatt,NC | 10 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Peele,NC | 1 | 7.655 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| R. Jeff Wyatt,NC | 2 | 8.604 | 0 | .308 Norma | Lawton | Rem 700 | McMillan | Leupold | Hornady | H4831 | L.Baity | |
| Tim Hutchison,VA | 3 | 8.281 | 0 | --- | --- | --- | --- | --- | --- | --- | ||
| Johnny Burke,NC | 4 | 9.435 | 0 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| Leonard Baity,NC | 5 | .000 | 86 | 300 Wby | Broughtn | BAT | Shehane | Leupold | Sierra | RL-25 | L. Baity | |
| Charles Wooten,NC | 6 | .000 | 85 | 300 Ackley | Lilja | BAT | McMillan | Leupold | Berger | RL-25 | L.Baity | |
| Alvin Johnson,NC | 7 | .000 | 96 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Danny Brooks,VA | 8 | .000 | 99 | 300 Win Mag | Lilja | BAT | Lee Six | Nforce | Berger | H4831 | J. Myer | |
| BEST Group - R. Jeff Wyatt,NC @ 5.596 | ||||||||||||
| BEST Score - R. Jeff Wyatt,NC @ 100 | ||||||||||||
