Harry Jones Memorial 1000 Yard Club
Match 5 & 6 - Fairmont, WV
June 27, 2009
| Match | Relay | Date | |||||||||||
| LG6 | 1 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Bill Kepple | 2 | 8.351 | 45 | 0 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI |
| Don Ashcraft | 3 | 15.778 | 40 | 0 | 6Br | Rem | Leupold | Bartlien | Taylor | Tracker | Sierra | RL15 | CCI |
| Rick Curtis¨ | 4 | 6.874 | 49 | 1 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Clay Earhart | 5 | 8.695 | 49 | 2 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed |
| Waverly McNeill | 6 | 8.266 | 41 | 0 | 6 | Nesika | Nforce | Kreiger | L.Baity | Tracker | C.River | H4831 | Fed |
| Thomas Ellington | 7 | 8.080 | 47 | 0 | 6Dshr | Lawton | Nforce | Broughton | M.Eddy | Byers | Berger | Varget | CCI |
| John Hildreth | 8 | 6.804 | 41 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed |
| Match | Relay | Date | |||||||||||
| LG6 | 2 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Ken House | 2 | 8.178 | 40 | 0 | 6X47 | L.Baity | Nforce | Lawton | 0 | Kelby | Berger | 4350 | CCI |
| William Ice¨ | 3 | 8.925 | 37 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI |
| Stanley Taylor | 4 | 9.773 | 44 | 0 | 6X47Sht | Lawton | Nforce | Douglas | Self | Shehane | Berger | RL17 | CCI |
| Chris Collins | 5 | 7.827 | 36 | 0 | 300WSM | Rem | Leupold | Broughton | A.Baker | Byers | Berger | H4350 | CCI |
| Roger Hornick¨ | 6 | 9.063 | 45 | 0 | 6Dshr | Stolle | Leupold | Kreiger | King | McMillan | 0 | 0 | 0 |
| Rick Sinka | 7 | 13.155 | 46 | 0 | 6.5 06 | Rem | Swaro | Douglas | Bruno | McMillan | Lapua | 0 | Fed |
| J. Anderson Sr¨ | 8 | 9.242 | 42 | 0 | 6BRX | Bat | Nforce | Bartlien | Self | Self | Sierra | BLC#2 | CCI |
| Match | Relay | Date | |||||||||||
| LG6 | 3 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Dennis Woodall | 2 | 7.124 | 47 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Wood | Berger | H4350 | CCI |
| M.Hildreth¨(J) | 3 | 9.174 | 36 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | McMillan | Berger | 4350 | Fed |
| J.Anderson Jr¨ | 4 | 9.810 | 48 | 1 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Bob Barzanti¨ | 5 | 5.955 | 46 | 0 | 6.5X47 | Viper | Leupold | Schneider | Self | Shehane | Berger | Vhit | CCI |
| Steve Sabo | 6 | 8.620 | 49 | 1 | 30 | Rem | Nforce | Bartline | 0 | Baer | Sierra | Vith | Wolf |
| Larry Bryant | 7 | 5.870 | 46 | 0 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed |
| Ed Ryan | 8 | 6.626 | 39 | 0 | 6.5X47L | Lawton | March | 0 | Brewer | J.Byers | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| LG6 | 4 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Jim Lorenz | 2 | 10.301 | 46 | 0 | 300 | Bat | Nforce | Douglas | Taylor | Shehane | Sierra | N165 | CCI |
| Phillip Yott | 3 | 7.475 | 43 | 0 | 30 | Win | Leupold | Kreiger | Pyott | Shehane | 0 | 0 | 0 |
| J.Ellington¨(J) | 4 | -4-on-- | 0 | 0 | 6Dshr | Rem | Leupold | Lilja | M.Eddy | Byers | Berger | Varget | CCI |
| Henry Brewer Jr. | 5 | 10.336 | 46 | 0 | 6.5X47L | Rem | Leupold | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Bob Rosen | 6 | 9.383 | 47 | 2 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed |
| JC Jarrell | 7 | 12.681 | 44 | 0 | 6mm | Rem | Burris | Douglas | Jarrell | Shehane | Berger | N160 | CCI |
| Gary Nicholson¨ | 8 | 9.853 | 43 | 0 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| LG6SOGroup | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| John Hildreth | 1 | 8.630 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed | |
| Chris Collins | 2 | 8.917 | 0 | 300WSM | Rem | Leupold | Broughton | A.Baker | Byers | Berger | H4350 | CCI | |
| Larry Bryant | 3 | 4.991 | 0 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed | |
| Phillip Yott | 4 | 5.113 | 0 | 30 | Win | Leupold | Kreiger | Pyott | Shehane | 0 | 0 | 0 | |
| Match | Relay | Date | |||||||||||
| LG6SOScore | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Clay Earhart | 5 | 7.370 | 48 | 0 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed |
| Rick Sinka | 6 | 39 | 0 | 6.5 06 | Rem | Swaro | Douglas | Bruno | McMillan | Lapua | 0 | Fed | |
| Steve Sabo | 7 | 6.251 | 48 | 0 | 30 | Rem | Nforce | Bartline | 0 | Baer | Sierra | Vith | Wolf |
| Bob Rosen | 8 | 44 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed | |
| Match | Relay | Date | |||||||||||
| HG6 | 1 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Waverly McNeill | 2 | 10.536 | 85 | 1 | 338 | Nesika | N.Force | Broughton | L.Baitey | Mtrckr | Sierra | RL25 | Fed |
| Phillip Yott | 3 | 9.247 | 90 | 1 | 30 | Win | Unertl | Kreiger | P.Yott | Miller | 0 | 0 | 0 |
| Jim Lorenz | 4 | 8.585 | 87 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolf |
| J.Anderson Sr¨ | 5 | 15.960 | 86 | 1 | 6BRX | Bat | Nforce | Bartlien | Self | Self | Sierra | BLC#2 | CCI |
| J.Anderson Jr¨ | 6 | 9.706 | 91 | 1 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Bill Kepple | 7 | 14.188 | 90 | 0 | 6.5X47 | Rem | Nforce | Lawton | Bruno | Bear | Sierra | RL15 | CCI |
| William Ice¨ | 8 | 6.235 | 78 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG6 | 2 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Rob Ashcraft | 1 | 10.557 | 89 | 0 | 300HSM | Bat | Nforce | Broughton | Tooley | Tooley | Hornady | MRP | Fed |
| Gary Nicholson¨ | 2 | 5.543 | 96 | 1 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Bob Rosen | 3 | 6.979 | 93 | 0 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed |
| Dennis Woodall | 4 | 11.641 | 92 | 0 | 300WSM | Lawton | Nforce | Douglas | Taylor | Alum | Berger | H4350 | CCI |
| Henry Brewer Jr. | 5 | 5.985 | 85 | 0 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Stanley Taylor | 6 | 10.722 | 88 | 0 | 300WBY | Lawton | Nforce | Douglas | Self | Shehane | Berger | H4831 | Fed |
| Larry Bryant | 7 | 8.650 | 84 | 0 | 300WSM | Bat | Leupold | Lilja | Spencer | McMillan | JLK | H4831 | Fed |
| Chris Collins | 8 | 6.797 | 84 | 0 | 300WSM | Rem | Nforce | Broughton | A.Baker | Baer | Berger | H4350 | CCI |
| Match | Relay | Date | |||||||||||
| HG6 | 3 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Ken House | 2 | 10.337 | 86 | 0 | 300WSM | Lawton | Nforce | Hart | R.Curtis | J.BByers | Berger | RL17 | Fed |
| Ed Ryan | 3 | 17.930 | 83 | 2 | 6X47 | Rem | Leupold | Hart | Curtis | RichardsMicro | Berger | H4350 | CCI |
| Thomas Ellington | 4 | 9.713 | 87 | 0 | 6Dshr | Nesika | Nforce | Broughton | M.Eddy | McMillan | Berger | Varget | CCI |
| Steve Sabo | 5 | 9.291 | 80 | 0 | 30 | Bat | Nforce | Broughton | 0 | Mtrckr | Sierra | Vith | Wolf |
| Roger Hornick¨ | 6 | 9.265 | 93 | 1 | 300WBY | Rem | Nforce | Hart | King | 0 | 0 | 0 | 0 |
| Rick Curtis¨ | 7 | 7.070 | 98 | 3 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Bob Barzanti¨ | 8 | 14.683 | 87 | 0 | 6.5X47 | Viper | Leupold | Schneider | Self | Shehane | Berger | Vhit | CCI |
| Match | Relay | Date | |||||||||||
| HG6SOGroup | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| William Ice¨ | 2 | 12.209 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI | |
| Gary Nicholson¨ | 3 | 8.040 | 0 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI | |
| Rick Curtis¨ | 4 | 11.387 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| HG6SOScore | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| J.Anderson Jr¨ | 5 | 90 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI | |
| Bob Rosen | 6 | 95 | 0 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed | |
| Roger Hornick¨ | 7 | 90 | 0 | 300WBY | Rem | Nforce | Hart | King | 0 | 0 | 0 | 0 | |
| Match | Relay | Date | |||||||||||
| LG5 | 1 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Thomas Ellington | 2 | 3.973 | 39 | 0 | 6Dshr | Lawton | Nforce | Broughton | M.Eddy | Byers | Berger | Varget | CCI |
| Gary Nicholson¨ | 3 | 4.863 | 48 | 0 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI |
| Clay Earhart | 4 | 6.400 | 44 | 0 | 6X47L | Stole | Nforce | Spencer | Spencer | McMillan | Criver | 4350 | Fed |
| Don Ashcraft | 5 | 6.584 | 46 | 1 | 6Br | Rem | Leupold | Bartlien | Taylor | Tracker | Sierra | RL15 | CCI |
| J.Anderson Jr¨ | 6 | 8.943 | 46 | 0 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Dennis Woodall | 7 | 6.126 | 48 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | Wood | Berger | H4350 | CCI |
| Phillip Yott | 8 | 8.072 | 44 | 0 | 30 | Win | Leupold | Kreiger | Pyott | Shehane | 0 | 0 | 0 |
| Match | Relay | Date | |||||||||||
| LG5 | 2 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| JC Jarrell | 2 | 9.500 | 45 | 0 | 6mm | Rem | Burris | Douglas | Jarrell | Shehane | Berger | N160 | CCI |
| Bob Barzanti¨ | 3 | 6.258 | 34 | 0 | 6.5X47 | Viper | Leupold | Schneider | Self | Shehane | Berger | Vhit | CCI |
| Jim Lorenz | 4 | 6.775 | 48 | 0 | 300 | Bat | Nforce | Douglas | Taylor | Shehane | Sierra | N165 | CCI |
| Bob Rosen | 5 | 3.897 | 45 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed |
| Ed Ryan | 6 | 6.060 | 50 | 0 | 6.5X47L | Lawton | March | 0 | Brewer | J.Byers | Berger | RL15 | CCI |
| Rick Curtis¨ | 7 | 4.557 | 49 | 2 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Larry Bryant | 8 | 8.601 | 47 | 2 | 6.5X284 | Bat | Leupold | Kreiger | BDR | McMillan | Sierra | H4831 | Fed |
| Match | Relay | Date | |||||||||||
| LG5 | 3 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| J. Anderson Sr¨ | 1 | 7.230 | 46 | 0 | 6BRX | Bat | Nforce | Bartlien | Self | Self | Sierra | BLC#2 | CCI |
| Henry Brewer Jr. | 2 | 7.339 | 48 | 0 | 6.5X47L | Rem | Leupold | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| G.Fluharty(NIBS) | 3 | 19.722 | 43 | 0 | 6Dshr | 6Dshr | Stolle | Leupold | Kreiger | King | McMillan | 0 | 0 |
| Steve Sabo | 4 | 7.889 | 45 | 1 | 30 | Rem | Nforce | Bartline | 0 | Baer | Sierra | Vith | Wolf |
| William Ice¨ | 5 | 3.539 | 47 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI |
| M.Hildreth¨(J) | 6 | 9.337 | 47 | 0 | 6X47 | Rem | Nforce | Douglas | Taylor | McMillan | Berger | 4350 | Fed |
| Chris Collins | 7 | 6.456 | 46 | 1 | 300WSM | Rem | Leupold | Broughton | A.Baker | Byers | Berger | H4350 | CCI |
| Rick Sinka | 8 | 8.467 | 46 | 0 | 6.5 06 | Rem | Swaro | Douglas | Bruno | McMillan | Lapua | 0 | Fed |
| Match | Relay | Date | |||||||||||
| LG5 | 4 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Bill Kepple | 2 | 13.915 | 44 | 0 | 6X47 | Rem | Nforce | Douglas | Bruno | Shehane | Berger | RL15 | CCI |
| J. Ellington¨(J) | 3 | 13.775 | 29 | 0 | 6Dshr | Rem | Leupold | Lilja | M.Eddy | Byers | Berger | Varget | CCI |
| Stanley Taylor | 4 | 7.740 | 45 | 0 | 6X47Sht | Lawton | Nforce | Douglas | Self | Shehane | Berger | RL17 | CCI |
| John Hildreth | 5 | 8.675 | 40 | 0 | 30BBoo | Rem | Leupold | Spencer | Moore | McMillan | Berger | RL22 | Fed |
| Ken House | 6 | 10.057 | 46 | 1 | 6X47 | L.Baity | Nforce | Lawton | 0 | Kelby | Berger | 4350 | CCI |
| Roger Hornick¨ | 7 | -3-0n-- | 0 | 0 | 6Dshr | Stolle | Leupold | Kreiger | King | McMillan | 0 | 0 | 0 |
| Waverly McNeill | 8 | -4-On-- | 0 | 0 | 6 | Nesika | Nforce | Kreiger | L.Baity | Tracker | C.River | H4831 | Fed |
| Match | Relay | Date | |||||||||||
| LG5SOGroup | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Thomas Ellington | 1 | 5.582 | 0 | 6Dshr | Lawton | Nforce | Broughton | M.Eddy | Byers | Berger | Varget | CCI | |
| Bob Rosen | 2 | 6.380 | 0 | 6mm | Bat | March | Spencer | Spencer | TL | Spencer | 4350 | Fed | |
| William Ice¨ | 3 | 5.383 | 0 | 6.5X47L | Stolle | March | Kreiger | R.Curtis | McMillan | Berger | RL15 | CCI | |
| Stanley Taylor | 4 | 8.531 | 0 | 6X47Sht | Lawton | Nforce | Douglas | Self | Shehane | Berger | RL17 | CCI | |
| Match | Relay | Date | |||||||||||
| LG5SOScore | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Gary Nicholson¨ | 5 | 43 | 0 | 6.5X47L | Rem | Leupold | Kreiger | H.Brewer | Custom | Berger | RL15 | CCI | |
| Ed Ryan | 6 | 41 | 0 | 6.5X47L | Lawton | March | 0 | Brewer | J.Byers | Berger | RL15 | CCI | |
| Henry Brewer Jr. | 7 | 48 | 2 | 6.5X47L | Rem | Leupold | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI | |
| Ken House | 8 | 43 | 1 | 6X47 | L.Baity | Nforce | Lawton | 0 | Kelby | Berger | 4350 | CCI | |
| Match | Relay | Date | |||||||||||
| HG5 | 1 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| William Ice¨ | 2 | 6.034 | 93 | 0 | 6.5X47L | Rem | Nforce | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Chris Collins | 3 | 6.562 | 88 | 0 | 300WSM | Rem | Nforce | Broughton | A.Baker | Baer | Berger | H4350 | CCI |
| Bob Rosen | 4 | 10.573 | 94 | 1 | 300 | Bat | Nforce | Spencer | Spencer | Ridenour | Berger | 4350 | Fed |
| Rob Ashcraft | 5 | 8.622 | 80 | 0 | 300HSM | Bat | Nforce | Broughton | Tooley | Tooley | Hornady | MRP | Fed |
| Stanley Taylor | 6 | 8.675 | 98 | 1 | 300WBY | Lawton | Nforce | Douglas | Self | Shehane | Berger | H4831 | Fed |
| Ken House | 7 | 9.484 | 88 | 1 | 300WSM | Lawton | Nforce | Hart | R.Curtis | J.BByers | Berger | RL17 | Fed |
| Gary Nicholson¨ | 8 | 5.874 | 94 | 1 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG5 | 2 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Thomas Ellington | 1 | 10.352 | 95 | 0 | 6Dshr | Nesika | Nforce | Broughton | M.Eddy | McMillan | Berger | Varget | CCI |
| Roger Hornick¨ | 2 | 13.846 | 94 | 3 | 300WBY | Rem | Nforce | Hart | King | 0 | 0 | 0 | 0 |
| Dennis Woodall | 3 | 10.878 | 91 | 1 | 300WSM | Lawton | Nforce | Douglas | Taylor | Alum | Berger | H4350 | CCI |
| Steve Sabo | 4 | 12.799 | 94 | 2 | 30 | Bat | Nforce | Broughton | 0 | Mtrckr | Sierra | Vith | Wolf |
| Jim Lorenz | 5 | 9.131 | 93 | 0 | 300 | Rem | Nforce | Douglas | Taylor | Custom | Sierra | H4350 | Wolf |
| Rick Curtis¨ | 6 | 7.760 | 88 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI |
| Larry Bryant | 7 | 8.404 | 85 | 0 | 300WSM | Bat | Leupold | Lilja | Spencer | McMillan | JLK | H4831 | Fed |
| Bill Kepple | 8 | 15.662 | 84 | 0 | 6.5X47 | Rem | Nforce | Lawton | Bruno | Bear | Sierra | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG5 | 3 | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Ed Ryan | 1 | 10.878 | 88 | 0 | 6X47 | Rem | Leupold | Hart | Curtis | Richards | Berger | H4350 | CCI |
| Phillip Yott | 2 | 7.531 | 92 | 1 | 30 | Win | Unertl | Kreiger | P.Yott | Miller | 0 | 0 | 0 |
| J.Anderson Jr¨ | 3 | 9.580 | 93 | 2 | 6mmBRX | Bat | Nforce | Kreiger | Self | Self | Berger | Varget | CCI |
| Waverly McNeill | 4 | 9.556 | 96 | 1 | 338 | Nesika | N.Force | Broughton | L.Baitey | Mtrckr | Sierra | RL25 | Fed |
| Bob Barzanti¨ | 5 | 15.332 | 87 | 0 | 6.5X47 | Viper | Leupold | Schneider | Self | Shehane | Berger | Vhit | CCI |
| J.Anderson Sr¨ | 6 | 10.766 | 77 | 0 | 6BRX | Bat | Nforce | Bartlien | Self | Self | Sierra | BLC#2 | CCI |
| Henry Brewer Jr. | 7 | 6.707 | 86 | 0 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI |
| Match | Relay | Date | |||||||||||
| HG5SOGroup | SO | 06/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Gary Nicholson¨ | 2 | 6.712 | 0 | 6.5X47L | Stiller | Leupold | Kreiger | H.Brewer | McMillan | Berger | RL15 | CCI | |
| Rick Curtis¨ | 3 | 5.561 | 0 | 6.5X47L | Rem | Nforce | Kreiger | R.Curtis | Thunder | Berger | RL15 | CCI | |
| Henry Brewer Jr. | 4 | 6.854 | 0 | 6.5X47L | Rem | Nforce | Krieger | H.Brewer | Brewer | Hornady | RL15 | CCI | |
| Match | Relay | Date | |||||||||||
| HG5SOScore | SO | 6/27/09 | |||||||||||
| Name | Bench | Group | Score | X | Caliber | Action | Scope | Barrel | Gunsmith | Stock | Bullet | Powder | Primer |
| Stanley Taylor | 5 | 90 | 0 | 300WBY | Lawton | Nforce | Douglas | Self | Shehane | Berger | H4831 | Fed | |
| Thomas Ellington | 6 | 95 | 1 | 6Dshr | Nesika | Nforce | Broughton | M.Eddy | McMillan | Berger | Varget | CCI | |
| Waverly McNeill | 7 | 96 | 3 | 338 | Nesika | N.Force | Broughton | L.Baitey | Mtrckr | Sierra | RL25 | Fed |
