Colorado Rifle Club 1000 Yard State Championship
Byers, COJune 27-28, 2009
| Saturday | Sunday | Saturday | Sunday | |||||||||||
| Relay | NAME | Grp 1 | Grp 2 | Grp 3 | Grp 4 | 4 Agg | Grp 1 | Grp 2 | Grp 3 | Grp 4 | 4 Agg | 6/27-28/09 | ||
| LIGHT GUN GROUP | HEAVY GUN GROUP | 8 AGG | ||||||||||||
| 1 | Schrader | 8.983 | 5.605 | 9.893 | 5.249 | 7.4325 | 8.744 | 8.754 | 13.187 | 12.027 | 10.678 | 9.05525 | ||
| 1 | Shultz | 7.261 | 10.12 | 8.23 | 11.582 | 9.29825 | 13.125 | 8.703 | 17.687 | 8.472 | 11.9968 | 10.6475 | ||
| 1 | G Tompkins | 13.812 | 11.687 | 14.687 | 12.687 | 13.2183 | 9.905 | 10.959 | 11.284 | 10.797 | 10.7363 | 11.97725 | ||
| 1 | Howsden | 11.82 | 11.632 | 8.088 | 9.799 | 10.3348 | 24.687 | 11.734 | 10.423 | 11.38 | 14.556 | 12.44538 | ||
| 1 | Nation | 20 | 12.937 | 8.015 | 6.306 | 11.8145 | 13 | 9.466 | 14.625 | 15.687 | 13.1945 | 12.5045 | ||
| 1 | Pierce | 5.329 | 9.285 | 6.322 | 7.24 | 7.044 | 99 | 99 | 7.935 | 13.625 | 54.89 | 30.967 | ||
| 1 | Creek | 49 | 49 | 49 | 49 | 49 | 11.319 | 9.918 | 15.812 | 16.625 | 13.4185 | 31.20925 | ||
| 2 | Rains | 15.438 | 7.125 | 6.437 | 5.695 | 8.67375 | 13 | 11.25 | 6.562 | 12.625 | 10.8593 | 9.7665 | ||
| 2 | D Tompkins | 13.75 | 5 | 6.699 | 4.918 | 7.59175 | 13.563 | 13.438 | 11.458 | 17.438 | 13.9743 | 10.783 | ||
| 2 | Hummel | 7.313 | 32.375 | 8.168 | 10.25 | 14.5265 | 17.875 | 11.875 | 9.769 | 9.881 | 12.35 | 13.43825 | ||
| 2 | Brummerstedt | 12.75 | 24.625 | 6.915 | 18.25 | 15.635 | 8.25 | 9.438 | 19 | 10.183 | 11.7178 | 13.67638 | ||
| 2 | Miller | 13.1875 | 40 | 5.446 | 5.903 | 16.1341 | 23.75 | 9.5 | 11.331 | 9.664 | 13.5613 | 14.84769 | ||
| 2 | DeHerrera | 35.25 | 50 | 24.875 | 25.875 | 34 | 31.438 | 34.875 | 52.75 | 25.5 | 36.1408 | 35.07038 | ||
| 2 | Mildenberger | 24.75 | 11.25 | 9.127 | 19.5 | 16.1568 | 99 | 99 | 99 | 99 | 99 | 57.57838 | ||
| 2 | Bloxom | 17.375 | 23.5 | 13.25 | 15.688 | 17.4533 | 99 | 99 | 99 | 99 | 99 | 58.22663 | ||
| NAME | Scr 1 | Scr 2 | Scr 3 | Scr 4 | 4 Agg | Scr 1 | Scr 2 | Scr 3 | Scr 4 | 4 Agg | 6/27-28/09 | |||
| LIGHT GUN SCORE | HEAVY GUN SCORE | 8 AGG | ||||||||||||
| 1 | Schrader | 41 | 48 | 37 | 49 | 175 | 85 | 96 | 83 | 89 | 353 | 528 | ||
| 1 | G Tompkins | 41 | 38 | 47 | 42 | 168 | 87 | 93 | 91 | 79 | 350 | 518 | ||
| 1 | Shultz | 47 | 41 | 41 | 44 | 173 | 81 | 81 | 87 | 86 | 335 | 508 | ||
| 1 | Howsden | 41 | 47 | 39 | 44 | 171 | 63 | 85 | 84 | 92 | 324 | 495 | ||
| 1 | Nation | 35 | 44 | 37 | 29 | 145 | 87 | 94 | 90 | 58 | 329 | 474 | ||
| 1 | Pierce | 49 | 45 | 47 | 47 | 188 | 0 | 0 | 99 | 79 | 178 | 366 | ||
| 1 | Creek | 0 | 0 | 0 | 0 | 0 | 85 | 69 | 79 | 44 | 277 | 277 | ||
| 2 | D Tompkins | 39 | 31 | 46 | 44 | 160 | 72 | 82 | 91 | 85 | 330 | 490 | ||
| 2 | Hummel | 29 | 0 | 46 | 47 | 122 | 85 | 90 | 94 | 86 | 355 | 477 | ||
| 2 | Rains | 38 | 0 | 49 | 38 | 125 | 80 | 80 | 92 | 88 | 340 | 465 | ||
| 2 | Miller | 8 | 5 | 49 | 44 | 106 | 80 | 86 | 82 | 87 | 335 | 441 | ||
| 2 | Brummerstedt | 41 | 0 | 47 | 15 | 103 | 70 | 83 | 72 | 83 | 308 | 411 | ||
| 2 | DeHerrera | 28 | 0 | 25 | 23 | 76 | 52 | 67 | 40 | 67 | 226 | 302 | ||
| 2 | Mildenberger | 33 | 40 | 46 | 32 | 151 | 0 | 0 | 0 | 0 | 0 | 151 | ||
| 2 | Bloxom | 27 | 16 | 45 | 42 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | ||
| Shootoff | ||||||||||||||
| Saturday | Sunday | |||||||||||||
| Light Gun Group Schrader 9.151 | 0.66 | Light Gun Group Pierce 5.125 | 0.66 | |||||||||||
| D Tompkins 9.855 | 0.3 | Miller 6.838 | 0.3 | |||||||||||
| Light Gun Score Pierce 47 | 0.66 | Light Gun Score Hummel 44 | 0.66 | |||||||||||
| Bloxom 41 Light | 0.3 | G Tompkins 35 | 0.3 | |||||||||||
| Heavy Gun Group Brummerstedt 12.562 | 0.58 | Heavy Gun Group Rains 7.715 | ||||||||||||
| Schrader 31.71 Heavy | 0.3 | Pierce 10.478 | 0.3 | |||||||||||
| Heavy Gun Score Hummel 92 | 0.58 | Heavy Gun Score Hummel 95 | 0.66 | |||||||||||
| Score Shultz 83 Heavy | 0.3 | Howsden 91 | 0.3 | |||||||||||
| SOY Points earned | ||||||||||||||
| Lonnie Hummel | 1.9 | |||||||||||||
| Ryan Pierce | 1.62 | |||||||||||||
| Bill Schrader | 0.96 | |||||||||||||
| Sam Bloxom | 0.3 | |||||||||||||
| Dee Tompkins | 0.3 | |||||||||||||
| George Tompkins | 0.3 | |||||||||||||
| James Howsden | 0.3 | |||||||||||||
| Nathaniel Miller | 0.3 | |||||||||||||
| Larry Shultz | 0.3 | |||||||||||||
| Equipment list | ||||||||||||||
| HG | ||||||||||||||
| Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | wt | Primer | |||
| J Brummerstedt | 338 | Rem | Krieger | GreTan | Self | Unertl | 24 | WW | Retumbo | Sierra | 300 | Fed | ||
| G. Tompkins | 338 | Hall | Dowling | Alvey | ||||||||||
| J. Howsden | 7 SAUM | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Nosler | H1000 | Hornady | 162 | BR2 | ||
| N. Miller | 300 Ak | Bat | Krieger | Artus | Self | Premier | 50 | RWS | RE-22 | Hornady | 208 | 210M | ||
| R. Nation | 30/375R | Bat | Bartlein | GreTan | Shehane | NF | 42 | Hornady | H1000 | Berger | 210 | 210M | ||
| J. Creek | 300 WM | Bat | Krieger | Artus | Baer | NF | 42 | Lapua | H1000 | Berger | 210 | Fed | ||
| L. Hummel | 280HK | Sav | Bartlein | Tooley | McMillan | NF | 12x42 | RWS | Viht N-160 | Hornady | 162 | 210M | ||
| B. Schrader | 6x47L | Rem | Hart | Dowling | McMillan | NF | 8x32 | Lapua | H4350 | Berger | 105 | 450 | ||
| J. Rains | 300 WSM | Bat | Krieger | Tannel | McMillan | NF | 42 | H4831SC | Berger | 210 | 210 | |||
| D. Tompkins | 7mm | Rem | Krieger | Tannel | ||||||||||
| R. Pierce | 284 Win | XR-100 | Brux | Liebetran | Factory | NF | 12x42 | Lapua | H4831SC | Berger | 180 | BR2 | ||
| L. Shultz | 6x47L | Rem | Hart | Dowling | MBR | NF | 22 | Lapua | H4350 | Berger | 105 | 205M | ||
| Light | ||||||||||||||
| Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | wt | Primer | |||
| J Brummerstedt | 6.5-284 | Bat | Broughton | GreTan | Tracker | NF | 42 | WW | 4831 | Berger | 140 | Fed | ||
| G. Tompkins | 338 | Hall | Krieger | Dowling | ||||||||||
| J. Howsden | 6mm | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Hornady | H4350 | Hornady | 105 | BR2 | ||
| N. Miller | 6 Dasher | Bat | Bartlein | Artus | Self | Premier | 40 | Lapua | Varget | Hornady | 105 | 450 | ||
| R. Nation | 6.5 SAUM | Rem | Krieger | Self | Self | Leupold | 45 | Nosler | H1000 | Berger | 140 | 210M | ||
| L. Hummel | 280HK | Rem | Bartlein | Thielen | McMillan | IOR | 6x32 | Rem | Viht N-160 | Hornady | 162 | 210M | ||
| B. Schrader | 6 Dasher | Rem | Hart | Dowling | McMillan | NF | Lapua | Varget | Berger | 105 | 450 | |||
| J. Rains | 6.5x284 | Bat | Bartlein | Tannel | McMillan | NF | 42 | H4350 | Berger | 140 | 210 | |||
| D. Tompkins | 7mm | Hall | Tannel | |||||||||||
| R. Pierce | 284 Win | XR-100 | Brux | Liebetran | Factory | NF | 12x42 | Lapua | H4831SC | Berger | 180 | BR2 | ||
| L. Shultz | 6x47L | Rem | Hart | Dowling | MBR | NF | 22 | Lapua | H4350 | Berger | 105 | 205M | ||
