Relay results for Match 6 - Iowa 1000yd
Pella, IAJune 13, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Paul Hilgedick,SD | 1 | 7.401 | 46 | 0 | 6.5 x 284 | Lilja | Rem | B & D | Leupold | Berger | RL 22 | Gordys |
| Gordy Gritters,IA | 2 | 8.370 | 47 | 0 | 6.5 Shehane | Krieger | Stiller | Shehane | NForce | Berger | RL22 | G Gritters |
| Greg Wilson, | 3 | 10.291 | 42 | 0 | 6 Br | Hart | Stiller | McMillan | NForce | Berger | N 540 | D Dowling |
| TD O'Connell,KS | 4 | 9.140 | 44 | 0 | 6.5 X 284 | Krieger | Stiller | Shehane | NForce | Sierra | H4350 | Gordy |
| Al Forbes,WI | 5 | 4.759 | 47 | 0 | Dasher | Krieger | Bat | McMillan | NForce | Berger | H4831 | Gottschall |
| Joe Panici,IL | 7 | 7.900 | 34 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Fred Thruman, | 8 | 14.112 | 33 | 0 | 6 Br | Savage | Savage | Savage | Leupold | Hornady | Varget | --- |
| Chris MC Lees,IA | 9 | 10.776 | 33 | 0 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | N-150 | Welsh |
| Glen Sterling,SD | 10 | 7.880 | 47 | 0 | 6 Dasher | Bartlein | Bat | --- | NForce | Berger | --- | Simison |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 12 | 8.428 | 46 | 1 | 6.5/284 | Krieger | Panda | Shehane | NForce | Sierra | 4831sc | Gordy |
| Jason Pearson,NE | 13 | 11.110 | 39 | 0 | 280 Imp | Bartlein | Rem | Shehane | NForce | Hornady | H 4350 | Thielen |
| Randy Stephens,Mo | 14 | 7.787 | 41 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Dave Johnson,IA | 15 | 10.764 | 25 | 0 | .308 | REM | REM | REM | NForce | Sierra | 4895 | Gordys |
| Randy Beasley, | 16 | 4.638 | 50 | 4 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy |
| John Potratz,NE | 17 | 5.725 | 43 | 0 | 280 Imp | Bartlein | Orion | Shehane | NForce | Hornady | N-160 | Thielen |
| Regan Green,KS | 18 | 8.431 | 46 | 1 | 30 x 68 | Broughtn | Bat | Shehane | NForce | Berger | RL 22 | --- |
| Abe Macke,Il | 19 | 6.393 | 35 | 0 | 6.5 x 284 | Krieger | Bat | Shehane | NForce | Sierra | RL 22 | Scott |
| Howard Haynes,IA | 20 | 10.216 | 38 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | NForce | Sierra | H 4381 | Gordys |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Dave Clark,IA | 1 | 5.983 | 47 | 1 | 6.5 x 284 | Broughtn | Nesika | Shehane | Leupold | Sierra | RL22 | Gordy's |
| Lee A Fischer,WI | 3 | 8.889 | 47 | 0 | 300 ack | Krieger | Bat | TooleyOff | NForce | Berger | RL 25 | Gordy's |
| Charlie Macke, | 4 | 12.645 | 43 | 0 | 6 x 47 | Krieger | Bat | Shehane | March | Dtac | H 4831 | --- |
| Joe Thielen,NE | 6 | 6.660 | 45 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Lonnie Hummel,NE | 7 | .000 | 0 | 0 | 280Hk | Bartlein | Rem | McMillan | IOR | Hornady | Vint | Thielen |
| Les Benson,WI | 8 | 9.891 | 45 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | varget | Smith |
| Dean Walther,IA | 9 | 14.106 | 39 | 0 | .25/.243 | Kreiger | BAT | MM50 | NForce | BIB | hv100 | Bigelow |
| JAMES Howsden, | 10 | 7.077 | 47 | 2 | 6 mm | Bartlein | Lawton | Micro | Sightron | Hornady | H 4350 | Self |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Truman Beasley, | 11 | 10.316 | 46 | 0 | 6.5-284 | Broughtn | Rem | Shehane | Weaver | Sierra | RL22 | Gritters |
| Adam Rehor,Ia | 13 | 19.916 | 38 | 0 | 6.5 x 284 | Krieger | Rem | Shehane | Leupold | Sierra | RL 22 | Gordys |
| Aaron Rogers,SD | 14 | 9.496 | 35 | 0 | 6 Dasher | --- | Grizzly | Kelby | Leupold | Berger | --- | self |
| Doug Shafer,IA | 16 | 16.562 | 20 | 0 | 6.5/284 | Savage | Savage | Savage | March | Sierra | 10-60 | Gordy |
| Jim Bauer, | 17 | 9.421 | 44 | 0 | 6BR | Broughtn | Bat | McMillian | leupold | spencer | RL15 | Gritters |
| Christina Thielen, | 18 | 10.858 | 41 | 0 | 7MM | Bartlein | Rem | Shehane | NForce | Hornady | --- | Thielen |
| Gerry Nordmann,IND | 19 | 10.097 | 45 | 1 | 6.5 X 284 | Douglas | Savage | Tracker | Leupold | Sierra | H 4350 | Moreo |
| Randy Bonnett,IA | 20 | 15.802 | 38 | 0 | 6.5-284 | Broughtn | 40x | Tracker | Leupold | Sierra | RL 22 | Self |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Al Forbes,WI | 1 | 5.540 | 47 | Dasher | Krieger | Bat | McMillan | NForce | Berger | H4831 | Gottschall | |
| Randy Beasley, | 2 | 7.454 | 44 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy | |
| Dave Clark,IA | 3 | 6.034 | 37 | 6.5 x 284 | Broughtn | Nesika | Shehane | Leupold | Sierra | RL22 | Gordy's | |
| Jim Bauer, | 4 | 2.970 | 46 | 6BR | Broughtn | Bat | McMillian | leupold | spencer | RL15 | Gritters | |
| Glen Sterling,SD | 5 | 9.925 | 43 | 6 Dasher | Bartlein | Bat | --- | NForce | Berger | --- | Simison | |
| Edward Nazy,IN | 6 | 8.536 | 40 | 6.5/284 | Krieger | Panda | Shehane | NForce | Sierra | 4831sc | Gordy | |
| JAMES Howsden, | 7 | 9.917 | 47 | 1 | 6 mm | Bartlein | Lawton | Micro | Sightron | Hornady | H 4350 | Self |
| Truman Beasley, | 8 | 13.921 | 39 | 6.5-284 | Broughtn | Rem | Shehane | Weaver | Sierra | RL22 | Gritters | |
| BEST Group - Jim Bauer, @ 2.970 | ||||||||||||
| BEST Score - Randy Beasley, @ 50 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 5.924 | 56 | 0 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy |
| Chris MC Lees,IA | 4 | 9.798 | 67 | 0 | 6BR | Krieger | Rem | Shehane | Leupold | Berger | Varget | Gritters |
| Jason Pearson,NE | 5 | 10.031 | 76 | 0 | 30 Bobo | Bartlein | Rem | Shehane | NForce | Hornady | RL 22 | Tooley |
| Abe Macke,Il | 6 | 12.369 | 75 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Sierra | RL 22 | --- |
| Joe Thielen,NE | 7 | 8.929 | 81 | 0 | 30 | Hart | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| JAMES Howsden, | 8 | 13.701 | 80 | 0 | 6 mm | Bartlein | Micro | Micro | Sightron | Hornady | H 4350 | Self |
| Glen Sterling,SD | 9 | 11.271 | 92 | 1 | 6 dasher | Bartlein | Bat | --- | NForce | Berger | --- | J Simison |
| TD O'Connell,KS | 10 | 10.609 | 81 | 1 | 300 Ack | Krieger | Stiller | Shahane | Leupold | Berger | N 165 | Gordy |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Randy Stephens,Mo | 11 | 8.402 | 87 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | Thielen |
| Adam Rehor,Ia | 12 | 12.387 | 91 | 1 | 6.5 x 284 | Krieger | Rem | Shehane | Leupold | Sierra | Rl 22 | Gordys |
| Dave Clark,IA | 13 | 12.651 | 88 | 0 | 6.5 x 284 | Broughtn | Nesika | Shehane | Leupold | Sierra | RL22 | Gordy's |
| Gerry Nordmann,IND | 14 | 17.295 | 82 | 0 | 6.5 X 284 | Broughtn | Savage | Ldbr | nightfor | SMK | H 4350 | Moreo |
| Les Benson,WI | 15 | 15.468 | 75 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | SMITH |
| Fred Thruman, | 16 | 16.349 | 84 | 0 | 7 Rsum | Broughtn | Savage | Self | NForce | Sierra | --- | Gordy |
| Regan Green,KS | 17 | 13.124 | 88 | 1 | 30 x 68 | Broughtn | Bat | Shehane | NForce | Berger | RL 22 | --- |
| Howard Haynes,IA | 18 | 16.358 | 89 | 0 | 6.5-284 | Broughtn | Nesika | McMillan | Nforce | Sierra | H4831 | Gordys |
| Paul Hilgedick,SD | 19 | 15.374 | 90 | 0 | 6 Dasher | Lilja | Kodiak | B & D | Leupold | B erger | RL 15 | Simison |
| Lonnie Hummel,NE | 20 | 7.770 | 78 | 0 | 280Hk | Bartlein | Savage | McMillan | NForce | Hornady | Vint | Tooley |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Christina Thielen, | 1 | 11.396 | 84 | 0 | 30 Boo Boo | Bartlein | Rem | Shehane | NForce | Hornady | RL-22 | Tooley |
| Jim Bauer, | 2 | 6.959 | 93 | 0 | 6 x 47 | Hart | Bat | Shahane | March | Berger | RL25 | Gritters |
| Al Forbes,WI | 3 | 7.734 | 94 | 1 | Dasher | Rock | BAT | McMillan | NForce | Sierra | H4831 | Gottschai |
| Lee A Fischer,WI | 4 | 7.439 | 97 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL 25 | Gordys |
| Gordy Gritters,IA | 5 | 9.466 | 95 | 3 | 6.5 Shehane | Krieger | Stiller | Shehane | NForce | Berger | RL22 | G Gritters |
| Greg Wilson, | 6 | 7.531 | 96 | 1 | 6 Br | Hart | Stiller | McMillan | NForce | Berger | N 540 | D Dowling |
| Charlie Macke, | 7 | 10.783 | 97 | 0 | 6.5 x 284 | Krieger | Bat | Shehane | March | Sierra | H 4831 | Baity |
| John Potratz,NE | 8 | 9.527 | 83 | 0 | 300 Hsm | Bartlein | Bat | Shehane | N-Force | Hornady | H 4831 | Tooley |
| Aaron Rogers,SD | 10 | 10.108 | 84 | 0 | 6.5 x 284 | Bartlein | Bat | Tooley | Leupold | Berger | --- | Simson |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Edward Nazy,IN | 1 | 17.521 | 90 | 1 | 300WSM | Krieger | Bat | Shehane | NForce | Berger | --- | Gordy |
| Lonnie Hummel,NE | 2 | 9.842 | 79 | 280Hk | Bartlein | Savage | McMillan | NForce | Hornady | Vint | Tooley | |
| Jim Bauer, | 3 | 14.487 | 84 | 6 x 47 | Hart | Bat | Shahane | March | Berger | RL25 | Gritters | |
| Glen Sterling,SD | 4 | 11.445 | 90 | 6 dasher | Bartlein | Bat | --- | NForce | Berger | --- | J Simison | |
| Adam Rehor,Ia | 5 | 24.490 | 50 | 6.5 x 284 | Krieger | Rem | Shehane | Leupold | Sierra | Rl 22 | Gordys | |
| Lee A Fischer,WI | 6 | 5.835 | 86 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL 25 | Gordys | |
| BEST Group - Lee A Fischer,WI @ 5.835 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 97 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Panici,IL | 1 | 18.192 | 41 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| Art Duke, | 2 | 11.080 | 42 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Al Forbes,WI | 3 | 16.771 | 35 | 0 | 260 | Rem | Rem | Rem | Sightron | Sierra | H 4350 | --- |
| Howard Haynes,IA | 4 | 12.058 | 40 | 0 | 7 Wsm | Win | Win70 | WIN | NForce | Sierra | h4831 | Gordys |
| Dave Johnson,IA | 5 | .000 | 0 | 0 | .308 | Rem | Rem | Rem | Nforce | Sierra | 4895 | Gordys |
| Sally Bauer,KS | 6 | 10.915 | 36 | 0 | 6 Br | --- | Savage | Savage | Leupold | Berger | Rl 15 | --- |
| TD O'Connell,KS | 7 | 17.275 | 36 | 0 | 6.5-284 | Savage | Savage | savage | March | Lapau | --- | Gordy |
| Doug Shafer,IA | 8 | 12.049 | 46 | 0 | 6.5/284 | Stock | Savage | Stock | March | Sierra | 10-60 | Gordy |
| Fred Thruman, | 9 | 10.894 | 34 | 0 | 6 Br | Savage | Savage | Savage | --- | Hornady | --- | --- |
| Greg Wilson, | 10 | .000 | 0 | 0 | 6.5 x 284 | Savage | Savage | Savage | Leupold | Lapua | H 1000 | --- |
| BEST Group - Fred Thruman, @ 10.894 | ||||||||||||
| BEST Score - Doug Shafer,IA @ 46 | ||||||||||||
