Colorado Rifle Club
1000yd IBS Match #3 - Byers, COJuly 26, 2009
| Date--- | 7/26/09 | |||||||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | Name | Grp Win | Scr Win | IBS/NBRSA | |||||
| LIGHT | GUN | LIGHT | LIGHT | X's | LIGHT GUN | |||||||||||||||
| Relay 1 | ||||||||||||||||||||
| B Kopriva | 10.98 | 6.553 | 8.455 | 38 | 42 | 39 | 8.661 | 119 | B Kopriva | 1 | 3 | Yes | ||||||||
| Brummerstedt | 18.17 | 11.15 | 9.428 | 18 | 22 | 12 | 12.91667 | 52 | Brummerstedt | 5 | 7 | Yes | ||||||||
| D Mildenberger | 9.122 | 15.88 | 9.348 | 47 | 41 | 35 | 11.44833 | 123 | D Mildenberger | 3 | 1 | No | ||||||||
| J Bennington | 11.25 | 19.31 | 11.27 | 45 | 40 | 28 | 13.945 | 113 | J Bennington | 6 | 5 | Yes | ||||||||
| R Prager | 12.88 | 17.94 | 7.832 | 36 | 40 | 34 | 12.88133 | 110 | R Prager | 4 | 6 | No | ||||||||
| S Bloxom ® | 6.798 | 13 | 11.71 | 40 | 42 | 1x | 37 | 10.50133 | 119 | S Bloxom ® | 2 | 2 | Yes | |||||||
| Relay 2 | ||||||||||||||||||||
| B Schrader | 13.5 | 8 | 12.19 | 44 | 31 | 35 | 11.22917 | 110 | B Schrader | 1 | 2 | Yes | ||||||||
| G Tompkins | 11.13 | 12.81 | 24.44 | 44 | 1x | 32 | 33 | 16.125 | 109 | G Tompkins | 5 | 4 | Yes | |||||||
| J Howsden ® | 7.313 | 8.688 | 18.5 | 40 | 17 | 35 | 11.5 | 92 | J Howsden ® | 2 | 5 | Yes | ||||||||
| J Rains | 10.31 | 6.313 | 18.56 | 42 | 31 | 44 | 2x | 11.72917 | 117 | J Rains | 3 | 1 | No | |||||||
| N Miller | 8.938 | 4.938 | 22.38 | 43 | 1x | 32 | 34 | 12.08333 | 109 | N Miller | 4 | 3 | Yes | |||||||
| LG Shootoff | ||||||||||||||||||||
| Light Gun Group Brian Kopriva 6.144 | ||||||||||||||||||||
| Light group Schrader 7.823 | ||||||||||||||||||||
| Light Gun Score Nate Miller 45 | ||||||||||||||||||||
| Light Score Bloxom 41 | ||||||||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | Name | Grp Win | Scr Win | IBS/NBRSA | |||||
| HEAVY | GUN | HEAVY | HEAVY | HEAVY GUN | ||||||||||||||||
| Relay 1 | ||||||||||||||||||||
| Brummerstedt | 13.06 | 17.88 | 15.38 | 81 | 85 | 86 | 1x | 15.43733 | 252 | Brummerstedt | 1 | 1 | Yes | |||||||
| J Bennington | 17.06 | 11.69 | 20.31 | 73 | 89 | 1x | 87 | 1x | 16.35333 | 249 | J Bennington | 2 | 2 | Yes | ||||||
| R Prager | 16.56 | 20.56 | 15.69 | 54 | 85 | 1x | 89 | 1x | 17.60367 | 228 | R Prager | 3 | 3 | No | ||||||
| Relay 2 | ||||||||||||||||||||
| N Miller | 5.993 | 9.75 | 8.313 | 97 | 4x | 87 | 98 | 2x | 8.0185 | 282 | N Miller | 1 | 1 | Yes | ||||||
| J Rains | 6.867 | 13.69 | 8.313 | 95 | 1x | 77 | 86 | 1x | 9.622333 | 258 | J Rains | 2 | 4 | No | ||||||
| J Howsden ® | 11.69 | 18.56 | 9.875 | 88 | 86 | 89 | 13.37533 | 263 | J Howsden ® | 5 | 3 | Yes | ||||||||
| G Tompkins | 14.5 | 8.75 | 9.25 | 93 | 3x | 90 | 93 | 3x | 10.83333 | 276 | G Tompkins | 3 | 2 | Yes | ||||||
| B Schrader | 16.56 | 12.44 | 9.875 | 87 | 1x | 94 | 76 | 12.95833 | 257 | B Schrader | 4 | 5 | Yes | |||||||
| HG Shootoff | ||||||||||||||||||||
| Heavy Gun Group Jim Brummerstedt 11.905 | ||||||||||||||||||||
| Heavy Group Miller 15.125 | ||||||||||||||||||||
| Heavy Gun Score George Tompkins 90 | ||||||||||||||||||||
| Heavy Score Bennington 84 | ||||||||||||||||||||
| Equipment list | ||||||||||||||||||||
| Heavy Gun | ||||||||||||||||||||
| Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | wt | Primer | |||||||||
| Brummerstedt | 30/338 | Rem | Broughton | Gre Tan | Own | Burris | 24 | Win | Retumbo | Hornady | 208 | Fed | ||||||||
| J Bennington | 6.5 | Nesika | Krieger | Gritters | Tracker | NF | 8x32 | Norma | 50BMG | Lapua | 139 | 210M | ||||||||
| B Schrader | 6x47L | Rem | Hart | Dowling | McM | NF | 5.5x22 | Lapua | H4350 | Berger | 105 | Fed205 | ||||||||
| G Tompkins | .338 | Hall | Krieger | Tannel | NF | |||||||||||||||
| J Howsden ® | 7 SAUM | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Nosler | H1000 | Hornady | 162 | BR2 | ||||||||
| N. Miller | 300 Ak | Bat | Krieger | Artus | Self | Premier | 50 | RWS | RE-22 | Hornady | 208 | 210M | ||||||||
| Light Gun | ||||||||||||||||||||
| Caliber | Action | Barrel | Gunsmith | Stock | Scope | Power | Case | Powder | Bullet | wt | Primer | |||||||||
| B Kopriva | 6 Dasher | Bat | Bartlein | Dara | Tracker | NF | Lapua | Varget | Berger | 105 | Fed | |||||||||
| Brummerstedt | 6.5x284 | Rem | Bartlein | Kopriva | Tracker | Burris | 24 | Win | 4831 | Berger | 140 | Fed | ||||||||
| J Bennington | 6.5 | Nesika | Krieger | Gritters | Tracker | NF | 8x32 | Norma | 50BMG | Lapua | 139 | 210M | ||||||||
| S Bloxom ® | 6.5 | Bat | Krieger | Artus | Kelby | NF | Norma | 4831 | Lapua | 139 | Fed210 | |||||||||
| B Schrader | 300WM | Nesika | Hart | Dowling | McM | Leu | 24 | Lapua | H1000 | Berger | 210 | 210M | ||||||||
| G Tompkins | .30 | Rem | Hart | Dowling | 210 | |||||||||||||||
| J Howsden ® | 6mm | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Hornady | H4350 | Hornady | 105 | BR2 | ||||||||
| N. Miller | 6 Dasher | Bat | Bartlein | Artus | Self | Premier | 40 | Lapua | Varget | Hornady | 105 | 450 | ||||||||
