600yd Match #4
Grand Island, NE
July 18, 2009
| Light Gun | |||||||||||||||||
| Target 1 | Target 2 | Target 3 | Target 4 | ||||||||||||||
| Shooter | Score | Group | X | Score | Group | X | Score | Group | X | Score | Group | X | 4 Trgt Score | 4 Trgt Agg | IBS Member | ||
| Jim Salwei | 44 | 2.783 | 40 | 3.591 | 39 | 2.780 | 38 | 4.186 | 161 | 3.335 | yes | ||||||
| Neal Emery | 43 | 6.307 | 41 | 5.486 | 1 | 39 | 5.349 | 0 | 3.590 | 123 | 5.183 | no | |||||
| Jeff Shultz | 41 | 3.019 | 43 | 6.088 | 42 | 4.904 | 39 | 6.697 | 165 | 5.177 | yes | ||||||
| Tracy Ross ® | 33 | 3.548 | 25 | 6.828 | 45 | 3.766 | 1 | 46 | 4.818 | 149 | 4.740 | yes | |||||
| James Howsden ® | 43 | 2.387 | 44 | 2.445 | 40 | 6.193 | 48 | 3.293 | 175 | 3.580 | yes | ||||||
| Thomas Gollob | 45 | 4.909 | 1 | 42 | 3.867 | 42 | 5.218 | 37 | 6.041 | 166 | 5.009 | yes | |||||
| Mike Shapoval | 45 | 4.461 | 44 | 4.562 | 40 | 4.358 | 47 | 2.830 | 1 | 176 | 4.053 | yes | |||||
| Glen Sterling | 46 | 3.537 | 1 | 49 | 1.985 | 1 | 46 | 3.532 | 47 | 2.912 | 188 | 2.992 | yes | ||||
| Jon Schram | 41 | 3.944 | 1 | 37 | 6.872 | 42 | 6.771 | 1 | 45 | 2.760 | 165 | 5.087 | no | ||||
| Paul Hilgedick | 42 | 3.711 | 36 | 5.405 | 36 | 4.472 | 40 | 3.066 | 154 | 4.164 | yes | ||||||
| Tyrell Howsden ® | dq | dq | dq | dq | 18 | 12.310 | dq | dq | dq | dq | yes | ||||||
| ® denotes Rookie status | |||||||||||||||||
| Heavy Gun | |||||||||||||||||
| Target 1 | Target 2 | Target 3 | Target 4 | ||||||||||||||
| Shooter | Score | Group | X | Score | Group | X | Score | Group | X | Score | Group | X | 4 Trgt Score | 4 Trgt Agg | IBS Member | ||
| Neal Emery | 24 | 4.863 | 22 | 6.525 | 20 | 8.916 | dq | dq | dq | dq | no | ||||||
| Thomas Gollob | dq | dq | dq | dq | 42 | 4.830 | 38 | 5.518 | dq | dq | yes | ||||||
| Glen Sterling | 49 | 2.837 | 2 | 49 | 1.450 | 46 | 2.925 | 1 | 47 | 2.831 | 2 | 191 | 2.511 | yes | |||
| Jim Salwei | 43 | 3.058 | 39 | 1.619 | 42 | 2.991 | 48 | 3.223 | 1 | 172 | 2.723 | yes | |||||
| Tracy Ross ® | 42 | 3.543 | 46 | 4.552 | 42 | 5.101 | 41 | 2.955 | 171 | 4.038 | yes | ||||||
| James Howsden ® | 48 | 2.525 | 44 | 2.498 | 39 | 3.712 | 38 | 4.979 | 169 | 3.429 | yes | ||||||
| Mike Shapoval | 46 | 2.450 | 47 | 4.788 | 35 | 3.719 | 33 | 4.027 | 161 | 3.746 | yes | ||||||
| Jeff Shultz | 37 | 4.084 | 45 | 3.598 | 37 | 4.851 | 33 | 5.277 | 152 | 4.453 | yes | ||||||
| Paul Hilgedick | 40 | 5.877 | 1 | 35 | 4.570 | 29 | 4.669 | 35 | 6.447 | 139 | 5.391 | yes | |||||
| LG group | |||||||||||||||||
| 1 | Sterling | ||||||||||||||||
| 2 | Salwei | ||||||||||||||||
| LG Score | |||||||||||||||||
| 1 | Sterling | ||||||||||||||||
| 2 | Shapoval | ||||||||||||||||
| HG Group | |||||||||||||||||
| 1 | Sterling | ||||||||||||||||
| 2 | Salwei | ||||||||||||||||
| HG Score | |||||||||||||||||
| 1 | Sterling | ||||||||||||||||
| 2 | Salwei | ||||||||||||||||
| Factory Gun | |||||||||||||||||
| Target 1 | Target 2 | Target 3 | Target 4 | ||||||||||||||
| Shooter | Score | Group | X | Score | Group | X | Score | Group | X | Score | Group | X | |||||
| Jim Salwei | 39 | 5.007 | 41 | 6.716 | 33 | 3.224 | 30 | 2.516 | 143 | 4.366 | |||||||
| Heath Weber | 34 | 6.710 | 39 | 3.884 | 27 | 8.630 | 1 | 17 | 6.780 | 117 | 6.501 | ||||||
| Jeff Shultz | 23 | 6.448 | 26 | 8.640 | 20 | 9.180 | 13 | 11.000 | 82 | 8.817 | |||||||
| Tracy Ross | 23 | 5.207 | 23 | 4.183 | 38 | 8.300 | 22 | 8.120 | 106 | 6.453 | |||||||
| Doug Woodbeck | 24 | 14.394 | dq | dq | 38 | 10.310 | 27 | 5.278 | dq | dq | |||||||
| Mike Shapoval | 16 | 5.174 | dq | dq | 30 | 11.600 | 18 | 9.850 | dq | dq | |||||||
| Steve Myers | 32 | 8.438 | 29 | 10.985 | 42 | 5.002 | 37 | 8.600 | 140 | 8.256 | |||||||
| Jeff Riesland | 22 | 14.626 | 28 | 11.703 | 23 | 8.600 | 21 | 13.380 | 94 | 12.077 | |||||||
| Paul Hilgedick | 32 | 4.295 | 31 | 6.983 | 38 | 6.600 | 1 | 36 | 5.641 | 137 | 5.880 | ||||||
| Equipment list | |||||||||||||||||
| Shooter | Light Gun | ||||||||||||||||
| Action | Scope | Barrel | Stock | Powder | Bullet Mfg | Bullet Wgt | Gunsmith | Primer | |||||||||
| Thomas Gollob | Viper | Leupold | RL 15 | BIB | 95 | CCI | |||||||||||
| Glen Sterling | Bat | Nightforce | Bartlein | T. Leonard | Berger | 105 | J. Simison | CCI | |||||||||
| Paul Hilgedick | 40 X | Leupold | Lilja | B&D Supply | Berger | 140 | Gritters | Remington | |||||||||
| Neal Emery | Remington | Leupold | Krieger | Remington | Amax | 140 | N. Dagley | ||||||||||
| Tyrell Howsden | Savage | Sighton | Shilen | Stockade | H 4350 | Hornady | 105 | Howsden | BR 2 | ||||||||
| James Howsden | Lawton | Sighton | Bartlein | Micro | H 4350 | Hornady | 105 | self | BR 2 | ||||||||
| Jim Salwei | Nesika | Nightforce | Hart | D&B | RE 15 | Berger | 105 | Hart | Federal | ||||||||
| Jeff Shultz | Bat | Leupold | H 4831 | Sicatta | Gordy | 210 m | |||||||||||
| Tracy Ross | Panda | Premier | Broughton | Varget | Hornady | 140 | Gre-Tan | Federal | |||||||||
| Mike Shapoval | Stolle | Leupold | Broughton | Richards | TUB 7000 | Sierra | 142 | M. Bryant | CCI | ||||||||
| Jon Schram | Savage | Nightforce | Benchmark | Stockade | H 4831 | Lupua | 139 | K. Rayhill | CCI | ||||||||
| Shooter | Heavy Gun | ||||||||||||||||
| Action | Scope | Barrel | Stock | Powder | Bullet Mfg | Bullet Wgt | Gunsmith | Primer | |||||||||
| Thomas Gollob | Lawton | Nightforce | H 4350 | BIB | 110 | Federal | |||||||||||
| Glen Sterling | Bat | Nightforce | Krieger | Sterling | Berger | 105 | self | CCI | |||||||||
| Paul Hilgedick | Stoller | Leupold | Lilja | B&D Supply | RL 15 | Berger | 108 | Simison | CCI | ||||||||
| James Howsden | Lawton | Sighton | Bartlein | Micro | H 1000 | Hornady | 162 | Self | BR 2 | ||||||||
| Jim Salwei | Nesika | Nightforce | Hart | D&B | RE 15 | Berger | 105 | Hart | Federal | ||||||||
| Jeff Shultz | Bat | Leupold | H 4831 | Sicatta | Gordy | 210 m | |||||||||||
| Tracy Ross | Panda | Premier | Broughton | Varget | Hornady | 140 | Gre-Tan | Federal | |||||||||
| Mike Shapoval | Stolle | Leupold | Broughton | Richards | TUB 7000 | Sierra | 142 | M. Bryant | CCI | ||||||||
| Shooter | Factory | ||||||||||||||||
| Action | Scope | Barrel | Stock | Powder | Bullet Mfg | Bullet Wgt | Gunsmith | Primer | |||||||||
| Paul Hilgedick | Savage | Leupold | Savage | Savage | Berger | 70 | CCI | ||||||||||
| Heath Weber | Remington | Leupold | Remington | H.S. | Hornady | ||||||||||||
| Jim Salwei | Savage | Leupold | Savage | Savage | 4831 | Berger | 95 | Savage | Federal | ||||||||
| Doug Woodbeck | Weatherby | Shepherd | Weatherby | Weatherby | 51.5 | Sierra | 150 | Winchester | |||||||||
| Jeff Shultz | Remington | Leupold | Remington | H.S. | Hornady | 155 | CCI | ||||||||||
| Tracy Ross | Remington | Premier | Varget | Hornady | 168 | Federal | |||||||||||
| Mike Shapoval | Remington | Leupold | Remington | Remington | Varget | Hornady | 162 | Remington | Federal | ||||||||
| Steve Myers | Huskamaw | Remington | |||||||||||||||
| Jeff Riesland | BSA | Hornady | Stevens | ||||||||||||||
