Relay results for Match 8 - Iowa 1000Yd
Pella, IAJuly 11, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Lee A Fischer,WI | 2 | 3.691 | 47 | 0 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Randy Beasley, | 3 | 10.525 | 47 | 0 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy |
| Al Forbes,WI | 4 | 6.162 | 46 | 1 | Dasher | Krieger | Bat | McMillan | NForce | Berger | H4831 | Gottschall |
| Doug Shafer,IA | 5 | 8.535 | 46 | 0 | 6.5/284 | Savage | Savage | Savage | March | Sierra | 10-60 | Gordy |
| Randy Stephens,Mo | 6 | 11.447 | 45 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Jim Bauer, | 8 | 10.503 | 47 | 0 | 6BR | Krieger | Bat | McMillian | leupold | Berger | RL15 | Gritters |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Thielen,NE | 9 | 5.670 | 43 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Dennis Myron,IA | 10 | 6.989 | 42 | 0 | 6.5x47 | Krieger | Nesika | Shehane | Nforce | Sierra | Varget | --- |
| Ken Wilson,MN | 11 | 4.476 | 44 | 0 | 6.5x47 | Krieger | Nieska | Lenard | Leupold | Berger | 4350 | Nieska |
| Joe Panici,IL | 12 | 6.762 | 44 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Dave Clark,IA | 14 | 11.805 | 45 | 0 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daniel Wurzer, | 1 | 6.272 | 41 | 0 | 6.5 X 284 | --- | Nesika | --- | Leupold | --- | --- | Gordys |
| Tod Soeby,ND | 2 | 7.614 | 40 | 0 | 300 Wby | Broughtn | Bat | Shehane | Leupold | Berger | RL 25 | Spencer |
| Mike Spurgeon,IA | 4 | 5.439 | 48 | 0 | 6.5/284 | Kreiger | Bat | Shehane | B&L | Sierra | RL22 | Gordys |
| Gordy Gritters,IA | 5 | 9.843 | 42 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL22 | G Gritters |
| Truman Beasley, | 6 | 7.944 | 32 | 0 | 6.5-284 | Broughtn | Rem | Shehane | Weaver | Sierra | RL22 | Gritters |
| Les Benson,WI | 8 | 13.078 | 40 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | varget | --- |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Lee A Fischer,WI | 1 | 14.161 | 41 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters | |
| Ken Wilson,MN | 2 | 8.316 | 42 | 6.5x47 | Krieger | Nieska | Lenard | Leupold | Berger | 4350 | Nieska | |
| Mike Spurgeon,IA | 3 | 7.844 | 49 | 6.5/284 | Kreiger | Bat | Shehane | B&L | Sierra | RL22 | Gordys | |
| Jim Bauer, | 4 | 10.679 | 44 | 1 | 6BR | Krieger | Bat | McMillian | leupold | Berger | RL15 | Gritters |
| Dave Clark,IA | 5 | 10.277 | 46 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's | |
| Gordy Gritters,IA | 6 | 9.944 | 47 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL22 | G Gritters |
| BEST Group - Lee A Fischer,WI @ 3.691 | ||||||||||||
| BEST Score - Mike Spurgeon,IA @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Al Forbes,WI | 1 | 9.990 | 85 | 0 | Dasher | Rock | BAT | McMillan | NForce | Sierra | H4831 | Gottschai |
| Les Benson,WI | 2 | 6.349 | 96 | 2 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | --- |
| Tod Soeby,ND | 3 | 9.251 | 77 | 0 | 300 Wby | Spencer | Bat | Shehane | NForce | Berger | Rl 25 | Spencer |
| Jim Bauer, | 5 | 9.691 | 95 | 1 | 6 x 47 | Bartlien | Bat | Shahane | March | Berger | RL25 | Gritters |
| Dennis Myron,IA | 6 | 15.435 | 86 | 0 | 6.5 X 47 | Krieger | Nesika | Shehane | NForce | sierra | Varget | --- |
| Stephen Fischer,WI | 7 | 14.863 | 89 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Ken Wilson,MN | 9 | 15.594 | 87 | 1 | 6.5x47 | Krieger | Nieska | Shehane | Leupold | Berger | 4350 | Nesika |
| Randy Stephens,Mo | 10 | 11.648 | 88 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | Thielen |
| Lee A Fischer,WI | 12 | 6.499 | 99 | 3 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Dave Clark,IA | 13 | 12.294 | 73 | 0 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| Joe Thielen,NE | 14 | 5.795 | 89 | 0 | 30 | Hart | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Daniel Wurzer, | 15 | 9.270 | 91 | 2 | 6.5 X 284 | --- | Nesika | --- | Leupold | --- | --- | Gordys |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Les Benson,WI | 1 | .000 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | --- | |
| Joe Thielen,NE | 2 | 11.024 | 76 | 30 | Hart | Bat | Shehane | NForce | Hornady | RL-22 | Tooley | |
| Jim Bauer, | 3 | 17.702 | 82 | 6 x 47 | Bartlien | Bat | Shahane | March | Berger | RL25 | Gritters | |
| Lee A Fischer,WI | 4 | 4.822 | 96 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters | |
| BEST Group - Lee A Fischer,WI @ 4.822 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 99 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Art Duke,IA | 1 | 11.146 | 31 | 0 | 300wsm | Savage | SAV | Factory | Leupold | Sierra | 4350 | G Gritters |
| Doug Shafer,IA | 2 | 9.523 | 43 | 0 | 6.5/284 | Stock | Savage | Stock | March | Sierra | 10-60 | Gordy |
| Sally Bauer,KS | 5 | 10.917 | 46 | 0 | 6 Br | --- | Savage | Savage | Leupold | Berger | Rl 15 | --- |
| Al Forbes,WI | 6 | 19.092 | 39 | 0 | 260 | Rem | Rem | Rem | Sightron | Sierra | H 4350 | --- |
| Joe Panici,IL | 8 | 15.490 | 44 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| BEST Group - Doug Shafer,IA @ 9.523 | ||||||||||||
| BEST Score - Sally Bauer,KS @ 46 | ||||||||||||
