Relay results for Match 7 - Iowa 1000Yd
Pella, IAJuly 11, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jim Bauer, | 1 | 7.090 | 47 | 0 | 6BR | Krieger | Bat | McMillian | leupold | Berger | RL15 | Gritters |
| Lee A Fischer,WI | 3 | 8.747 | 46 | 2 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters |
| Dave Clark,IA | 4 | 13.942 | 41 | 0 | 6.5 x 284 | Broughtn | Nesika | Shehane | Leupold | Sierra | RL22 | Gordy's |
| Ken Wilson,MN | 5 | 9.138 | 37 | 0 | 6.5x47 | Krieger | Nieska | Lenard | Leupold | Berger | 4350 | Nieska |
| Randy Beasley, | 6 | 10.667 | 44 | 0 | 6.5 X 284 | Broughtn | Nesika | Shehane | Leopold | Sierra | RL 22 | Gordy |
| Doug Shafer,IA | 8 | 14.747 | 30 | 0 | 6.5/284 | Savage | Savage | Savage | March | Sierra | 10-60 | Gordy |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daniel Wurzer, | 9 | .000 | 0 | 0 | 6.5 X 284 | --- | Nesika | --- | Leupold | --- | --- | Gordys |
| Gordy Gritters,IA | 10 | 9.939 | 49 | 0 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL22 | G Gritters |
| Joe Panici,IL | 11 | 8.644 | 47 | 0 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- |
| Les Benson,WI | 15 | 10.125 | 45 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | varget | --- |
| Dennis Myron,IA | 16 | 8.813 | 39 | 0 | 6.5x47 | Krieger | Nesika | Shehane | Nforce | Sierra | Varget | --- |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Al Forbes,WI | 1 | 3.052 | 44 | 0 | Dasher | Krieger | Bat | McMillan | NForce | Berger | H4831 | Gottschall |
| Tod Soeby,ND | 2 | 5.643 | 35 | 0 | 300 Wby | Broughtn | Bat | Shehane | Leupold | Berger | RL 25 | Spencer |
| Randy Stephens,Mo | 3 | 8.908 | 45 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | H4350 | J.Thielen |
| Mike Spurgeon,IA | 4 | 17.180 | 42 | 0 | 6.5/284 | Kreiger | Bat | Shehane | B&L | Sierra | RL22 | Gordys |
| Truman Beasley, | 6 | .000 | 0 | 0 | 6.5-284 | Broughtn | Rem | Shehane | Weaver | Sierra | RL22 | Gritters |
| Joe Thielen,NE | 8 | 6.058 | 45 | 0 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jim Bauer, | 1 | 10.860 | 43 | 6BR | Krieger | Bat | McMillian | leupold | Berger | RL15 | Gritters | |
| Joe Panici,IL | 2 | 10.523 | 36 | 6.5 X 284 | Savage | Savage | --- | NForce | Lapua | 4831 | --- | |
| Al Forbes,WI | 3 | 5.463 | 44 | Dasher | Krieger | Bat | McMillan | NForce | Berger | H4831 | Gottschall | |
| Lee A Fischer,WI | 4 | 7.233 | 43 | 300 Ack | Krieger | Bat | Offset | NForce | Berger | --- | Gritters | |
| Gordy Gritters,IA | 5 | 8.380 | 48 | 2 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL22 | G Gritters |
| Joe Thielen,NE | 6 | 6.595 | 35 | 280 | Bartlein | Orion | Shehane | NForce | Hornady | H-4350 | Thielein | |
| BEST Group - Al Forbes,WI @ 3.052 | ||||||||||||
| BEST Score - Gordy Gritters,IA @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Les Benson,WI | 1 | 13.347 | 92 | 0 | 6 dasher | Rock | Rem | Shehane | Leupold | Berger | Varget | --- |
| Stephen Fischer,WI | 2 | 6.826 | 97 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Al Forbes,WI | 3 | 8.605 | 94 | 0 | Dasher | Rock | BAT | McMillan | NForce | Sierra | H4831 | Gottschai |
| Jim Bauer, | 6 | 9.801 | 81 | 0 | 6 x 47 | Bartlien | Bat | Shahane | March | Berger | RL25 | Gritters |
| Dave Clark,IA | 7 | 9.657 | 90 | 1 | 6.5 x 284 | Krieger | Nesika | Shehane | Leupold | Hornady | RL22 | Gordy's |
| Ken Wilson,MN | 8 | 11.436 | 88 | 1 | 6.5x47 | Krieger | Nieska | Shehane | Leupold | Berger | 4350 | Nesika |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Lee A Fischer,WI | 9 | 7.067 | 97 | 2 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Tod Soeby,ND | 11 | 15.552 | 85 | 0 | 300 Wby | Spencer | Bat | Shehane | NForce | Berger | Rl 25 | Spencer |
| Joe Thielen,NE | 12 | 7.461 | 86 | 0 | 30 | Hart | Bat | Shehane | NForce | Hornady | RL-22 | Tooley |
| Randy Stephens,Mo | 13 | 11.721 | 91 | 0 | 6.5 X 284 | Pacnor | Rem | Shehane | NForce | Hornady | --- | Thielen |
| Dennis Myron,IA | 14 | 11.756 | 92 | 1 | 6.5 X 47 | Krieger | Nesika | Shehane | NForce | sierra | Varget | --- |
| Daniel Wurzer, | 16 | 8.755 | 94 | 2 | 6.5 X 284 | --- | Nesika | --- | Leupold | --- | --- | Gordys |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Stephen Fischer,WI | 1 | 7.134 | 92 | 3 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | RL25 | Gordy's |
| Lee A Fischer,WI | 2 | 9.811 | 94 | 1 | 300 Ack | Krieger | Bat | Shehane | NForce | Berger | --- | Gritters |
| Al Forbes,WI | 3 | 9.738 | 91 | 1 | Dasher | Rock | BAT | McMillan | NForce | Sierra | H4831 | Gottschai |
| Dennis Myron,IA | 4 | 13.455 | 89 | 6.5 X 47 | Krieger | Nesika | Shehane | NForce | sierra | Varget | --- | |
| BEST Group - Stephen Fischer,WI @ 6.826 | ||||||||||||
| BEST Score - Lee A Fischer,WI @ 97 | ||||||||||||
| Varmint Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Panici,IL | 1 | 12.167 | 29 | 0 | 6.5 X 284 | --- | Sav | --- | Nforce | Sierra | H 4831 | --- |
| Doug Shafer,IA | 2 | 10.214 | 40 | 0 | 6.5/284 | Stock | Savage | Stock | March | Sierra | 10-60 | Gordy |
| Art Duke,IA | 3 | .000 | 26 | 0 | 300wsm | Savage | SAV | Factory | Leupold | Sierra | 4350 | G Gritters |
| Sally Bauer,KS | 5 | .000 | 22 | 0 | 6 Br | --- | Savage | Savage | Leupold | Berger | Rl 15 | --- |
| Al Forbes,WI | 8 | 11.958 | 30 | 0 | 260 | Rem | Rem | Rem | Sightron | Sierra | H 4350 | --- |
| BEST Group - Doug Shafer,IA @ 10.214 | ||||||||||||
| BEST Score - Doug Shafer,IA @ 40 | ||||||||||||
