Colorado Rifle Club
1000yd IBS Match 4 Results - Byers, COAugust 9, 2009
| Both Result Master | Regular Match | RESULTS | Date | Date--- | 8/9/09 | |||||||||||||||
| NAME | Grp 1 | Grp 2 | Grp 3 | Sc 1 | X | Sc 2 | X | Sc 3 | X | Grp Agg | Total Scr | Name | Grp Win | Scr Win | IBS/NBRSA | |||||
| LIGHT | GUN | LIGHT | LIGHT | X's | LIGHT GUN | Member | ||||||||||||||
| Relay1 | ||||||||||||||||||||
| B Schrader | 6.64 | 7.814 | 3.014 | 46 | 44 | 47 | 5.822667 | 137 | B Schrader | 1 | 1 | Yes | ||||||||
| J Howsden ® | 9.722 | 7.472 | 10.39 | 42 | 37 | 37 | 9.195333 | 116 | J Howsden | 2 | 5 | Yes | ||||||||
| G Tompkins | 8.792 | 7.753 | 14.56 | 43 | 47 | 1 | 42 | 10.369 | 132 | G Tompkins | 3 | 2 | Yes | |||||||
| J Bennington | 11.82 | 13.81 | 7.418 | 44 | 1 | 45 | 38 | 11.016 | 127 | J Bennington | 4 | 3 | Yes | |||||||
| S Bloxom ® | 13.25 | 12.19 | 9.897 | 41 | 43 | 41 | 11.778 | 125 | S Bloxom | 5 | 4 | Yes | ||||||||
| R Prager | 10.68 | 12.19 | 18.44 | 37 | 37 | 32 | 13.76833 | 106 | R Prager | 7 | 7 | No | ||||||||
| Relay 2 | ||||||||||||||||||||
| J Brummerstedt | 6.224 | 19.81 | 16.94 | 45 | 22 | 33 | 14.32433 | 100 | J Brummerstedt | 8 | 9 | Yes | ||||||||
| B Nation | 11.83 | 12.13 | 21.34 | 43 | 31 | 12 | 15.09867 | 86 | B Nation | 9 | 10 | Yes | ||||||||
| N Miller | 16.31 | 21.25 | 14.94 | 38 | 37 | 39 | 17.49967 | 114 | N Miller | 10 | 6 | Yes | ||||||||
| T DeHerrera | 50 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | T DeHerrera | 11 | 11 | Yes | ||||||||
| N Tompkins | 15.13 | 11.84 | 13.88 | 33 | 40 | 31 | 13.61433 | 104 | N Tompkins | 6 | 8 | Yes | ||||||||
| Shootoff | ||||||||||||||||||||
| Group | ||||||||||||||||||||
| Bill Schrader 8.369 | ||||||||||||||||||||
| Nick Tompkins 14.849 | ||||||||||||||||||||
| Score | ||||||||||||||||||||
| George Tompkins 44 | ||||||||||||||||||||
| Nate Miller 42 | ||||||||||||||||||||
| HEAVY | GUN | HEAVY | HEAVY | HEAVY GUN | Member | |||||||||||||||
| Relay 1 | ||||||||||||||||||||
| G Tompkins | 9.481 | 9.562 | 12.31 | 79 | 94 | 93 | 10.45167 | 266 | G Tompkins | 1 | 1 | Yes | ||||||||
| J Howsden ® | 12.69 | 10.28 | 9.034 | 89 | 89 | 85 | 10.667 | 263 | J Howsden | 2 | 2 | Yes | ||||||||
| J Bennington | 17.06 | 17.25 | 30.56 | 69 | 82 | 75 | 21.62467 | 226 | J Bennington | 7 | 5 | Yes | ||||||||
| B Schrader | 11.06 | 10.52 | 19.44 | 35 | 93 | 1 | 79 | 13.673 | 207 | B Schrader | 3 | 8 | Yes | |||||||
| R Prager | 15.13 | 25.56 | 58.25 | 74 | 1 | 66 | 45 | 1 | 32.979 | 185 | R Prager | 9 | 9 | No | ||||||
| Relay 2 | ||||||||||||||||||||
| J Brummerstedt | 17.13 | 32.75 | 22.94 | 75 | 1 | 49 | 84 | 24.27067 | 208 | J Brummerstedt | 8 | 7 | Yes | |||||||
| N Tompkins | 13.31 | 13.13 | 16.88 | 88 | 2 | 84 | 88 | 14.43733 | 260 | N Tompkins | 4 | 3 | Yes | |||||||
| N Miller | 13 | 18.31 | 16.5 | 88 | 78 | 72 | 15.93733 | 238 | N Miller | 5 | 4 | Yes | ||||||||
| B Nation | 13 | 25.19 | 14.56 | 63 | 55 | 93 | 2 | 17.583 | 211 | B Nation | 6 | 6 | Yes | |||||||
| T DeHerrera | 100 | 51.31 | 37.94 | 0 | 21 | 79 | 63.083 | 100 | T DeHerrera | 10 | 10 | Yes | ||||||||
| HG Shootoff | ||||||||||||||||||||
| George Tompkins 12.875 | ||||||||||||||||||||
| Nick Tompkins 13.125 | ||||||||||||||||||||
| Score | ||||||||||||||||||||
| Nate Miller 89 | ||||||||||||||||||||
| James Howsden 77 | ||||||||||||||||||||
| Bill Schader | ||||||||||||||||||||
| Equipment List | ||||||||||||||||||||
| HG | ||||||||||||||||||||
| Name | Caliber | Caliber | Action | Barrel | Smith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | |||||||
| Bill Schradoer | 6mm | 6mm | Stolle | Hart | Dowling | McM | NF | 22 | Lap | H4350 | Berger | 105 | 205 | |||||||
| George Tompkins | 338 | 338 | Hall | Krieger | Tannel | NF | ||||||||||||||
| Nick Tompkins | 7x75 | 7x75 | Hall | K&P | Tannel | |||||||||||||||
| Jim Brummerstedt | 30-338 | 30-338 | Rem | Broughton | Gretan | Own | Burris | 32 | Win | retumbo | Hornady | 208 | fed | |||||||
| Tom DeHerera | 300 | 300 | model70 | Kreiger | fac | 40 | 180 | |||||||||||||
| Robert Nation | 30-375 R | 30-375 R | Bat | Bartlein | Gretan | NF | Hornady | H1000 | Berger | 210 | ||||||||||
| Jerry Bennington | 6.5mm | 6.5mm | Nesika | Krieger | Gritters | Tracker | NF | 8x32 | Jody | H50BMG | Lapua | 139 | 210m | |||||||
| Nate Miller | 6 Dasher | 6 Dasher | Bat | Bartlein | Artus | self | leu | 40 | lapua | varger | Berger | 105 | 450 | |||||||
| Raymond Prager | 6mm | 6mm | Striker | Mcgowen | Self | self | Burris | 8x32 | win | H1000 | Sierra | 107 | cci | |||||||
| James Howsden | 7 SAUM | 7 SAUM | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Nosler | H1000 | Hornady | 162 | BR2 | |||||||
| LG | ||||||||||||||||||||
| Name | Caliber | Caliber | Action | Barrel | Smith | Stock | Scope | Power | Case | Powder | Bullet | Wt | Primer | |||||||
| Bill Schradoer | 6mm | 6mm | Rem | Shilen | Dowling | McM | Nf | 32 | Lap | Varget | Berger | 105 | 450 | |||||||
| George Tompkins | 7mm | 7mm | Hall | Krieger | Dowling | |||||||||||||||
| Nick Tompkins | 300Wby | 300Wby | Rem | Lilja | Dowling | |||||||||||||||
| Jim Brummerstedt | 6.5-284 | 6.5-284 | Rem | Bartlein | Kopriva | Tracker | Burris | 32 | Win | 4831 | lapua | 139 | ||||||||
| Tom DeHerrera | 308 | 308 | Krieger | 32 | 4831 | 165 | ||||||||||||||
| Sam Bloxom | 6.5 | 6.5 | Bat | Krieger | Artus | Kelbly | NF | Norma | RL17 | |||||||||||
| Robert Nation | 6.5 SAUM | 6.5 SAUM | Rem | Krieger | Self | Self | Leupold | 45 | Nosler | H1000 | Berger | 140 | 210m | |||||||
| Jerry Bennington | 6.5mm | 6.5mm | Nesika | Krieger | Gritters | Tracker | NF | 8x32 | Jody | H50BMG | lapua | 139 | 210m | |||||||
| Raymond Prager | 6mm | 6mm | Striker | Mcgowen | Self | self | Burris | 8x32 | Win | H10000 | sierra | 107 | cci | |||||||
| James Howsden | 6Creedmr | 6Creedmr | Lawton | Bartlein | Self | Micro | Sightron | 8x32 | Hornady | H4350 | Hornady | 105 | BR2 | |||||||
