Hawks Ridge Match #2
1000yd - Hawks Ridge, NCApril 18, 2009
| Light Gun Division | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 5.649 | 31 | 0 | 6.5-06 Ackley | Bartlien | Rem 700 | McMillan | Leupold | Sierra | RL-22 | Pendergraft |
| Tim Claunch,Tn | 2 | 5.331 | 27 | 0 | 6mm Dasher | Krieger | BAT | TM | B/L | Sierra | 203 | D. Scott |
| Barry Splawn,NC | 3 | .000 | 0 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | Burgess |
| Alvin Johnson,NC | 5 | 4.871 | 37 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Johnny Burke,NC | 6 | 9.525 | 46 | 1 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Mike Barlow,NC | 7 | 8.792 | 11 | 0 | 300 Ackley | K&P | Rem 700 | Miller | Busnell | Sierra | RL-25 | L. Baity |
| Blake Daniels,NC | 8 | 7.123 | 38 | 0 | 300 Ackley | Broughtn | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Wess Davis,GA | 9 | 11.940 | 32 | 0 | 280 Ack. | Krieger | Rem 700 | Byers | Leupold | Sierra | 3100 | J. Coffey |
| Martin Roberts,NC | 10 | 7.472 | 34 | 0 | 30 | --- | Rem 700 | --- | NF | --- | --- | --- |
| William Ice,WV | 11 | 5.655 | 15 | 0 | 6.5x47 | Krieger | Stolle | McMillan | Nforce | Horndy | RL-15 | R. Curtis |
| Mark Simpson,NC | 12 | 14.801 | 34 | 0 | 300 Buff | K&P | Rem 700 | McMillan | Leupold | Berger | Retumbo | L. Baity |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jeffery McElrath,NC | 1 | 11.856 | 29 | 0 | 300 Ackley | Border | Rem 40X | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Debbie Yott,NC | 2 | 13.991 | 42 | 1 | 30 | Bartlien | Mark X | Shehane | Leupold | JLK | RL-25 | P. Yott |
| Andy Taylor,SC | 3 | 12.503 | 43 | 0 | 300 Win Mag | Rem | Rem 700 | Rem | Tasco | Sierra | IMR4064 | Rem |
| David Tooley,NC | 4 | 11.284 | 35 | 0 | 30 BooBoo | Shilen | BAT | McMillan | Leupold | BIB | RL-22 | D. Tooley |
| Chris Collins,NC | 6 | 13.334 | 46 | 0 | 300 Ackley | Krieger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | A. Baker |
| Phil Rhyne,NC | 7 | 10.301 | 44 | 0 | 6.5-284 | Douglas | Lawton | McMillan | Leupold | Sierra | H4831 | L. Baity |
| Stanley Taylor,WV | 8 | 17.183 | 41 | 0 | 6x47 Shehane | Douglas | Stolle | Shehane | Nforce | Berger | H4350 | Taylor |
| Phillip Yott,NC | 9 | 9.572 | 37 | 0 | 30 | Kreiger | Win 70 | Shehane | Leupold | Berger | RL-22 | P. Yott |
| Ray Lowman,NC | 10 | 11.019 | 42 | 1 | 300 Ackley | Lilja | Nesika | Shehane | Leupold | Berger | RL-25 | L. Baity |
| Jacob Ellington,NC | 11 | 19.094 | 18 | 0 | 6mm Dasher | Lilja | Rem 700 | Byers | Leupold | Berger | Varget | Eddy |
| Charles Ellertson,NC | 12 | 8.991 | 46 | 1 | 240 Vaux | Krieger | BAT | Ellertson | Weaver | Criver | VV N560 | Ellertson |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Rex Wyatt,NC | 1 | 12.404 | 43 | 1 | 300 Ackley | K&P | Rem 700 | McMillan | Weaver | Berger | RL-25 | D. Tooley |
| Bob Rosen,VA | 2 | 10.018 | 36 | 0 | 300 Win Mag | Spencer | Rem 700 | McMillan | Leupold | Criver | H4831 | Spencer |
| Richard DeSimone,NC | 3 | 9.264 | 36 | 0 | 6.5 Super | Krieger | Viper | Byers | Leupold | Criver | H4831 | DeSimone |
| Randy Peele,NC | 4 | 14.851 | 40 | 0 | 6.5-284 | Broughtn | Lawton | McMillan | Leupold | Sierra | H4831 | L. Baity |
| Greg Culpepper,NC | 5 | 7.404 | 33 | 0 | 308 Norma Mag | Broughtn | Rem 700 | Shehane | Nforce | CRiver | H4831 | M. King |
| Clay Earhart,Va | 7 | 12.870 | 45 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer |
| John Geschwilm,NC | 8 | .000 | 0 | 0 | 6 BR | Savage | Savage | Savage | Sightron | Sierra | RL-15 | Savage |
| Randy Taylor,NC | 9 | 13.157 | 38 | 0 | 6.5-284 | Douglas | Rem 700 | McMillan | Nforce | Sierra | H4831 | Coffey |
| Jeff Bowman,NC | 10 | 6.686 | 46 | 1 | 300 Ackley | Lilja | Rem 700 | Byers | Leupold | Berger | RL-25 | L. Baity |
| Joe Campbell,NC | 11 | 7.338 | 29 | 0 | 300 Ackley | K&P | Rem 700 | McMillan | Leupold | Berger | RL-25 | L.Baity |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Steve Waldrep,GA | 1 | 11.657 | 42 | 0 | 308 Baer | Douglas | Rem 700 | McMillan | Weaver | Berger | RL-22 | Coffey |
| Jim McGinniss,NC | 2 | 14.457 | 44 | 1 | 6.5 | Krieger | BAT | Shehane | Leupold | Sierra | H4831 | Scott |
| Waverly McNeil,SC | 3 | .000 | 0 | 0 | 6.5-06 Ackley | Krieger | Nesika | Shehane | Nforce | Berger | RL-22 | L. Baity |
| Leonard Baity,NC | 4 | 11.725 | 42 | 0 | 6.5-284 | Broughtn | Lawton | Shehane | Leupold | Sierra | H4831 | L. Baity |
| John Maynarich III,NC | 5 | 12.019 | 34 | 0 | 6.5-284 | Krieger | Nesika | Paschall | Leupold | Lapaua | H4350 | Paschall |
| Ray Staley,NC | 6 | 9.948 | 47 | 0 | 300 Ackley | Douglas | Lawton | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Charles Wooten,NC | 7 | 10.485 | 47 | 0 | 300 Ackley | Kreiger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | L. Baity |
| Daniel Jones,NC | 8 | 8.208 | 47 | 0 | 300 Ackley | Broughtn | Lawton | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Mike Wilson,GA | 10 | 7.418 | 47 | 2 | 300 Ackley | Douglas | Nesika | Byers | NF | Berger | RL-25 | Coffey |
| David Hodges,VA | 11 | 5.838 | 46 | 1 | 300 Longneck | Krieger | Rem 700 | Miller | Leupold | Criver | RL-25 | D. Hodges |
| Mike Potter, | 12 | 12.089 | 40 | 0 | 6.5x47 | Douglas | Lawton | --- | NF | Berger | RL15 | Taylor |
| Relay #5 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Daryl Renegar,NC | 1 | 9.795 | 43 | 0 | 300 Win Mag | Hart | Rem 700 | McMillan | Burris | --- | --- | --- |
| Randy Dawson,Tn | 2 | .000 | 0 | 0 | 6mm | Hart | Stiller | Shehane | NF | Sierra | RL-15 | Bryant |
| Frank Owensby,NC | 3 | 11.095 | 46 | 0 | 6.5-284 | Krieger | BAT | Byers | NF | Sierra | H4831 | D. Tooley |
| Buster Long,NC | 4 | 9.698 | 38 | 0 | 6.5 | Broughtn | Nesika | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Reggie Wilson,NC | 5 | 14.880 | 40 | 0 | 6mm | Hart | Savage | --- | Nforce | Sierra | RL-15 | L. Morrison |
| R. Jeff Wyatt,NC | 6 | 8.821 | 49 | 1 | 300 Ackley | Broughtn | Rem 700 | Shehane | Weaver | Criver | RL-25 | L. Baity |
| Terry Wiles,NC | 7 | 14.793 | 44 | 0 | 6.5-284 | Savage | Savage | Savage | Leupold | Sierra | H4350 | Savage |
| John King,MD | 8 | 11.882 | 44 | 0 | 6BR | Bartlien | BAT | ST-1000 | NF | Berger | RL-15 | DanaRifles |
| Michael Chambers,NC | 9 | 17.205 | 37 | 0 | 6.5-284 | Broughtn | Rem 700 | McMillan | Leupold | Sierra | --- | L. Baity |
| Thomas Ellington,NC | 10 | 9.579 | 44 | 0 | 6mm Dasher | Lilja | Rem 700 | Shehane | Nforce | Berger | Varget | M. Eddy |
| Bill Guynn,NC | 11 | 15.662 | 26 | 0 | 243 | Shilen | Savage | Savage | Leupold | Lapua | VV | Savage |
| Light Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Alvin Johnson,NC | 1 | 9.010 | 0 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Charles Ellertson,NC | 2 | 9.717 | 0 | 240 Vaux | Krieger | BAT | Ellertson | Weaver | Criver | VV N560 | Ellertson | |
| Jeff Bowman,NC | 3 | 11.178 | 0 | 300 Ackley | Lilja | Rem 700 | Byers | Leupold | Berger | RL-25 | L. Baity | |
| David Hodges,VA | 4 | 15.367 | 0 | 300 Longneck | Krieger | Rem 700 | Miller | Leupold | Criver | RL-25 | D. Hodges | |
| R. Jeff Wyatt,NC | 5 | 14.972 | 0 | 300 Ackley | Broughtn | Rem 700 | Shehane | Weaver | Criver | RL-25 | L. Baity | |
| Johnny Burke,NC | 6 | .000 | 0 | 7mm WSM | Rifleman | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity | |
| Chris Collins,NC | 7 | .000 | 47 | 2 | 300 Ackley | Krieger | Rem 700 | McMillan | Leupold | Sierra | RL-25 | A. Baker |
| Clay Earhart,Va | 8 | .000 | 0 | 6x47 Lapua | Spencer | Stolle | Mcmilln | Niteforc | CRO | H4350 | Spencer | |
| Mike Wilson,GA | 9 | .000 | 24 | 300 Ackley | Douglas | Nesika | Byers | NF | Berger | RL-25 | Coffey | |
| Frank Owensby,NC | 10 | .000 | 0 | 6.5-284 | Krieger | BAT | Byers | NF | Sierra | H4831 | D. Tooley | |
| BEST Group - Alvin Johnson,NC @ 4.871 | ||||||||||||
| BEST Score - R. Jeff Wyatt,NC @ 49 | ||||||||||||
| Heavy Gun Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| David Tooley,NC | 1 | 7.296 | 80 | 0 | 30 BooBoo | Hart | BAT | McMillan | Nforce | BIB | RL-22 | D. Tooley |
| Jeffery McElrath,NC | 2 | 8.373 | 77 | 0 | 300 Ackley | Rifleman | Hall | Hall | Leupold | Sierra | RL-25 | L. Baity |
| Johnny Burke,NC | 3 | 11.712 | 87 | 0 | 7mm WSM | Krieger | Rem 700 | Shehane | Leupold | GTB | RL-22 | L. Baity |
| Mike Wilson,GA | 4 | 6.992 | 79 | 0 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee |
| Tim Claunch,Tn | 5 | 12.132 | 76 | 0 | 6mm Dasher | Krieger | BAT | TM | B/L | Sierra | 203 | D. Scott |
| Chris Collins,NC | 6 | 10.512 | 60 | 0 | 300 Ackley | Krieger | Rem 700 | Baer | Nforce | Sierra | RL-25 | McNeil |
| Blake Daniels,NC | 8 | 10.412 | 70 | 0 | 300 Ackley | Lilja | Rem 700 | Miller | Leupold | Berger | RL-25 | L. Baity |
| Steve Waldrep,GA | 10 | 8.799 | 78 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Berger | RL-25 | Coffey |
| Andy Taylor,SC | 11 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Alvin Johnson,NC | 12 | 8.767 | 90 | 1 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Relay #2 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joel Pendergraft,NC | 1 | 3.048 | 80 | 0 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft |
| Thomas Ellington,NC | 3 | 7.393 | 78 | 0 | 6mm Dasher | Broughtn | Nesika | McMillan | Nforce | Berger | Varget | M. Eddy |
| Mike Potter, | 4 | .000 | 0 | 0 | 6x47 | Douglas | Rem | Shehane | NF | Berger | H4350 | Taylor |
| Randy Dawson,Tn | 5 | 7.992 | 77 | 0 | 6mm | Brux | Stiller | Shehane | March | Berger | RL-15 | Morley |
| Greg Culpepper,NC | 6 | 12.249 | 87 | 2 | 300 Jones | Lilja | Rem 700 | Jones | Nforce | Sierra | H4831 | McNeil |
| Randy Taylor,NC | 7 | 17.198 | 80 | 0 | 308 Baer | Lilja | Williams | McMillan | Nforce | Sierra | RL-25 | Coffey |
| Reggie Wilson,NC | 8 | 15.194 | 67 | 0 | 6.5 | Hart | Rem 700 | --- | Nforce | Sierra | RL-15 | L. Morrison |
| Ray Staley,NC | 9 | 12.832 | 78 | 0 | 300 Ackley | Douglas | Lawton | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Daniel Jones,NC | 11 | 11.549 | 58 | 0 | 300 Ackley | Broughtn | Lawton | McMillan | Leupold | Berger | RL-25 | L. Baity |
| David Hodges,VA | 12 | 10.858 | 81 | 0 | 300 Longneck | Krieger | Savage | Hodges | Bushnell | Berger | RL-25 | D. Hodges |
| Relay #3 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Jeff Bowman,NC | 1 | 14.164 | 31 | 0 | 300 Ackley | Lilja | Rem 700 | Byers | Leupold | Berger | RL-25 | M. McNeil |
| Phillip Yott,NC | 2 | 8.136 | 89 | 0 | 30 | Kreiger | Win 70 | Miller | Unertle | JLK | RL-22 | P.Yott |
| Stanley Taylor,WV | 3 | 6.431 | 59 | 0 | 6X47 | Douglas | Lawton | Shehane | Nforce | Berger | H4350 | Taylor |
| Charles Ellertson,NC | 4 | 13.651 | 59 | 0 | 30 SHV | Hart | BAT | McMillan | Weaver | Criver | RL-22 | D. Tooley |
| Buster Long,NC | 5 | 15.575 | 35 | 0 | 300 Ackley | Douglas | Rem 700 | McMillan | Leupold | Berger | RL-25 | L.Baity |
| Richard DeSimone,NC | 6 | .000 | 0 | 0 | 6.5 Super | Krieger | Stiller | Lee Six | Leupold | Criver | H4831 | DeSimone |
| Leonard Baity,NC | 8 | 13.507 | 71 | 0 | 300 Wby | Broughtn | BAT | Shehane | Leupold | Sierra | RL-25 | L. Baity |
| Wess Davis,GA | 9 | 21.258 | 60 | 0 | 300 UM | Broughtn | Rem 700 | Byers | Leupold | Sierra | H4831 | J. Coffey |
| Bob Rosen,VA | 11 | 7.535 | 86 | 0 | 300 Wby | Krieger | Hart | Lee Six | Leupold | Sierra | H4831 | Ridenhour |
| Charles Wooten,NC | 12 | 13.048 | 86 | 1 | 300 Ackley | Lilja | BAT | McMillan | Leupold | Berger | RL-25 | L.Baity |
| Relay #4 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| John Maynarich III,NC | 1 | .000 | 0 | 0 | 6.5-284 | Krieger | Nesika | Pashell | Leupold | Sierra | H4350 | Pashell |
| Debbie Yott,NC | 2 | .000 | 0 | 0 | 300 Ackley | Bartlein | Win 70 | Miller | Unertle | Berger | RL-25 | P. Yott |
| Jim McGinniss,NC | 3 | 20.384 | 52 | 0 | 6.5 | Krieger | BAT | Shehane | Leupold | Sierra | H4831 | Scott |
| Ray Lowman,NC | 5 | .000 | 0 | 0 | 308 Norma | Benchmrk | Nesika | Shehane | Leupold | Knight | RL-22 | Lowman |
| Randy Peele,NC | 6 | .000 | 0 | 0 | 300 Ackley | Broughtn | Rem 700 | McMillan | Leupold | Berger | RL-25 | L. Baity |
| Waverly McNeil,SC | 7 | .000 | 0 | 0 | 338-404 | Lilja | Nesika | Shehane | Nforce | Sierra | RL-25 | L. Baity |
| R. Jeff Wyatt,NC | 8 | .000 | 0 | 0 | .308 Norma | Lawton | Rem 700 | Byers | Leupold | Hornady | H4831 | L.Baity |
| William Ice,WV | 9 | .000 | 0 | 0 | 6.5x47 | Krieger | Rem 700 | McMillan | Nforce | Horndy | RL-15 | H. Brewer |
| Phil Rhyne,NC | 11 | .000 | 0 | 0 | 6.5-284 | Shilen | Stolle | McMillan | Nforce | Sierra | H4831 | L. Baity |
| Daryl Renegar,NC | 12 | .000 | 0 | 0 | 6.5-284 | K&P | Rem 700 | McMillan | Leupold | --- | --- | L. Baity |
| Heavy Gun SHOOTOFF | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Mike Wilson,GA | 1 | 9.250 | 0 | 300 Ackley | Krieger | Nesika | Byers | Nforce | Berger | RL-25 | Coffee | |
| Joel Pendergraft,NC | 2 | 12.468 | 0 | 300 Ackley | Krieger | Rem 700 | Pendergraf | Nforce | BIB | RL-25 | Pendergraft | |
| Stanley Taylor,WV | 3 | 10.222 | 0 | 6X47 | Douglas | Lawton | Shehane | Nforce | Berger | H4350 | Taylor | |
| Jim McGinniss,NC | 4 | 9.035 | 0 | 6.5 | Krieger | BAT | Shehane | Leupold | Sierra | H4831 | Scott | |
| Alvin Johnson,NC | 5 | .000 | 83 | 300 Ackley | K&P | BAT | McMillan | Leupold | Berger | RL-25 | L. Baity | |
| Greg Culpepper,NC | 6 | .000 | 92 | 300 Jones | Lilja | Rem 700 | Jones | Nforce | Sierra | H4831 | McNeil | |
| Phillip Yott,NC | 7 | .000 | 81 | 1 | 30 | Kreiger | Win 70 | Miller | Unertle | JLK | RL-22 | P.Yott |
| BEST Group - Joel Pendergraft,NC @ 3.048 | ||||||||||||
| BEST Score - Greg Culpepper,NC @ 92 | ||||||||||||
| Factory Division | ||||||||||||
| Relay #1 | ||||||||||||
| Bench | Group | Score | X | Caliber | Barrel | Action | Stock | Scope | Bullet | Powder | Gunsmith | |
| Joe Campbell,NC | 2 | .000 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- | |
| Frank Owensby,NC | 3 | .000 | 0 | 0 | 308 | Savage | Savage | Savage | Leupold | Berger | IMR4064 | Savage |
| Reggie Wilson,NC | 5 | .000 | 0 | 0 | 6mm | Savage | Savage | Savage | Nforce | sierra | RL-15 | Savage |
| Bill Guynn,NC | 6 | .000 | 0 | 0 | 308 | Savage | Savage | Savage | NF | Hornaday | IMR4064 | Savage |
