Long Range
600 yard
RECORDS BROKEN IN 2011 SHOWN IN REDName
|
Date |
Class |
Aggregate or Group |
Score |
Tie-Breakesr |
Eric Wilson
|
6/11/11 |
HG |
Score Aggregate |
198 |
1.8819" |
Samuel Hall
|
7/9/11 |
LG |
Score Aggregate |
197 |
1.6068" |
Samuel Hall
|
7/9/11 |
LG |
Group Aggregate |
1.6068" |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.699" | S. Hall | 6/12/10 | |
| Score | 50 | Group: 0.699" | S. Hall | 6/12/10 |
| Group Aggregate | 1.6068" | S. Hall | 7/9/11 | |
| Score Aggregate | 197 | Group: 1.6068 " | S. Hall | 7/9/11 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group | 0.404" | J. Lewis | 4/26/08 | |
| Score | 50 | Group: 0.634" | R. Schatz | 7/25/08 |
| Group Aggregate | 1.4624" | M. Davis | 7/14/07 | |
| Score Aggregate | 198 | Group: 1.8819" | E.Wilson | 6/11/11 |
2 GUN AGGREGATE
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group Aggregate | 1.8144" | S. Hall | 7/12/08 | |
| Score Aggregate | 392 | 1.8144" | S. Hall | 7/12/08 |
RETIRED RECORDS
| Name | Date | Class | Aggregate or Group | Score | Tie-Breaker |
| James Phillips | 11/21/04 | LG | Score | 55 | 1.507" |
| Tommy Williams | 5/28/05 | LG | Score Aggregate | 208 | |
| Mark Schronce | 9/30/06 | HG | Score | 54 | 1.944" |
| Glenn Strickland | 7/8/06 | HG | Score Aggregate | 207 | 2.599" |
| Joel Kendrick | 8/26/06 | 2-Gun | Score Aggregate | 406 | 2.526" |
1000 Yard
RECORDS BROKEN IN 2011 SHOWN IN REDName |
Date |
Class |
Aggregate or Group |
Score |
Tie-Breaker |
Larry Bryant |
9/24/11 |
HG |
10-Shot Score |
100 |
3.917" |
William Ice |
2011 Season |
LG |
6-Match Score Agg. |
48.8333 |
5.5158" |
Steve Sabo |
2011 Season |
HG |
6-Match Group Agg. |
5.2865" |
|
Steve Sabo |
2011 Season |
HG |
10-Match Group Agg. |
6.0244" |
|
Ken House |
2011 Season |
LG |
6-Match Group Agg. |
3.9007" |
LIGHT GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 5-Shot Group | 1.397" | T. Sarver | 7/7/2007 | |
| 5-Shot Score | 50 | Group Agg: 1.397" | T. Sarver | 7/7/2007 |
| 6-Match Group | 3.9007" | K. House | 2011 | |
| 6-Match Score | 48.8333 | Group Agg: 5.5158" | W. Ice | 2011 |
| 10-Match Group | 5.331" | J.Green | 2010 | |
| 10-Match Score | 47.2 | Group Agg: 5.331 " | J.Green | 2010 |
HEAVY GUN CLASS
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| 10-Shot Group | 3.044" | J. Pendergraft | 4/18/09 | |
| 10-Shot Score | 100 | Group Agg. 3.917" | L. Bryant | 9/24/11 |
| 6-Match Group | 5.2865" | S. Sabo | 2011 | |
| 6-Match Score | 98.8333 | L. Fischer | 2009 | |
| 10-Match Group | 6.0244" | S. Sabo | 2011 | |
| 10-Match Score | 93.2 | 8.804" | Mike Wilson | 2010 |
2 GUN AGGREGATE
| Aggregate or Group | Score | Tie-Breaker | Name | Date |
| Group Aggregate | 2.0225" | T. Brady | 7/14/07 | |
| Score Aggregate | 384 | 2.4581" | R. Long | 6/9/07 |
