/*********************************************** * All Levels Navigational Menu- (c) Dynamic Drive DHTML code library (http://www.dynamicdrive.com) * This notice MUST stay intact for legal use * Visit Dynamic Drive at http://www.dynamicdrive.com/ for full source code ***********************************************/
Header

Group

NO RECORDS WERE BROKEN IN 2011
Name
Date
Class
Distance
Event
Score


SMALLEST 10 SHOT GROUPS BY CLASS
Class Distance Shots Group Name Date
HB 100 yds. 10 0.119 R. Maretzo 9/10/83
HB 100 Meters 10 0.183 M. Bennett 8/26/02
HB 200 yds. 10 0.245 E. Watson 7/26/99
HB 200 Meters 10 0.291 Butch Wahl 8/27/02
HB 300 yds. 10 0.669 R. Adamowicz 6/13/92
HB 300 Meters 10 0.918 Rhinehart 8/30/57


SMALLEST 5 SHOT GROUPS BY CLASS
Class Distance Shots Group Name Date
HB 100 yds. 5 0.063 H. Zeiser 8/30/58
HB 200 yds. 5 0.152 A. Snyder 12/6/03
HB 300 yds. 5 0.739 W. Miller 9/19/82
HB 300 Meters 5 0.605 P. Gottschall 5/9/65
LV 100 yds. 5 0.051 M.Shepler 5/5/07
LV 100 Meters 5 0.085 B. Weider 9/3/84
LV 200 yds. 5 0.091 David Farrar 5/14/06
LV 200 Meters 5 0.197 Dave Pessall 8/29/02
LV 300 yds. 5 0.240 D. Boop 7/30/00
LV 300 Meters 5 0.887 D. Hall 5/30/69
SP 100 yds. 5 0.060 J. Neary 8/10/05
SP 100 Meters 5 0.090 J. Oliver 8/31/85
SP 200 yds. 5 0.140 L. Bruno 8/23/90
SP 200 Meters 5 0.245 Mike Gamble 8/29/02
SP 300 yds. 5 0.329 J. Cowles 6/8/91
SP 300 Meters 5 0.817 D. Kiel 5/30/69
HV 100 yds. 5 0.052 J. Ventriglia 8/16/80
HV 100 Meters 5 0.061 A. Euber 9/6/81
HV 200 yds. 5 0.109 J. Greene 7/10/94
HV 200 Meters 5 0.133 G. Manfredini 4/27/86
HV 300 yds. 5 0.259 T. Horenburg 6/20/87
HV 300 Meters 5 0.787 Bassett 10/6/68


AGGREGATES BY CLASS - MOA
Class Distance Shots Groups Aggregate (MOA) Name Date
HB 100 yds. 10 5 0.1898 L. Bruno 8/16/04
HB 100 Meters 10 5 0.2692 (0.2462) A. Euber 9/6/81
HB 200 yds. 10 5 0.2234 E. Watson 8/21/90
HB 200 Meters 10 5 0.3242 (0.2963) Bart Sauter 8/27/02
HB 300 yds. 10 5 0.3495 D. Boop 6/18/88
HB 300 Meters 10 5 0.5105 (0.4668) A. Angerman 6/1/69
HB 100 yds. 5 5 0.1386 R. Howell 12/3/04
HB 200 yds. 5 5 0.1616 L. Bruno 12/6/03
HB 300 yds. 5 5 0.4095 W. Miller 9/19/82
HB 300 Meters 5 5 0.3547 (0.3243) Demoise 5/14/66
LV 100 yds. 5 5 0.1599" B. Goad 8/13/08
LV 100 Meters 5 5 0.1898 (0.1735) J. Brown 8/28/02
LV 200 yds. 5 5 0.1652 W. Campbell 8/20/04
LV 200 Meters 5 5 0.2053 (0.1876) J. Neary 8/29/02
LV 300 yds. 5 5 0.1937 B. Sutton 7/30/00
LV 300 Meters 5 5 0.5527 (0.5054) T. Seitz 6/22/68
SP 100 yds. 5 5 0.1364" W. Symons 8/18/10
SP 100 Meters 5 5 0.2100 (0.1919) W. Campbell 8/28/02
SP 200 yds. 5 5 0.1729 H. Baker 8/13/09
SP 200 Meters 5 5 0.2198 (0.2009) M. Gamble 8/29/02
SP 300 yds. 5 5 0.2835 A. Euber 6/8/91
SP 300 Meters 5 5 0.4989 (0.4562) W. Dunn 5/30/69
HV 100 yds. 5 5 0.1407 Tony Boyer 8/3/07
HV 100 Meters 5 5 0.1812 (0.1657) R. Maretzo 2/13/83
HV 200 yds. 5 5 0.1602 T. Boyer 8/22/92
HV 200 Meters 5 5 0.2183 (0.1996) F. Obrachta 6/27/82
HV 300 yds. 5 5 0.1828 T. Horenburg 6/20/87
HV 300 Meters 5 5 0.4640 (0.4243) Mick 5/7/67


GRAND AGGREGATES BY CLASS
Class Distance Shots Group Aggregate (MOA) Name Date
HB 100-200 yds. 10 10 0.2208 T. Boyer 8/11/09
HB 100-200 Meters 10 10 0.2973 (0.2719) A. Euber 9/7/81
HB 200-300 yds. 10 10 0.3524 D. Boop 6/18/88
HB 100-200-300 yds. 10 15 0.6386 A. King 9/5/76
HB 100-200 yds. 5 10 0.1575 L. Bruno 12/3/04
LV 100-200 yds. 5 10 0.1789 B. Goad 8/15/08
LV 100-200 Meters 5 10 0.2047 (0.1871) J. Neary 8/29/02
LV 200-300 yds. 5 10 0.2253 D. Bruno 7/17/05
LV 100-200-300 yds. 5 15 0.2272 D. Bruno 7/17/05
SP 100-200 yds. 5 10 0.1827 S. Theye 8/18-19/10
SP 100-200 Meters 5 10 0.2308 (0.2170) C. Spencer 8/29/02
SP 200-300 yds. 5 10 0.2811 A. Euber 6/1/91
HV 100-200 yds. 5 10 0.1675 T. Boyer 8/22/92
HV 100-200 Meters 5 10 0.2391 (0.2186) N. Boop 9/4/83
HV 200-300 yds. 5 10 0.2269 D. Collins 6/21/87
HV 100-200-300 yds. 5 15 0.2429 D. Bruno 7/17/05


MULTI - GUN AGGREGATES BY CLASS- MOA
Class Distance Guns Aggregate (MOA) Name Date
HV-LV 100-200 yds. 2 0.1966 T. Boyer 8/22/92
HV-LV 100-200 Meters 2 0.2540 (0.2321) P. Byrne 8/31/02
HV-LV 200-300 yds. 2 0.2264 B. Weider 6/22/90
LV-SP 100-200 yds. 2 0.2586 L. Euber 8/19/87
HB-HV-LV 100-200 yds. 3 0.2949 R. Maretzo 8/21/83
HV-LV-SP 100-200 yds. 3 0.1970 T. Boyer 8/22/92
HB-HV-LV-SP 100-200 yds. 4 0.2204 T. Boyer 8/22/92
HV-LV 100 yds. - 1 Day 2 0.1867 J. Pretti 9/28/96
HV-LV 200 yds. - 1 Day 2 0.2273 A. Skiver 9/30/95
HV-LV 100/200/300 yd 2 0.2351 D. Bruno 7/17/05


RETIRED RECORDS

Class Distance Guns Aggregate (MOA) Name Date
LV-SP 100-200 yds. 2 0.2586 L. Euber 8/19/87
HB-HV-LV 100-200 yds. 3 0.2949 R. Maretzo 8/21/83